Rob Klinkhammer
Left WingShoots L6-3, 214 lbBorn Mon, Aug 11, 1986 (age 40) · Lethbridge, AB, CANLast team: Edmonton Oilers
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010–11 | CHI | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0.0 | 11:36 | 3 | 1 |
| 2011–12 | OTT | 15 | 0 | 2 | 2 | 0 | 2 | 0 | 26 | 0.0 | 11:27 | 47 | 3 |
| 2012–13 | PHX | 22 | 5 | 6 | 11 | +7 | 10 | 1 | 34 | 14.7 | 12:14 | 65 | 6 |
| 2013–14 | PHX | 72 | 11 | 9 | 20 | +6 | 19 | 1 | 103 | 10.7 | 11:22 | 168 | 7 |
| 2014–15 | EDM | 40 | 1 | 2 | 3 | -7 | 23 | 0 | 31 | 3.2 | 11:05 | 156 | 10 |
| ARI | 19 | 3 | 0 | 3 | +3 | 4 | 0 | 23 | 13.0 | 11:33 | 44 | 2 | |
| PIT | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 10.0 | 11:08 | 36 | 0 | |
| TOT | 69 | 5 | 4 | 9 | -4 | 27 | 0 | 64 | 7.8 | 11:13 | 236 | 12 | |
| 2015–16 | EDM | 14 | 1 | 0 | 1 | -6 | 6 | 0 | 10 | 10.0 | 9:25 | 47 | 4 |
| Career | 6 seasons | 193 | 22 | 21 | 43 | +4 | 64 | 2 | 238 | 9.2 | 11:17 | 566 | 33 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2010–11 | Regular | 0 | 0.0 | 0.0 |
| 2011–12 | Regular | 0 | 0.2 | -0.2 |
| 2012–13 | Regular | 5 | 3.9 | 1.1 |
| 2013–14 | Regular | 9 | 9.2 | -0.2 |
| 2014–15 | Regular | 5 | 5.1 | -0.1 |
| 2015–16 | Regular | 1 | 1.7 | -0.7 |
Game log · 2015–16
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | @NSH | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:43 |
| Oct 17 | @CGY | W 5–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7:15 |
| Oct 18 | @VAN | W 2–1 OT | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 15:01 |
| Oct 21 | DET | W 3–1 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 13:35 |
| Oct 23 | WSH | L 4–7 | 1 | 0 | 1 | -1 | 0 | 3 | 6 | 0 | 8:52 |
| Oct 25 | LAK | L 2–3 | 0 | 0 | 0 | -1 | 0 | 2 | 7 | 1 | 17:20 |
| Oct 27 | @MIN | L 3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 |
| Dec 15 | @NYR | L 2–4 | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 8:59 |
| Jan 2 | ARI | W 4–3 SO | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 6:56 |
| Jan 4 | CAR | W 1–0 OT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9:08 |
| Jan 8 | TBL | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3:38 |
| Jan 10 | FLA | L 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8:40 |
| Jan 12 | @ARI | OTL 3–4 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8:35 |
| Jan 21 | @DAL | L 2–3 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 10:40 |