1960–61 NHL season
Stanley Cup Final winner: CHI Chicago Blackhawks
N/A Conference
N/A
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTL Montréal Canadiens | 70 | 41 | 19 | 0 | 92 | .657 | 41 | 41 | 254 | 188 | +66 | 24-6-0 | 17-13-0 | W1 |
| TOR Toronto Maple Leafs | 70 | 39 | 19 | 0 | 90 | .643 | 39 | 39 | 234 | 176 | +58 | 21-6-0 | 18-13-0 | T1 |
| CHI Chicago Blackhawks | 70 | 29 | 24 | 0 | 75 | .536 | 29 | 29 | 198 | 180 | +18 | 20-6-0 | 9-18-0 | L1 |
| DET Detroit Red Wings | 70 | 25 | 29 | 0 | 66 | .471 | 25 | 25 | 195 | 215 | -20 | 15-13-0 | 10-16-0 | L1 |
| NYR New York Rangers | 70 | 22 | 38 | 0 | 54 | .386 | 22 | 22 | 204 | 248 | -44 | 15-15-0 | 7-23-0 | T1 |
| BOS Boston Bruins | 70 | 15 | 42 | 0 | 43 | .307 | 15 | 15 | 176 | 254 | -78 | 13-17-0 | 2-25-0 | W1 |
Leaders
Points
Goals
Assists
| 1 | Jean Beliveau | 58 |
| 2 | Red Kelly | 50 |
| 3 | Gordie Howe | 49 |
| 4 | Andy Bathgate | 48 |
| 5 | Bill Hay | 48 |
Plus/minus
| 1 | Tim Horton | +31 |
| 2 | Moose Vasko | +30 |
| 3 | Pierre Pilote | +30 |
| 4 | Kenny Wharram | +29 |
| 5 | Stan Mikita | +27 |
Power-play goals
Shots on goal
| 1 | Gordie Howe | 357 |
| 2 | Jean Beliveau | 324 |
| 3 | Bernie Geoffrion | 316 |
| 4 | Bobby Hull | 305 |
| 5 | Andy Bathgate | 302 |
TOI per game
| 1 | Jerry Toppazzini | 0:01 |
Hits
Blocked shots
Goalie wins
Save %
| 1 | Johnny Bower | .922 |
| 2 | Glenn Hall | .919 |
| 3 | Charlie Hodge | .916 |
| 4 | Gump Worsley | .912 |
| 5 | Jacques Plante | .904 |
Goals-against avg
| 1 | Charlie Hodge | 2.47 |
| 2 | Johnny Bower | 2.50 |
| 3 | Glenn Hall | 2.55 |
| 4 | Jacques Plante | 2.80 |
| 5 | Hank Bassen | 2.93 |
Shutouts
Rate stats need 21+ games (skaters) or 18+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| BOS Boston Bruins | 69 | 175 | 252 | 2.54 | 3.65 | 30.61 | 34.07 |
| CHI Chicago Blackhawks | 69 | 197 | 179 | 2.86 | 2.59 | 31.22 | 31.58 |
| DET Detroit Red Wings | 69 | 194 | 214 | 2.81 | 3.10 | 34.26 | 29.09 |
| MTL Montréal Canadiens | 70 | 254 | 188 | 3.63 | 2.69 | 35.26 | 29.23 |
| NYR New York Rangers | 69 | 202 | 247 | 2.93 | 3.58 | 30.45 | 37.36 |
| TOR Toronto Maple Leafs | 70 | 234 | 176 | 3.34 | 2.51 | 31.67 | 32.21 |