Jean Ratelle
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960–61 | NYR | 3 | 2 | 1 | 3 | +1 | 0 | 0 | 7 | 28.6 | 0 | 0 |
| 1961–62 | NYR | 30 | 3 | 8 | 11 | -9 | 4 | 0 | 41 | 7.3 | 0 | 0 |
| 1962–63 | NYR | 47 | 11 | 9 | 20 | -10 | 8 | 0 | 55 | 20.0 | 0 | 0 |
| 1963–64 | NYR | 15 | 0 | 7 | 7 | -3 | 6 | 0 | 22 | 0.0 | 0 | 0 |
| 1964–65 | NYR | 54 | 14 | 21 | 35 | -20 | 14 | 2 | 104 | 13.5 | 0 | 0 |
| 1965–66 | NYR | 67 | 21 | 30 | 51 | -11 | 10 | 4 | 156 | 13.5 | 0 | 0 |
| 1966–67 | NYR | 46 | 6 | 5 | 11 | -8 | 4 | 2 | 51 | 11.8 | 0 | 0 |
| 1967–68 | NYR | 73 | 30 | 44 | 74 | +19 | 18 | 10 | 175 | 17.1 | 0 | 0 |
| 1968–69 | NYR | 76 | 32 | 46 | 78 | +16 | 26 | 8 | 204 | 15.7 | 0 | 0 |
| 1969–70 | NYR | 75 | 32 | 42 | 74 | +7 | 28 | 10 | 198 | 16.2 | 0 | 0 |
| 1970–71 | NYR | 78 | 26 | 46 | 72 | +27 | 14 | 6 | 203 | 12.8 | 0 | 0 |
| 1971–72 | NYR | 63 | 46 | 63 | 109 | +61 | 4 | 5 | 183 | 25.1 | 0 | 0 |
| 1972–73 | NYR | 77 | 40 | 53 | 93 | +24 | 12 | 11 | 240 | 16.7 | 0 | 0 |
| 1973–74 | NYR | 69 | 28 | 39 | 67 | +5 | 16 | 6 | 165 | 17.0 | 0 | 0 |
| 1974–75 | NYR | 78 | 36 | 54 | 90 | -1 | 26 | 16 | 202 | 17.8 | 0 | 0 |
| 1975–76 | BOS | 67 | 31 | 59 | 90 | +17 | 16 | 15 | 186 | 16.7 | 0 | 0 |
| NYR | 13 | 5 | 10 | 15 | +3 | 2 | 2 | 28 | 17.9 | 0 | 0 | |
| TOT | 80 | 36 | 69 | 105 | +20 | 18 | 17 | 214 | 16.8 | 0 | 0 | |
| 1976–77 | BOS | 78 | 33 | 61 | 94 | +18 | 22 | 8 | 185 | 17.8 | 0 | 0 |
| 1977–78 | BOS | 80 | 25 | 59 | 84 | +48 | 10 | 3 | 156 | 16.0 | 0 | 0 |
| 1978–79 | BOS | 80 | 27 | 45 | 72 | +17 | 12 | 11 | 137 | 19.7 | 0 | 0 |
| 1979–80 | BOS | 68 | 28 | 45 | 73 | +10 | 8 | 14 | 145 | 19.3 | 0 | 0 |
| 1980–81 | BOS | 47 | 11 | 26 | 37 | +18 | 16 | 4 | 62 | 17.7 | 0 | 0 |
| Career | 21 seasons | 1284 | 487 | 773 | 1260 | +229 | 276 | 137 | 2905 | 16.8 | 0 | 0 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966–67 | NYR | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 1967–68 | NYR | 6 | 0 | 4 | 4 | +2 | 2 | 0 | 10 | 0.0 | 0 | 0 |
| 1968–69 | NYR | 4 | 1 | 0 | 1 | -3 | 0 | 1 | 10 | 10.0 | 0 | 0 |
| 1969–70 | NYR | 6 | 1 | 3 | 4 | -6 | 0 | 0 | 11 | 9.1 | 0 | 0 |
| 1970–71 | NYR | 13 | 2 | 9 | 11 | +3 | 8 | 0 | 19 | 10.5 | 0 | 0 |
| 1971–72 | NYR | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 7 | 0.0 | 0 | 0 |
| 1972–73 | NYR | 10 | 2 | 7 | 9 | +6 | 0 | 1 | 22 | 9.1 | 0 | 0 |
| 1973–74 | NYR | 13 | 2 | 4 | 6 | -7 | 0 | 0 | 29 | 6.9 | 0 | 0 |
| 1974–75 | NYR | 3 | 1 | 5 | 6 | +3 | 2 | 1 | 12 | 8.3 | 0 | 0 |
| 1975–76 | BOS | 12 | 8 | 8 | 16 | +2 | 4 | 5 | 33 | 24.2 | 0 | 0 |
| 1976–77 | BOS | 14 | 5 | 12 | 17 | +12 | 4 | 1 | 34 | 14.7 | 0 | 0 |
| 1977–78 | BOS | 15 | 3 | 7 | 10 | +6 | 0 | 0 | 22 | 13.6 | 0 | 0 |
| 1978–79 | BOS | 11 | 7 | 6 | 13 | +5 | 2 | 2 | 22 | 31.8 | 0 | 0 |
| 1979–80 | BOS | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| 1980–81 | BOS | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Career | 15 seasons | 123 | 32 | 66 | 98 | +15 | 22 | 11 | 238 | 13.4 | 0 | 0 |
Game log · 1980–81
1980–811979–801978–791977–781976–771975–761974–751973–741972–731971–721970–711969–701968–691967–681966–671965–661964–651963–641962–631961–621960–61
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | @DET | T 4–4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | |
| Nov 13 | WIN | T 5–5 | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | |
| Nov 15 | @PIT | W 7–4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| Nov 16 | PHI | W 1–0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Nov 20 | CLR | W 4–2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nov 22 | @WSH | T 2–2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | |
| Nov 23 | TOR | T 5–5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Nov 26 | @NYR | L 4–6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nov 27 | PIT | T 3–3 | 0 | 3 | 3 | +2 | 0 | 1 | 0 | 0 | |
| Nov 29 | EDM | W 6–3 | 1 | 2 | 3 | +1 | 2 | 4 | 0 | 0 | |
| Dec 2 | DET | W 5–3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Dec 6 | @MTL | L 1–4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Dec 7 | WSH | W 7–3 | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | |
| Dec 10 | @QUE | W 6–4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Dec 11 | QUE | L 3–5 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | |
| Dec 13 | VAN | L 1–2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Dec 14 | LAK | W 7–1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | |
| Dec 31 | @CHI | W 4–2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| Jan 3 | @CLR | L 1–4 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | |
| Jan 8 | DET | W 7–4 | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | |
| Jan 10 | @NYI | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12 | MNS | W 4–3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | |
| Jan 13 | @DET | T 3–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19 | BUF | W 5–1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | |
| Jan 22 | STL | W 7–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 24 | LAK | L 4–6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 4 | @HFD | T 3–3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | |
| Feb 5 | NYR | W 6–3 | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | |
| Feb 7 | @MTL | L 2–6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Feb 8 | QUE | L 3–4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Feb 12 | @CLR | T 3–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14 | @LAK | W 5–4 | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | |
| Feb 18 | @VAN | W 7–5 | 0 | 3 | 3 | +4 | 0 | 0 | 0 | 0 | |
| Feb 20 | @EDM | W 5–1 | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 0 | |
| Feb 21 | @CGY | L 2–7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 25 | @QUE | L 3–5 | 1 | 1 | 2 | -1 | 0 | 5 | 0 | 0 | |
| Feb 26 | MNS | W 5–1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Mar 1 | BUF | W 6–4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mar 18 | @NYR | L 2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 19 | @PHI | L 3–5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21 | CGY | W 4–3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mar 23 | EDM | W 7–2 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | |
| Mar 26 | TOR | L 2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 28 | CHI | W 5–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 30 | @BUF | T 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 4 | @PIT | W 5–2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | |
| Apr 5 | MTL | L 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 8 | MNS | L 4–5 OT | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| Apr 9 | MNS | L 6–9 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | |
| Apr 11 | @MNS | L 3–6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |