1989–90 NHL season
Stanley Cup Final winner: EDM Edmonton Oilers
Clarence Campbell Conference
Norris
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI Chicago Blackhawks | 80 | 41 | 33 | 0 | 88 | .550 | 39 | 41 | 316 | 294 | +22 | 25-13-0 | 16-20-0 | W1 |
| STL St. Louis Blues | 80 | 37 | 34 | 0 | 83 | .519 | 35 | 37 | 295 | 279 | +16 | 20-15-0 | 17-19-0 | L1 |
| TOR Toronto Maple Leafs | 80 | 38 | 38 | 0 | 80 | .500 | 35 | 38 | 337 | 358 | -21 | 24-14-0 | 14-24-0 | W1 |
| MNS Minnesota North Stars | 80 | 36 | 40 | 0 | 76 | .475 | 33 | 36 | 284 | 291 | -7 | 26-12-0 | 10-28-0 | L1 |
| DET Detroit Red Wings | 80 | 28 | 38 | 0 | 70 | .438 | 26 | 28 | 288 | 323 | -35 | 20-14-0 | 8-24-0 | T1 |
Smythe
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CGY Calgary Flames | 80 | 42 | 23 | 0 | 99 | .619 | 39 | 42 | 348 | 265 | +83 | 28-7-0 | 14-16-0 | W3 |
| EDM Edmonton Oilers | 80 | 38 | 28 | 0 | 90 | .563 | 33 | 38 | 315 | 283 | +32 | 23-11-0 | 15-17-0 | W1 |
| WIN Winnipeg Jets (1979) | 80 | 37 | 32 | 0 | 85 | .531 | 33 | 37 | 298 | 290 | +8 | 22-13-0 | 15-19-0 | L1 |
| LAK Los Angeles Kings | 80 | 34 | 39 | 0 | 75 | .469 | 31 | 34 | 338 | 337 | +1 | 21-16-0 | 13-23-0 | L3 |
| VAN Vancouver Canucks | 80 | 25 | 41 | 0 | 64 | .400 | 23 | 25 | 245 | 306 | -61 | 13-16-0 | 12-25-0 | W1 |
Wild card
Prince of Wales Conference
Adams
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS Boston Bruins | 80 | 46 | 25 | 0 | 101 | .631 | 43 | 46 | 289 | 232 | +57 | 23-13-0 | 23-12-0 | T2 |
| BUF Buffalo Sabres | 80 | 45 | 27 | 0 | 98 | .613 | 41 | 45 | 286 | 248 | +38 | 27-11-0 | 18-16-0 | W4 |
| MTL Montréal Canadiens | 80 | 41 | 28 | 0 | 93 | .581 | 37 | 41 | 288 | 234 | +54 | 26-8-0 | 15-20-0 | T2 |
| HFD Hartford Whalers | 80 | 38 | 33 | 0 | 85 | .531 | 38 | 38 | 275 | 268 | +7 | 17-18-0 | 21-15-0 | T1 |
| QUE Quebec Nordiques | 80 | 12 | 61 | 0 | 31 | .194 | 12 | 12 | 240 | 407 | -167 | 8-26-0 | 4-35-0 | L8 |
Patrick
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYR New York Rangers | 80 | 36 | 31 | 0 | 85 | .531 | 34 | 36 | 279 | 267 | +12 | 20-11-0 | 16-20-0 | L3 |
| NJD New Jersey Devils | 80 | 37 | 34 | 0 | 83 | .519 | 34 | 37 | 295 | 288 | +7 | 22-15-0 | 15-19-0 | T1 |
| WSH Washington Capitals | 80 | 36 | 38 | 0 | 78 | .487 | 34 | 36 | 284 | 275 | +9 | 19-18-0 | 17-20-0 | W2 |
| NYI New York Islanders | 80 | 31 | 38 | 0 | 73 | .456 | 28 | 31 | 281 | 288 | -7 | 15-17-0 | 16-21-0 | W2 |
| PIT Pittsburgh Penguins | 80 | 32 | 40 | 0 | 72 | .450 | 29 | 32 | 318 | 359 | -41 | 22-15-0 | 10-25-0 | L2 |
| PHI Philadelphia Flyers | 80 | 30 | 39 | 0 | 71 | .444 | 28 | 30 | 290 | 297 | -7 | 17-19-0 | 13-20-0 | T1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFD Hartford Whalers | 80 | 38 | 33 | 0 | 85 | .531 | 38 | 38 | 275 | 268 | +7 | 17-18-0 | 21-15-0 | T1 |
| NYI New York Islanders | 80 | 31 | 38 | 0 | 73 | .456 | 28 | 31 | 281 | 288 | -7 | 15-17-0 | 16-21-0 | W2 |
| PIT Pittsburgh Penguins | 80 | 32 | 40 | 0 | 72 | .450 | 29 | 32 | 318 | 359 | -41 | 22-15-0 | 10-25-0 | L2 |
| PHI Philadelphia Flyers | 80 | 30 | 39 | 0 | 71 | .444 | 28 | 30 | 290 | 297 | -7 | 17-19-0 | 13-20-0 | T1 |
| QUE Quebec Nordiques | 80 | 12 | 61 | 0 | 31 | .194 | 12 | 12 | 240 | 407 | -167 | 8-26-0 | 4-35-0 | L8 |
Leaders
Points
| 1 | Wayne Gretzky | 142 |
| 2 | Mark Messier | 129 |
| 3 | Steve Yzerman | 127 |
| 4 | Mario Lemieux | 123 |
| 5 | Brett Hull | 113 |
Goals
| 1 | Brett Hull | 72 |
| 2 | Steve Yzerman | 62 |
| 3 | Brian Bellows | 55 |
| 4 | Cam Neely | 55 |
| 5 | Pat LaFontaine | 54 |
Assists
| 1 | Wayne Gretzky | 102 |
| 2 | Mark Messier | 84 |
| 3 | Adam Oates | 79 |
| 4 | Mario Lemieux | 78 |
| 5 | Paul Coffey | 74 |
Plus/minus
| 1 | Paul Cavallini | +38 |
| 2 | Stephane Richer | +35 |
| 3 | Jamie Macoun | +34 |
| 4 | Shayne Corson | +33 |
| 5 | Sergei Makarov | +33 |
Power-play goals
| 1 | Brett Hull | 27 |
| 2 | Cam Neely | 25 |
| 3 | Brian Bellows | 21 |
| 4 | Mike Gartner | 21 |
| 5 | Luc Robitaille | 20 |
Shots on goal
| 1 | Brett Hull | 385 |
| 2 | Steve Yzerman | 332 |
| 3 | Paul Coffey | 324 |
| 4 | John MacLean | 322 |
| 5 | Ray Bourque | 310 |
Blocked shots
Goalie wins
| 1 | Patrick Roy | 31 |
| 2 | Daren Puppa | 31 |
| 3 | Jon Casey | 31 |
| 4 | Mike Vernon | 24 |
| 5 | Bill Ranford | 24 |
Save %
| 1 | Patrick Roy | .912 |
| 2 | Mike Liut | .905 |
| 3 | Mike Richter | .904 |
| 4 | Daren Puppa | .903 |
| 5 | Clint Malarchuk | .903 |
Goals-against avg
| 1 | Patrick Roy | 2.53 |
| 2 | Mike Liut | 2.53 |
| 3 | Rejean Lemelin | 2.80 |
| 4 | Daren Puppa | 2.89 |
| 5 | Andy Moog | 2.89 |
Shutouts
Rate stats need 24+ games (skaters) or 20+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| BOS Boston Bruins | 80 | 289 | 232 | 3.61 | 2.90 | 32.64 | 26.84 |
| BUF Buffalo Sabres | 80 | 286 | 248 | 3.58 | 3.10 | 30.20 | 31.55 |
| CGY Calgary Flames | 80 | 348 | 265 | 4.35 | 3.31 | 34.35 | 25.34 |
| CHI Chicago Blackhawks | 80 | 316 | 294 | 3.95 | 3.67 | 33.00 | 27.35 |
| DET Detroit Red Wings | 80 | 288 | 323 | 3.60 | 4.04 | 28.27 | 31.06 |
| EDM Edmonton Oilers | 80 | 315 | 283 | 3.94 | 3.54 | 28.15 | 29.06 |
| HFD Hartford Whalers | 80 | 275 | 268 | 3.44 | 3.35 | 28.30 | 26.64 |
| LAK Los Angeles Kings | 80 | 338 | 337 | 4.22 | 4.21 | 29.65 | 31.04 |
| MNS Minnesota North Stars | 80 | 284 | 291 | 3.55 | 3.64 | 32.14 | 30.32 |
| MTL Montréal Canadiens | 80 | 288 | 234 | 3.60 | 2.92 | 31.10 | 28.75 |
| NJD New Jersey Devils | 80 | 295 | 288 | 3.69 | 3.60 | 30.80 | 30.71 |
| NYI New York Islanders | 80 | 281 | 288 | 3.51 | 3.60 | 29.49 | 33.52 |
| NYR New York Rangers | 80 | 279 | 267 | 3.49 | 3.34 | 29.81 | 30.04 |
| PHI Philadelphia Flyers | 80 | 290 | 297 | 3.63 | 3.71 | 30.85 | 31.80 |
| PIT Pittsburgh Penguins | 80 | 318 | 359 | 3.98 | 4.49 | 29.00 | 33.55 |
| QUE Quebec Nordiques | 80 | 240 | 407 | 3.00 | 5.09 | 28.76 | 34.42 |
| STL St. Louis Blues | 80 | 295 | 279 | 3.69 | 3.49 | 29.16 | 29.50 |
| TOR Toronto Maple Leafs | 80 | 337 | 358 | 4.21 | 4.47 | 30.44 | 34.98 |
| VAN Vancouver Canucks | 80 | 245 | 306 | 3.06 | 3.83 | 28.84 | 30.34 |
| WIN Winnipeg Jets (1979) | 80 | 298 | 290 | 3.73 | 3.63 | 30.38 | 29.73 |
| WSH Washington Capitals | 80 | 284 | 275 | 3.55 | 3.44 | 30.26 | 29.05 |