Eastern · Metropolitan
1989–90 Philadelphia Flyers
30-39-0, 71 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Tocchet | R | 75 | 37 | 59 | 96 | +4 | 196 | 15 | 269 | 13.8 | 0 | 0 |
| Murray Craven | L | 76 | 25 | 50 | 75 | +2 | 42 | 7 | 175 | 14.3 | 0 | 0 |
| Mike Bullard | C | 70 | 27 | 37 | 64 | 0 | 67 | 6 | 181 | 14.9 | 0 | 0 |
| Pelle Eklund | C | 70 | 23 | 39 | 62 | +7 | 16 | 5 | 126 | 18.3 | 0 | 0 |
| Ron Sutter | C | 75 | 22 | 26 | 48 | +2 | 104 | 0 | 157 | 14.0 | 0 | 0 |
| Tim Kerr | R | 40 | 24 | 24 | 48 | -3 | 34 | 9 | 162 | 14.8 | 0 | 0 |
| Ilkka Sinisalo | R | 59 | 23 | 23 | 46 | +6 | 26 | 4 | 102 | 22.5 | 0 | 0 |
| Gord Murphy | D | 75 | 14 | 27 | 41 | -7 | 95 | 4 | 160 | 8.8 | 0 | 0 |
| Mark Howe | D | 40 | 7 | 21 | 28 | +22 | 24 | 3 | 63 | 11.1 | 0 | 0 |
| Brian Propp | L | 40 | 13 | 15 | 28 | +3 | 31 | 5 | 108 | 12.0 | 0 | 0 |
| Keith Acton | C | 69 | 13 | 14 | 27 | -2 | 80 | 0 | 94 | 13.8 | 0 | 0 |
| Scott Mellanby | R | 57 | 6 | 17 | 23 | -4 | 77 | 0 | 104 | 5.8 | 0 | 0 |
| Kjell Samuelsson | D | 66 | 5 | 17 | 22 | +20 | 91 | 0 | 88 | 5.7 | 0 | 0 |
| Terry Carkner | D | 63 | 4 | 18 | 22 | -8 | 169 | 1 | 60 | 6.7 | 0 | 0 |
| Jay Wells | D | 59 | 3 | 16 | 19 | +4 | 129 | 0 | 76 | 3.9 | 0 | 0 |
| Jiri Latal | D | 32 | 6 | 13 | 19 | +4 | 6 | 3 | 59 | 10.2 | 0 | 0 |
| Craig Berube | L | 74 | 4 | 14 | 18 | -7 | 291 | 0 | 52 | 7.7 | 0 | 0 |
| Dave Poulin | C | 28 | 9 | 8 | 17 | +5 | 12 | 0 | 46 | 19.6 | 0 | 0 |
| Ken Linseman | C | 29 | 5 | 9 | 14 | -7 | 30 | 1 | 32 | 15.6 | 0 | 0 |
| Kerry Huffman | D | 43 | 1 | 12 | 13 | -3 | 34 | 0 | 70 | 1.4 | 0 | 0 |
| Tony Horacek | L | 48 | 5 | 5 | 10 | +6 | 117 | 0 | 31 | 16.1 | 0 | 0 |
| Jeff Chychrun | D | 79 | 2 | 7 | 9 | -12 | 248 | 0 | 52 | 3.8 | 0 | 0 |
| Derrick Smith | L | 55 | 3 | 6 | 9 | -15 | 32 | 0 | 72 | 4.2 | 0 | 0 |
| Doug Sulliman | R | 28 | 3 | 4 | 7 | +4 | 0 | 0 | 28 | 10.7 | 0 | 0 |
| Murray Baron | D | 16 | 2 | 2 | 4 | -1 | 12 | 0 | 18 | 11.1 | 0 | 0 |
| Normand Lacombe | R | 18 | 0 | 2 | 2 | 0 | 7 | 0 | 21 | 0.0 | 0 | 0 |
| Don Biggs | C | 11 | 2 | 0 | 2 | -4 | 8 | 1 | 14 | 14.3 | 0 | 0 |
| Brian Dobbin | R | 9 | 1 | 1 | 2 | +1 | 11 | 1 | 11 | 9.1 | 0 | 0 |
| Kevin Maguire | R | 5 | 1 | 0 | 1 | -1 | 6 | 0 | 7 | 14.3 | 0 | 0 |
| Don Nachbaur | C | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | |
| David Fenyves | D | 12 | 0 | 0 | 0 | -6 | 4 | 0 | 10 | 0.0 | 0 | 0 |
| Jeff Harding | R | 10 | 0 | 0 | 0 | -1 | 18 | 0 | 11 | 0.0 | 0 | 0 |
| Shawn Sabol | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Mark Freer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Craig Fisher | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| Len Barrie | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
| Chris Jensen | R | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Pete Peeters | 74 | 18 | 2 | 14 | 0 | 601 | .880 | 3.79 | 1 |
| Ken Wregget | 66 | 50 | 22 | 25 | 0 | 1557 | .891 | 3.42 | 0 |
| Ron Hextall | 12 | 8 | 4 | 2 | 0 | 219 | .868 | 4.15 | 0 |
| Bruce Hoffort | 9 | 4 | 3 | 0 | 0 | 159 | .881 | 3.47 | 0 |
| William Settlemyre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 5 | vs NJD | L 2–6 | Final |
| Oct 6 | @ WSH | L 3–5 | Final |
| Oct 8 | @ WIN | L 3–5 | Final |
| Oct 12 | vs QUE | W 4–2 | Final |
| Oct 14 | @ NYI | T 3–3 | Final/OT |
| Oct 15 | vs CGY | L 2–3 | Final |
| Oct 18 | @ NJD | L 3–5 | Final |
| Oct 21 | vs NYR | L 1–3 | Final |
| Oct 24 | vs STL | W 6–1 | Final |
| Oct 28 | @ MNS | L 5–6 | Final |
| Oct 30 | @ NYR | W 3–1 | Final |
| Nov 1 | @ DET | T 5–5 | Final/OT |
| Nov 4 | @ TOR | W 7–4 | Final |
| Nov 5 | vs NYI | W 3–2 | Final |
| Nov 9 | vs TOR | L 1–4 | Final |
| Nov 11 | @ NJD | W 7–5 | Final |
| Nov 12 | vs NJD | T 3–3 | Final/OT |
| Nov 14 | @ NYI | W 5–4 | Final |
| Nov 16 | vs MNS | W 6–3 | Final |
| Nov 18 | vs WIN | L 0–1 | Final/OT |
| Nov 22 | vs MTL | W 5–1 | Final |
| Nov 24 | vs EDM | W 5–1 | Final |
| Nov 25 | @ HFD | L 2–5 | Final |
| Nov 28 | @ PIT | W 6–3 | Final |
| Nov 30 | vs PIT | W 4–1 | Final |
| Dec 1 | @ WSH | W 3–2 | Final |
| Dec 3 | vs BOS | L 1–2 | Final |
| Dec 5 | vs WSH | L 3–4 | Final |
| Dec 7 | vs BUF | W 4–3 | Final/OT |
| Dec 9 | @ QUE | T 6–6 | Final/OT |
| Dec 10 | @ NYR | W 4–2 | Final |
| Dec 14 | vs HFD | L 2–3 | Final |
| Dec 16 | vs LAK | W 5–2 | Final |
| Dec 17 | @ BUF | L 3–4 | Final |
| Dec 19 | vs WSH | L 1–2 | Final |
| Dec 22 | vs NJD | L 4–5 | Final/OT |
| Dec 23 | @ MTL | W 5–3 | Final |
| Dec 27 | @ EDM | L 1–2 | Final |
| Dec 30 | @ LAK | W 6–3 | Final |
| Dec 31 | @ VAN | T 2–2 | Final/OT |
| Jan 2 | @ CGY | T 4–4 | Final/OT |
| Jan 4 | @ STL | L 4–5 | Final/OT |
| Jan 6 | @ CHI | L 5–8 | Final |
| Jan 11 | vs CHI | L 4–5 | Final |
| Jan 13 | @ MTL | T 2–2 | Final/OT |
| Jan 14 | @ NYR | L 3–4 | Final/OT |
| Jan 16 | @ PIT | L 3–4 | Final |
| Jan 18 | vs VAN | L 2–3 | Final/OT |
| Jan 23 | vs BUF | L 2–3 | Final |
| Jan 25 | vs WIN | W 8–6 | Final |
| Jan 27 | @ BOS | L 1–2 | Final |
| Jan 28 | @ WSH | L 2–7 | Final |
| Jan 30 | @ PIT | W 6–3 | Final |
| Feb 1 | vs HFD | W 2–1 | Final |
| Feb 3 | vs MNS | W 7–6 | Final/OT |
| Feb 8 | vs NYI | T 5–5 | Final/OT |
| Feb 11 | vs PIT | L 1–4 | Final |
| Feb 13 | vs NYR | L 3–4 | Final |
| Feb 15 | vs TOR | W 3–0 | Final |
| Feb 16 | @ DET | L 6–9 | Final |
| Feb 18 | vs NYI | W 3–2 | Final |
| Feb 20 | @ PIT | L 4–6 | Final |
| Feb 22 | @ STL | W 7–4 | Final |
| Feb 25 | @ CHI | L 1–4 | Final |
| Feb 28 | @ VAN | T 7–7 | Final/OT |
| Mar 1 | @ CGY | W 4–2 | Final |
| Mar 3 | @ EDM | L 3–5 | Final |
| Mar 6 | vs BOS | L 1–2 | Final |
| Mar 8 | vs NYR | L 5–7 | Final |
| Mar 10 | vs WSH | L 3–4 | Final |
| Mar 15 | vs NYI | W 5–4 | Final |
| Mar 17 | @ QUE | L 3–6 | Final |
| Mar 18 | vs LAK | W 7–4 | Final |
| Mar 20 | @ NJD | W 3–2 | Final |
| Mar 22 | vs PIT | W 5–3 | Final |
| Mar 24 | vs NJD | L 2–5 | Final |
| Mar 25 | @ NYR | L 3–7 | Final |
| Mar 29 | vs WSH | T 2–2 | Final/OT |
| Mar 31 | @ NYI | L 2–6 | Final |
| Apr 1 | vs DET | T 3–3 | Final/OT |