Eastern · Metropolitan
2021–22 Philadelphia Flyers
25-46-11, 61 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny | R | 79 | 16 | 36 | 52 | -23 | 77 | 3 | 220 | 7.3 | 17:37 | 80 | 34 |
| Cam Atkinson | R | 73 | 23 | 27 | 50 | -2 | 10 | 2 | 215 | 10.7 | 18:15 | 20 | 45 |
| Claude Giroux | R | 57 | 18 | 24 | 42 | -12 | 20 | 3 | 154 | 11.7 | 19:14 | 48 | 15 |
| James van Riemsdyk | L | 82 | 24 | 14 | 38 | -33 | 25 | 9 | 186 | 12.9 | 16:07 | 34 | 25 |
| Joel Farabee | L | 63 | 17 | 17 | 34 | -11 | 50 | 1 | 119 | 14.3 | 17:35 | 73 | 38 |
| Travis Sanheim | D | 80 | 7 | 24 | 31 | +9 | 34 | 0 | 123 | 5.7 | 22:58 | 64 | 142 |
| Ivan Provorov | D | 79 | 9 | 22 | 31 | -20 | 34 | 1 | 170 | 5.3 | 24:53 | 74 | 172 |
| Kevin Hayes | R | 48 | 10 | 21 | 31 | -20 | 26 | 2 | 126 | 7.9 | 17:55 | 36 | 12 |
| Scott Laughton | C | 67 | 11 | 19 | 30 | -9 | 35 | 0 | 110 | 10.0 | 16:25 | 151 | 47 |
| Oskar Lindblom | L | 79 | 12 | 14 | 26 | -11 | 22 | 0 | 127 | 9.4 | 13:48 | 83 | 48 |
| Keith Yandle | D | 77 | 1 | 18 | 19 | -47 | 14 | 1 | 105 | 1.0 | 13:59 | 29 | 40 |
| Sean Couturier | C | 29 | 6 | 11 | 17 | -6 | 14 | 2 | 79 | 7.6 | 20:24 | 22 | 18 |
| Rasmus Ristolainen | D | 66 | 2 | 14 | 16 | -9 | 38 | 0 | 97 | 2.1 | 21:26 | 230 | 125 |
| Justin Braun | D | 61 | 5 | 11 | 16 | +3 | 36 | 0 | 67 | 7.5 | 20:02 | 79 | 114 |
| Morgan Frost | C | 55 | 5 | 11 | 16 | -11 | 14 | 1 | 85 | 5.9 | 13:55 | 44 | 29 |
| Derick Brassard | C | 31 | 6 | 10 | 16 | +6 | 10 | 1 | 46 | 13.0 | 14:22 | 61 | 4 |
| Cam York | D | 30 | 3 | 7 | 10 | -14 | 6 | 1 | 33 | 9.1 | 19:05 | 20 | 40 |
| Zack MacEwen | R | 75 | 3 | 6 | 9 | -15 | 110 | 0 | 82 | 3.7 | 9:40 | 159 | 32 |
| Patrick Brown | C | 44 | 4 | 5 | 9 | -16 | 11 | 0 | 51 | 7.8 | 12:26 | 100 | 36 |
| Noah Cates | L | 16 | 5 | 4 | 9 | +4 | 4 | 1 | 23 | 21.7 | 13:15 | 21 | 6 |
| Owen Tippett | R | 21 | 4 | 3 | 7 | -4 | 2 | 1 | 53 | 7.5 | 15:12 | 36 | 4 |
| Max Willman | C | 41 | 4 | 2 | 6 | -13 | 16 | 0 | 65 | 6.2 | 11:46 | 53 | 10 |
| Gerry Mayhew | C | 25 | 6 | 0 | 6 | -5 | 10 | 1 | 31 | 19.4 | 12:09 | 37 | 17 |
| Ryan Ellis | D | 4 | 1 | 4 | 5 | +2 | 0 | 0 | 6 | 16.7 | 22:48 | 1 | 6 |
| Ronnie Attard | D | 15 | 2 | 2 | 4 | -2 | 8 | 0 | 16 | 12.5 | 16:36 | 24 | 17 |
| Bobby Brink | R | 10 | 0 | 4 | 4 | -5 | 0 | 0 | 18 | 0.0 | 15:27 | 15 | 2 |
| Isaac Ratcliffe | L | 10 | 1 | 3 | 4 | -1 | 10 | 0 | 14 | 7.1 | 10:45 | 16 | 8 |
| Nick Seeler | D | 43 | 1 | 2 | 3 | -3 | 29 | 0 | 32 | 3.1 | 13:05 | 75 | 67 |
| Nate Thompson | C | 33 | 1 | 2 | 3 | -15 | 31 | 0 | 23 | 4.3 | 11:58 | 49 | 20 |
| Kevin Connauton | D | 26 | 1 | 2 | 3 | -7 | 2 | 0 | 16 | 6.3 | 13:36 | 46 | 23 |
| Hayden Hodgson | R | 6 | 1 | 2 | 3 | -1 | 11 | 0 | 10 | 10.0 | 13:12 | 12 | 2 |
| Linus Hogberg | D | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0.0 | 17:04 | 0 | 8 |
| Jackson Cates | C | 11 | 1 | 0 | 1 | -2 | 0 | 0 | 8 | 12.5 | 9:05 | 4 | 3 |
| Nicolas Aube-Kubel | R | 7 | 0 | 1 | 1 | -3 | 6 | 0 | 9 | 0.0 | 9:49 | 17 | 1 |
| Connor Bunnaman | C | 15 | 0 | 0 | 0 | -7 | 4 | 0 | 10 | 0.0 | 10:01 | 17 | 2 |
| Egor Zamula | D | 10 | 0 | 0 | 0 | -6 | 4 | 0 | 4 | 0.0 | 16:21 | 5 | 19 |
| Wade Allison | R | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 8:16 | 1 | 0 |
| Tanner Laczynski | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:27 | 3 | 1 | |
| Linus Sandin | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:59 | 0 | 2 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Carter Hart | 45 | 44 | 13 | 25 | 7 | 1441 | .905 | 3.16 | 1 |
| Martin Jones | 35 | 33 | 12 | 20 | 3 | 1141 | .900 | 3.42 | 0 |
| Felix Sandstrom | 5 | 5 | 0 | 4 | 1 | 177 | .910 | 3.23 | 0 |
| Kirill Ustimenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 15 | vs VAN | L 4–5 | Final/SO |
| Oct 18 | vs SEA | W 6–1 | Final |
| Oct 20 | vs BOS | W 6–3 | Final |
| Oct 23 | vs FLA | L 2–4 | Final |
| Oct 27 | @ EDM | W 5–3 | Final |
| Oct 28 | @ VAN | W 2–1 | Final |
| Oct 30 | @ CGY | L 0–4 | Final |
| Nov 2 | vs ARI | W 3–0 | Final |
| Nov 4 | @ PIT | L 2–3 | Final/OT |
| Nov 6 | @ WSH | W 2–1 | Final |
| Nov 10 | vs TOR | L 0–3 | Final |
| Nov 12 | @ CAR | W 2–1 | Final |
| Nov 13 | @ DAL | L 2–5 | Final |
| Nov 16 | vs CGY | W 2–1 | Final/OT |
| Nov 18 | vs TBL | L 3–4 | Final/SO |
| Nov 20 | vs BOS | L 2–5 | Final |
| Nov 23 | @ TBL | L 0–4 | Final |
| Nov 24 | @ FLA | L 1–2 | Final/OT |
| Nov 26 | vs CAR | L 3–6 | Final |
| Nov 28 | @ NJD | L 2–5 | Final |
| Dec 1 | @ NYR | L 1–4 | Final |
| Dec 5 | vs TBL | L 1–7 | Final |
| Dec 6 | vs COL | L 5–7 | Final |
| Dec 8 | @ NJD | L 0–3 | Final |
| Dec 10 | @ VGK | W 4–3 | Final |
| Dec 11 | @ ARI | W 5–3 | Final |
| Dec 14 | vs NJD | W 6–1 | Final |
| Dec 16 | @ MTL | L 2–3 | Final/SO |
| Dec 18 | vs OTT | W 4–3 | Final/OT |
| Dec 29 | @ SEA | W 3–2 | Final/OT |
| Dec 30 | @ SJS | L 2–3 | Final/OT |
| Jan 1 | @ LAK | L 3–6 | Final |
| Jan 4 | @ ANA | L 1–4 | Final |
| Jan 6 | vs PIT | L 2–6 | Final |
| Jan 8 | vs SJS | L 2–3 | Final/OT |
| Jan 13 | @ BOS | L 2–3 | Final |
| Jan 15 | vs NYR | L 2–3 | Final |
| Jan 17 | @ NYI | L 1–4 | Final |
| Jan 18 | vs NYI | L 3–4 | Final/SO |
| Jan 20 | vs CBJ | L 1–2 | Final |
| Jan 22 | @ BUF | L 3–6 | Final |
| Jan 24 | vs DAL | L 1–3 | Final |
| Jan 25 | @ NYI | L 3–4 | Final |
| Jan 29 | vs LAK | W 4–3 | Final/OT |
| Feb 1 | vs WPG | W 3–1 | Final |
| Feb 9 | vs DET | L 3–6 | Final |
| Feb 12 | @ DET | L 2–4 | Final |
| Feb 15 | @ PIT | L 4–5 | Final/OT |
| Feb 17 | vs WSH | L 3–5 | Final |
| Feb 21 | vs CAR | L 3–4 | Final/OT |
| Feb 22 | vs STL | L 1–4 | Final |
| Feb 26 | vs WSH | W 2–1 | Final |
| Mar 1 | vs EDM | L 0–3 | Final |
| Mar 3 | vs MIN | L 4–5 | Final |
| Mar 5 | vs CHI | W 4–3 | Final |
| Mar 8 | vs VGK | W 2–1 | Final |
| Mar 10 | @ FLA | L 3–6 | Final |
| Mar 12 | @ CAR | L 1–3 | Final |
| Mar 13 | vs MTL | L 3–4 | Final/OT |
| Mar 17 | vs NSH | W 5–4 | Final |
| Mar 18 | @ OTT | L 1–3 | Final |
| Mar 20 | vs NYI | W 2–1 | Final |
| Mar 22 | @ DET | L 3–6 | Final |
| Mar 24 | @ STL | W 5–2 | Final |
| Mar 25 | @ COL | L 3–6 | Final |
| Mar 27 | @ NSH | L 4–5 | Final |
| Mar 29 | @ MIN | L 1–4 | Final |
| Apr 2 | vs TOR | L 3–6 | Final |
| Apr 3 | @ NYR | W 4–3 | Final/SO |
| Apr 5 | vs CBJ | L 2–4 | Final |
| Apr 7 | @ CBJ | W 4–1 | Final |
| Apr 9 | vs ANA | L 3–5 | Final |
| Apr 12 | @ WSH | L 2–9 | Final |
| Apr 13 | vs NYR | L 0–4 | Final |
| Apr 16 | @ BUF | L 3–4 | Final |
| Apr 17 | vs BUF | L 3–5 | Final |
| Apr 19 | @ TOR | L 2–5 | Final |
| Apr 21 | @ MTL | W 6–3 | Final |
| Apr 24 | vs PIT | W 4–1 | Final |
| Apr 25 | @ CHI | L 1–3 | Final |
| Apr 27 | @ WPG | L 0–4 | Final |
| Apr 29 | vs OTT | L 2–4 | Final |