Owen Tippett
Right WingShoots R6-1, 210 lbBorn Mon, Feb 15, 1999 (age 27) · Peterborough, ON, CANLast team: Philadelphia Flyers
Out · Upper Body · est. return Mon, Oct 19, 2026
Tippett (upper body) won't play Saturday versus the Senators, Charlie O'Connor of PHLY Sports reports.
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | FLA | 7 | 1 | 0 | 1 | -6 | 0 | 0 | 17 | 5.9 | 11:07 | 3 | 4 |
| 2020–21 | FLA | 45 | 7 | 11 | 18 | -5 | 6 | 2 | 86 | 8.1 | 11:29 | 59 | 5 |
| 2021–22 | FLA | 42 | 6 | 8 | 14 | +2 | 10 | 0 | 73 | 8.2 | 12:32 | 62 | 12 |
| PHI | 21 | 4 | 3 | 7 | -4 | 2 | 1 | 53 | 7.5 | 15:12 | 36 | 4 | |
| TOT | 63 | 10 | 11 | 21 | -2 | 12 | 1 | 126 | 7.9 | 13:25 | 98 | 16 | |
| 2022–23 | PHI | 77 | 27 | 22 | 49 | -17 | 16 | 8 | 231 | 11.7 | 17:26 | 125 | 69 |
| 2023–24 | PHI | 78 | 28 | 25 | 53 | -5 | 12 | 5 | 289 | 9.7 | 16:35 | 148 | 47 |
| 2024–25 | PHI | 77 | 20 | 23 | 43 | -12 | 16 | 0 | 188 | 10.6 | 16:00 | 115 | 63 |
| 2025–26 | PHI | 81 | 28 | 23 | 51 | -6 | 32 | 3 | 220 | 12.7 | 16:51 | 166 | 50 |
| 2026–27 | PHI | 9 | 1 | 1 | 2 | -2 | 4 | 0 | 21 | 4.8 | 16:26 | 23 | 5 |
| Career | 8 seasons | 437 | 122 | 116 | 238 | -55 | 98 | 19 | 1178 | 10.4 | 15:36 | 737 | 259 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020–21 | FLA | 6 | 1 | 3 | 4 | -1 | 0 | 0 | 14 | 7.1 | 13:38 | 9 | 4 |
| 2025–26 | PHI | 6 | 1 | 1 | 2 | +2 | 0 | 0 | 9 | 11.1 | 17:14 | 29 | 4 |
| Career | 2 seasons | 12 | 2 | 4 | 6 | +1 | 0 | 0 | 23 | 8.7 | 15:26 | 38 | 8 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2017–18 | Regular | 1 | 1.0 | 0.0 |
| 2020–21 | Regular | 7 | 8.9 | -1.9 |
| 2020–21 | Playoffs | 1 | 1.2 | -0.2 |
| 2021–22 | Regular | 6 | 8.5 | -2.5 |
| 2022–23 | Regular | 18 | 14.1 | 3.9 |
| 2023–24 | Regular | 22 | 19.3 | 2.7 |
| 2024–25 | Regular | 19 | 13.1 | 5.9 |
| 2025–26 | Regular | 20 | 20.0 | 0.0 |
| 2026–27 | Regular | 1 | 1.9 | -0.9 |