Eastern · Atlantic
1999–00 Boston Bruins
24-33-6, 73 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Thornton | C | 81 | 23 | 37 | 60 | -5 | 82 | 5 | 171 | 13.5 | 21:18 | 134 | 14 |
| Anson Carter | R | 59 | 22 | 25 | 47 | +8 | 14 | 4 | 144 | 15.3 | 20:31 | 87 | 9 |
| Sergei Samsonov | L | 77 | 19 | 26 | 45 | -6 | 4 | 6 | 145 | 13.1 | 16:32 | 29 | 9 |
| Ray Bourque | D | 65 | 10 | 28 | 38 | -11 | 20 | 6 | 217 | 4.6 | 26:56 | 132 | 73 |
| Dave Andreychuk | L | 63 | 19 | 14 | 33 | -11 | 28 | 7 | 192 | 9.9 | 19:50 | 68 | 66 |
| Darren Van Impe | D | 79 | 5 | 23 | 28 | -19 | 73 | 4 | 97 | 5.2 | 19:31 | 93 | 87 |
| Jason Allison | C | 37 | 10 | 18 | 28 | +5 | 20 | 3 | 66 | 15.2 | 21:33 | 61 | 20 |
| P.J. Axelsson | L | 81 | 10 | 16 | 26 | +1 | 24 | 0 | 186 | 5.4 | 16:43 | 84 | 22 |
| Steve Heinze | R | 75 | 12 | 13 | 25 | -8 | 36 | 2 | 145 | 8.3 | 14:57 | 129 | 10 |
| Rob DiMaio | R | 50 | 5 | 16 | 21 | -1 | 42 | 0 | 93 | 5.4 | 16:47 | 103 | 20 |
| Andre Savage | C | 43 | 7 | 13 | 20 | -8 | 10 | 2 | 70 | 10.0 | 14:40 | 50 | 10 |
| Kyle McLaren | D | 71 | 8 | 11 | 19 | -4 | 67 | 2 | 142 | 5.6 | 23:18 | 282 | 155 |
| Mikko Eloranta | L | 50 | 6 | 12 | 18 | -10 | 36 | 1 | 59 | 10.2 | 12:18 | 74 | 10 |
| Don Sweeney | D | 81 | 1 | 13 | 14 | -14 | 48 | 0 | 82 | 1.2 | 21:08 | 301 | 84 |
| Joe Murphy | R | 26 | 7 | 7 | 14 | -7 | 41 | 3 | 68 | 10.3 | 15:13 | 39 | 5 |
| Hal Gill | D | 81 | 3 | 9 | 12 | 0 | 51 | 0 | 120 | 2.5 | 17:15 | 245 | 63 |
| Shawn Bates | C | 44 | 5 | 7 | 12 | -17 | 14 | 0 | 65 | 7.7 | 10:52 | 76 | 8 |
| Cameron Mann | R | 32 | 8 | 4 | 12 | -6 | 13 | 1 | 48 | 16.7 | 12:50 | 28 | 2 |
| Eric Nickulas | R | 20 | 5 | 6 | 11 | -1 | 12 | 1 | 28 | 17.9 | 11:13 | 31 | 3 |
| Antti Laaksonen | L | 27 | 6 | 3 | 9 | +3 | 2 | 0 | 23 | 26.1 | 7:50 | 22 | 2 |
| Brian Rolston | L | 16 | 5 | 4 | 9 | -4 | 6 | 3 | 66 | 7.6 | 22:13 | 22 | 11 |
| Mattias Timander | D | 60 | 0 | 8 | 8 | -11 | 22 | 0 | 39 | 0.0 | 12:29 | 50 | 63 |
| Brandon Smith | D | 22 | 2 | 4 | 6 | -4 | 10 | 0 | 24 | 8.3 | 19:29 | 28 | 25 |
| Mike Knuble | R | 14 | 3 | 3 | 6 | -2 | 8 | 1 | 28 | 10.7 | 19:29 | 25 | 8 |
| Marty McSorley | D | 27 | 2 | 3 | 5 | +2 | 62 | 0 | 24 | 8.3 | 14:01 | 35 | 11 |
| Landon Wilson | R | 40 | 1 | 3 | 4 | -6 | 18 | 0 | 67 | 1.5 | 10:09 | 84 | 5 |
| Ken Belanger | L | 38 | 2 | 2 | 4 | -4 | 44 | 0 | 20 | 10.0 | 5:17 | 79 | 4 |
| Joe Hulbig | L | 24 | 2 | 2 | 4 | -8 | 8 | 0 | 15 | 13.3 | 8:18 | 52 | 4 |
| Jay Henderson | L | 16 | 1 | 3 | 4 | +1 | 9 | 0 | 18 | 5.6 | 5:22 | 16 | 2 |
| Jonathan Girard | D | 25 | 1 | 2 | 3 | -1 | 2 | 0 | 17 | 5.9 | 9:32 | 24 | 4 |
| Joel Prpic | C | 14 | 0 | 3 | 3 | -6 | 0 | 0 | 13 | 0.0 | 6:47 | 10 | 2 |
| Marquis Mathieu | C | 6 | 0 | 2 | 2 | -2 | 4 | 0 | 3 | 0.0 | 6:04 | 12 | 2 |
| Sean Pronger | C | 11 | 0 | 1 | 1 | -4 | 13 | 0 | 7 | 0.0 | 10:47 | 28 | 3 |
| Peter Ferraro | R | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0.0 | 8:11 | 8 | 1 |
| Nick Boynton | D | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 6 | 0.0 | 21:21 | 6 | 8 |
| Jeff Zehr | L | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0.0 | 7:25 | 9 | 0 |
| Johnathan Aitken | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0.0 | 18:57 | 5 | 3 |
| Aaron Downey | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:31 | 1 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Robbie Tallas | 79 | 20 | 4 | 14 | 0 | 628 | .885 | 3.17 | 0 |
| Byron Dafoe | 46 | 40 | 13 | 16 | 0 | 1030 | .889 | 2.97 | 3 |
| John Grahame | 40 | 22 | 7 | 11 | 0 | 609 | .910 | 2.46 | 2 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 2 | vs CAR | L 1–3 | Final |
| Oct 4 | @ TOR | L 0–4 | Final |
| Oct 7 | @ OTT | L 3–4 | Final |
| Oct 9 | vs PHI | T 1–1 | Final/OT |
| Oct 11 | vs COL | T 3–3 | Final/OT |
| Oct 13 | @ COL | L 1–2 | Final |
| Oct 15 | @ DAL | T 2–2 | Final/OT |
| Oct 16 | @ PHX | L 1–2 | Final |
| Oct 20 | @ LAK | T 2–2 | Final/OT |
| Oct 23 | @ SJS | W 3–1 | Final |
| Oct 24 | @ ANA | W 3–2 | Final |
| Oct 28 | vs TBL | W 7–3 | Final |
| Oct 30 | vs BUF | W 3–0 | Final |
| Nov 4 | vs NJD | W 3–1 | Final |
| Nov 6 | vs ATL | W 4–2 | Final |
| Nov 10 | @ BUF | L 2–6 | Final |
| Nov 11 | vs TOR | W 4–3 | Final/OT |
| Nov 13 | @ NYR | W 5–2 | Final |
| Nov 17 | @ NJD | T 2–2 | Final/OT |
| Nov 18 | vs NYR | W 5–3 | Final |
| Nov 20 | vs WSH | L 0–3 | Final |
| Nov 22 | @ CAR | W 2–1 | Final |
| Nov 24 | @ NSH | W 5–2 | Final |
| Nov 26 | vs VAN | T 2–2 | Final/OT |
| Nov 28 | vs NYI | L 1–2 | Final |
| Dec 2 | @ WSH | T 2–2 | Final/OT |
| Dec 4 | vs CHI | L 3–9 | Final |
| Dec 9 | vs EDM | T 2–2 | Final/OT |
| Dec 11 | vs DET | L 4–5 | Final |
| Dec 13 | vs PHX | W 2–0 | Final |
| Dec 14 | @ PIT | L 2–4 | Final |
| Dec 17 | @ ATL | W 3–1 | Final |
| Dec 18 | @ STL | L 0–4 | Final |
| Dec 21 | vs NSH | L 1–3 | Final |
| Dec 23 | vs MTL | T 3–3 | Final/OT |
| Dec 27 | @ NYI | L 0–3 | Final |
| Dec 29 | @ NJD | L 4–5 | Final/OT |
| Dec 30 | @ OTT | L 4–5 | Final/OT |
| Jan 1 | vs NJD | T 2–2 | Final/OT |
| Jan 4 | @ NYI | W 7–3 | Final |
| Jan 6 | vs CAR | L 3–7 | Final |
| Jan 8 | vs NYI | L 2–5 | Final |
| Jan 11 | vs TOR | L 2–3 | Final |
| Jan 13 | vs BUF | T 0–0 | Final/OT |
| Jan 15 | @ MTL | T 2–2 | Final/OT |
| Jan 17 | vs ATL | T 3–3 | Final/OT |
| Jan 19 | @ ATL | W 4–3 | Final |
| Jan 20 | @ TBL | W 4–2 | Final |
| Jan 22 | @ FLA | L 3–4 | Final/OT |
| Jan 24 | vs CGY | L 3–4 | Final/OT |
| Jan 29 | vs BUF | W 1–0 | Final |
| Jan 31 | vs ANA | L 2–4 | Final |
| Feb 1 | @ OTT | T 4–4 | Final/OT |
| Feb 3 | vs TOR | W 4–2 | Final |
| Feb 8 | vs WSH | T 2–2 | Final/OT |
| Feb 11 | @ NYR | L 2–5 | Final |
| Feb 12 | vs FLA | L 1–5 | Final |
| Feb 16 | @ TOR | T 3–3 | Final/OT |
| Feb 21 | @ VAN | L 2–5 | Final |
| Feb 23 | @ EDM | L 2–4 | Final |
| Feb 25 | @ WSH | W 3–0 | Final |
| Feb 26 | @ PIT | T 2–2 | Final/OT |
| Feb 29 | vs OTT | L 3–5 | Final |
| Mar 2 | vs MTL | L 2–5 | Final |
| Mar 4 | vs PHI | L 0–3 | Final |
| Mar 6 | vs OTT | L 1–5 | Final |
| Mar 8 | @ BUF | L 1–2 | Final/OT |
| Mar 10 | @ CAR | W 5–3 | Final |
| Mar 11 | @ MTL | W 5–3 | Final |
| Mar 16 | @ CHI | L 4–5 | Final/OT |
| Mar 18 | vs PIT | W 3–2 | Final |
| Mar 19 | @ PHI | L 2–6 | Final |
| Mar 21 | vs TBL | W 4–0 | Final |
| Mar 23 | vs FLA | L 1–3 | Final |
| Mar 25 | vs LAK | T 4–4 | Final/OT |
| Mar 29 | @ MTL | L 3–4 | Final |
| Mar 30 | vs STL | L 2–3 | Final |
| Apr 1 | vs NYR | T 2–2 | Final/OT |
| Apr 4 | @ TBL | L 4–5 | Final |
| Apr 5 | @ FLA | L 3–6 | Final |
| Apr 8 | @ PHI | L 0–3 | Final |
| Apr 9 | vs PIT | W 3–1 | Final |