2005–06 Chicago Blackhawks
Western Conference · Central Division · 26-43-13, 65 pts
The 2005–06 Chicago Blackhawks went 26-43-13 (65 points) in the Central Division. Kyle Calder led the team with 59 points (26 G, 33 A). Craig Anderson had 6 wins in goal.
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Calder | L | 79 | 26 | 33 | 59 | -4 | 52 | 6 | 183 | 14.2 | 18:23 | 40 | 30 |
| Mark Bell | L | 82 | 25 | 23 | 48 | -14 | 107 | 11 | 227 | 11.0 | 17:37 | 93 | 27 |
| Tyler Arnason | C | 60 | 13 | 28 | 41 | +5 | 40 | 5 | 161 | 8.1 | 14:58 | 4 | 13 |
| Rene Bourque | L | 77 | 16 | 18 | 34 | +3 | 56 | 4 | 180 | 8.9 | 15:20 | 111 | 22 |
| Radim Vrbata | R | 45 | 13 | 21 | 34 | +4 | 16 | 5 | 147 | 8.8 | 15:43 | 5 | 3 |
| Brent Seabrook | D | 69 | 5 | 27 | 32 | +5 | 60 | 1 | 114 | 4.4 | 20:02 | 62 | 84 |
| Martin Lapointe | R | 82 | 14 | 17 | 31 | -30 | 106 | 6 | 135 | 10.4 | 14:46 | 132 | 22 |
| Matthew Barnaby | R | 82 | 8 | 20 | 28 | -11 | 178 | 0 | 85 | 9.4 | 13:26 | 87 | 26 |
| Jim Vandermeer | D | 76 | 6 | 18 | 24 | -2 | 116 | 2 | 93 | 6.5 | 21:47 | 133 | 82 |
| Jaroslav Spacek | D | 45 | 7 | 17 | 24 | +8 | 72 | 1 | 80 | 8.8 | 23:00 | 51 | 67 |
| Patrick Sharp | R | 50 | 9 | 14 | 23 | +1 | 36 | 0 | 111 | 8.1 | 16:19 | 23 | 25 |
| Duncan Keith | D | 81 | 9 | 12 | 21 | -11 | 79 | 1 | 134 | 6.7 | 23:26 | 88 | 119 |
| Pavel Vorobiev | R | 39 | 9 | 12 | 21 | -2 | 34 | 2 | 87 | 10.3 | 14:18 | 3 | 7 |
| Michael Holmqvist | C | 72 | 10 | 10 | 20 | -14 | 16 | 2 | 106 | 9.4 | 13:32 | 47 | 37 |
| Mark Cullen | C | 29 | 7 | 9 | 16 | +7 | 2 | 0 | 45 | 15.6 | 13:15 | 6 | 14 |
| Curtis Brown | C | 71 | 5 | 10 | 15 | -9 | 38 | 0 | 84 | 6.0 | 13:39 | 45 | 77 |
| Jim Dowd | C | 60 | 3 | 12 | 15 | -5 | 38 | 0 | 55 | 5.5 | 12:43 | 24 | 13 |
| Matt Ellison | R | 26 | 3 | 9 | 12 | -4 | 17 | 1 | 47 | 6.4 | 14:45 | 44 | 11 |
| Andy Hilbert | C | 28 | 5 | 4 | 9 | -4 | 22 | 0 | 50 | 10.0 | 10:05 | 13 | 7 |
| Jassen Cullimore | D | 54 | 1 | 6 | 7 | -24 | 53 | 1 | 23 | 4.3 | 16:58 | 63 | 60 |
| Milan Bartovic | R | 24 | 1 | 6 | 7 | 0 | 8 | 0 | 35 | 2.9 | 8:50 | 21 | 3 |
| James Wisniewski | D | 19 | 2 | 5 | 7 | 0 | 36 | 0 | 25 | 8.0 | 15:52 | 21 | 8 |
| Adrian Aucoin | D | 33 | 1 | 5 | 6 | -13 | 38 | 1 | 59 | 1.7 | 22:58 | 42 | 37 |
| Dustin Byfuglien | L | 25 | 3 | 2 | 5 | -6 | 24 | 0 | 45 | 6.7 | 17:19 | 40 | 16 |
| Anton Babchuk | D | 17 | 2 | 3 | 5 | -5 | 16 | 1 | 24 | 8.3 | 16:38 | 18 | 24 |
| Tuomo Ruutu | L | 15 | 2 | 3 | 5 | -7 | 31 | 1 | 30 | 6.7 | 14:43 | 34 | 4 |
| Brandon Bochenski | R | 20 | 2 | 2 | 4 | -9 | 8 | 0 | 23 | 8.7 | 8:53 | 11 | 3 |
| Todd Simpson | D | 45 | 0 | 3 | 3 | -2 | 116 | 0 | 25 | 0.0 | 13:05 | 28 | 29 |
| Mikhail Yakubov | C | 10 | 1 | 2 | 3 | 0 | 8 | 0 | 11 | 9.1 | 12:00 | 10 | 0 |
| Jason Morgan | C | 7 | 1 | 1 | 2 | +1 | 6 | 0 | 6 | 16.7 | 10:06 | 10 | 2 |
| Michal Barinka | D | 25 | 0 | 1 | 1 | -7 | 20 | 0 | 19 | 0.0 | 14:38 | 20 | 17 |
| Mike Brown | L | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0.0 | 5:52 | 0 | 0 |
| Shawn Thornton | L | 10 | 0 | 0 | 0 | -5 | 16 | 0 | 16 | 0.0 | 7:18 | 6 | 0 |
| Danny Richmond | D | 10 | 0 | 0 | 0 | -3 | 18 | 0 | 6 | 0.0 | 13:36 | 9 | 3 |
| Matt Keith | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 11:42 | 7 | 0 |
| Martin St. Pierre | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 12:02 | 0 | 0 |
| Eric Daze | R | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11:56 | 0 | 0 | |
| Cam Barker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:02 | 0 | 1 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 76 | 21 | 6 | 17 | 4 | 757 | .886 | 3.32 | 1 |
| Nikolai Khabibulin | 60 | 50 | 17 | 26 | 6 | 1379 | .886 | 3.35 | 0 |
| Adam Munro | 24 | 10 | 3 | 5 | 2 | 234 | .893 | 3.00 | 1 |
| Corey Crawford | 4 | 1 | 0 | 0 | 1 | 41 | .878 | 3.47 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 5 | vs ANA | L 3–5 | Final |
| Oct 7 | vs SJS | W 6–3 | Final |
| Oct 9 | vs CBJ | L 2–3 | Final |
| Oct 11 | @ STL | L 1–4 | Final |
| Oct 14 | @ COL | W 3–2 | Final/SO |
| Oct 15 | @ SJS | L 3–4 | Final |
| Oct 18 | @ VAN | L 2–6 | Final |
| Oct 23 | vs MIN | W 4–2 | Final |
| Oct 25 | @ NSH | L 3–5 | Final |
| Oct 27 | @ DET | L 2–5 | Final |
| Oct 29 | vs DET | L 2–4 | Final |
| Nov 1 | @ DET | L 1–4 | Final |
| Nov 2 | @ STL | W 6–5 | Final/OT |
| Nov 4 | @ DAL | L 1–9 | Final |
| Nov 6 | vs PHX | W 2–1 | Final/OT |
| Nov 10 | @ STL | W 4–2 | Final |
| Nov 11 | vs LAK | L 2–4 | Final |
| Nov 13 | vs EDM | W 3–1 | Final |
| Nov 18 | @ CGY | W 5–2 | Final |
| Nov 19 | @ EDM | W 4–3 | Final |
| Nov 22 | @ VAN | L 1–3 | Final |
| Nov 26 | @ LAK | L 2–3 | Final |
| Nov 27 | @ ANA | L 1–3 | Final |
| Nov 30 | vs LAK | W 3–2 | Final |
| Dec 2 | @ TBL | L 2–3 | Final/SO |
| Dec 3 | @ FLA | L 3–4 | Final/OT |
| Dec 7 | vs NYR | W 2–1 | Final/OT |
| Dec 11 | @ ATL | W 5–4 | Final/SO |
| Dec 13 | @ CAR | L 3–5 | Final |
| Dec 15 | @ NSH | L 3–5 | Final |
| Dec 16 | vs STL | W 5–1 | Final |
| Dec 18 | vs DAL | L 3–5 | Final |
| Dec 21 | vs NSH | L 1–6 | Final |
| Dec 23 | vs DET | L 2–3 | Final/OT |
| Dec 26 | @ CBJ | L 3–4 | Final/OT |
| Dec 28 | vs STL | L 1–2 | Final |
| Dec 30 | vs CBJ | L 2–3 | Final |
| Jan 2 | @ CGY | L 2–3 | Final |
| Jan 3 | @ EDM | L 0–5 | Final |
| Jan 5 | vs VAN | L 2–3 | Final |
| Jan 8 | vs NSH | L 1–5 | Final |
| Jan 10 | @ WSH | W 4–3 | Final/OT |
| Jan 11 | vs PHI | L 2–5 | Final |
| Jan 13 | vs PIT | W 4–1 | Final |
| Jan 15 | vs NJD | L 2–3 | Final/SO |
| Jan 17 | vs NYI | L 1–2 | Final/OT |
| Jan 19 | vs COL | W 4–2 | Final |
| Jan 20 | @ MIN | L 1–4 | Final |
| Jan 22 | vs MIN | L 2–3 | Final |
| Jan 26 | vs CGY | W 2–0 | Final |
| Jan 29 | vs CGY | L 3–5 | Final |
| Feb 2 | @ STL | L 5–6 | Final/SO |
| Feb 4 | @ NSH | L 0–6 | Final |
| Feb 7 | @ PHX | W 3–1 | Final |
| Feb 8 | @ SJS | L 1–2 | Final |
| Feb 11 | @ LAK | L 4–5 | Final/OT |
| Feb 12 | @ ANA | L 1–4 | Final |
| Mar 1 | vs NSH | W 3–0 | Final |
| Mar 3 | vs VAN | L 4–5 | Final/SO |
| Mar 5 | vs DAL | L 2–7 | Final |
| Mar 7 | @ CBJ | W 3–1 | Final |
| Mar 9 | vs COL | L 1–2 | Final |
| Mar 11 | @ DET | L 4–6 | Final |
| Mar 12 | vs DET | L 3–5 | Final |
| Mar 15 | vs CBJ | W 3–2 | Final |
| Mar 17 | vs ANA | L 1–2 | Final |
| Mar 19 | vs PHX | L 2–3 | Final |
| Mar 23 | @ PHX | L 3–4 | Final |
| Mar 24 | @ DAL | L 2–3 | Final/SO |
| Mar 26 | vs SJS | L 4–5 | Final/OT |
| Mar 29 | vs STL | W 3–2 | Final/OT |
| Mar 31 | @ DET | W 3–2 | Final/OT |
| Apr 1 | @ CBJ | L 2–5 | Final |
| Apr 3 | @ COL | L 3–4 | Final |
| Apr 5 | vs NSH | W 4–3 | Final |
| Apr 7 | vs EDM | L 3–4 | Final/OT |
| Apr 8 | @ NSH | L 1–2 | Final/SO |
| Apr 11 | @ MIN | L 0–2 | Final |
| Apr 13 | vs DET | L 3–7 | Final |
| Apr 15 | @ CBJ | L 2–5 | Final |
| Apr 16 | vs CBJ | W 4–3 | Final |
| Apr 18 | vs STL | W 3–2 | Final/OT |