1980–81 Colorado Rockies
22-45-0, 57 pts
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanny Mcdonald | R | 80 | 35 | 46 | 81 | -28 | 56 | 11 | 298 | 11.7 | 0 | 0 |
| Rob Ramage | D | 79 | 20 | 42 | 62 | -47 | 193 | 12 | 289 | 6.9 | 0 | 0 |
| Merlin Malinowski | C | 69 | 25 | 37 | 62 | -24 | 61 | 4 | 152 | 16.4 | 0 | 0 |
| Mike McEwen | D | 65 | 11 | 35 | 46 | -34 | 84 | 5 | 229 | 4.8 | 0 | 0 |
| Lucien DeBlois | R | 74 | 26 | 16 | 42 | -42 | 78 | 9 | 183 | 14.2 | 0 | 0 |
| Paul Gagne | L | 61 | 25 | 16 | 41 | -25 | 12 | 9 | 99 | 25.3 | 0 | 0 |
| Walt McKechnie | C | 53 | 15 | 23 | 38 | -8 | 18 | 2 | 92 | 16.3 | 0 | 0 |
| Yvon Vautour | R | 74 | 15 | 19 | 34 | -20 | 143 | 3 | 97 | 15.5 | 0 | 0 |
| Joel Quenneville | D | 71 | 10 | 24 | 34 | -24 | 86 | 3 | 107 | 9.3 | 0 | 0 |
| Randy Pierce | R | 55 | 9 | 21 | 30 | -28 | 52 | 3 | 124 | 7.3 | 0 | 0 |
| Ron Delorme | C | 65 | 11 | 16 | 27 | -11 | 70 | 3 | 65 | 16.9 | 0 | 0 |
| Rene Robert | R | 28 | 8 | 11 | 19 | -13 | 30 | 4 | 66 | 12.1 | 0 | 0 |
| Mike Gillis | L | 51 | 11 | 7 | 18 | -21 | 54 | 1 | 78 | 14.1 | 0 | 0 |
| Steve Tambellini | C | 13 | 6 | 12 | 18 | -1 | 2 | 2 | 33 | 18.2 | 0 | 0 |
| Ed Cooper | L | 47 | 7 | 7 | 14 | -6 | 46 | 1 | 52 | 13.5 | 0 | 0 |
| Craig Norwich | D | 11 | 3 | 11 | 14 | +4 | 10 | 1 | 23 | 13.0 | 0 | 0 |
| Doug Berry | C | 46 | 3 | 10 | 13 | -15 | 8 | 0 | 44 | 6.8 | 0 | 0 |
| Jack Valiquette | C | 25 | 3 | 9 | 12 | -12 | 7 | 0 | 28 | 10.7 | 0 | 0 |
| Mike Kitchen | D | 75 | 1 | 7 | 8 | -38 | 100 | 0 | 49 | 2.0 | 0 | 0 |
| Barry Smith | C | 62 | 4 | 4 | 8 | -2 | 4 | 0 | 38 | 10.5 | 0 | 0 |
| Jack Hughes | D | 38 | 2 | 5 | 7 | -22 | 91 | 1 | 20 | 10.0 | 0 | 0 |
| Trevor Johansen | D | 35 | 0 | 7 | 7 | -20 | 18 | 0 | 33 | 0.0 | 0 | 0 |
| Bob Miller | C | 22 | 5 | 1 | 6 | -19 | 15 | 2 | 41 | 12.2 | 0 | 0 |
| Bobby Sheehan | C | 41 | 1 | 3 | 4 | -5 | 10 | 0 | 28 | 3.6 | 0 | 0 |
| Bob Attwell | R | 15 | 0 | 4 | 4 | +1 | 0 | 0 | 11 | 0.0 | 0 | 0 |
| Bobby Crawford | R | 15 | 1 | 3 | 4 | +4 | 6 | 0 | 25 | 4.0 | 0 | 0 |
| Bill Baker | D | 13 | 0 | 3 | 3 | 0 | 12 | 0 | 17 | 0.0 | 0 | 0 |
| Les Auge | D | 6 | 0 | 3 | 3 | -3 | 4 | 0 | 3 | 0.0 | 0 | 0 |
| Terry Harper | D | 15 | 0 | 2 | 2 | -3 | 8 | 0 | 6 | 0.0 | 0 | 0 |
| Mario Giallonardo | D | 15 | 0 | 2 | 2 | +1 | 4 | 0 | 8 | 0.0 | 0 | 0 |
| Gary Dillon | C | 13 | 1 | 1 | 2 | -6 | 29 | 0 | 15 | 6.7 | 0 | 0 |
| David Watson | L | 13 | 0 | 1 | 1 | -2 | 8 | 0 | 6 | 0.0 | 0 | 0 |
| Peter Sturgeon | L | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 |
| Dean Turner | D | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | |
| Joseph Ward | C | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0.0 | 0 | 0 |
| Aaron Broten | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Mike Christie | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Al Smith | 36 | 33 | 9 | 18 | 0 | 923 | .836 | 4.76 | 0 |
| Hardy Astrom | 30 | 26 | 6 | 15 | 0 | 787 | .869 | 3.77 | 0 |
| Phil Myre | 10 | 10 | 3 | 6 | 0 | 284 | .884 | 3.44 | 0 |
| Glenn Resch | 8 | 7 | 2 | 4 | 0 | 228 | .877 | 3.77 | 0 |
| Jari Kaarela | 5 | 4 | 2 | 2 | 0 | 115 | .809 | 6.00 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 11 | vs CGY | W 6–2 | Final |
| Oct 12 | @ EDM | W 3–2 | Final |
| Oct 14 | vs QUE | W 4–1 | Final |
| Oct 17 | vs MNS | T 5–5 | Final |
| Oct 18 | @ LAK | L 3–4 | Final |
| Oct 22 | @ HFD | L 0–3 | Final |
| Oct 23 | @ DET | L 1–5 | Final |
| Oct 25 | vs CHI | W 5–3 | Final |
| Oct 28 | vs LAK | L 4–8 | Final |
| Oct 30 | vs WSH | T 5–5 | Final |
| Nov 1 | @ TOR | W 5–4 | Final |
| Nov 2 | @ QUE | W 5–4 | Final |
| Nov 5 | @ BUF | L 3–5 | Final |
| Nov 6 | vs HFD | T 3–3 | Final |
| Nov 8 | vs TOR | T 3–3 | Final |
| Nov 11 | vs MTL | L 2–8 | Final |
| Nov 14 | vs STL | W 5–1 | Final |
| Nov 16 | @ CGY | W 4–3 | Final |
| Nov 20 | @ BOS | L 2–4 | Final |
| Nov 22 | @ PIT | L 2–4 | Final |
| Nov 25 | vs EDM | W 4–3 | Final |
| Nov 28 | vs PHI | L 4–7 | Final |
| Nov 30 | @ BUF | L 1–4 | Final |
| Dec 2 | @ NYI | L 1–5 | Final |
| Dec 4 | vs NYI | W 4–3 | Final |
| Dec 6 | @ WSH | L 6–8 | Final |
| Dec 7 | @ PHI | L 2–4 | Final |
| Dec 9 | vs BUF | T 4–4 | Final |
| Dec 12 | vs NYR | L 3–4 | Final |
| Dec 13 | @ STL | L 4–9 | Final |
| Dec 17 | @ CHI | W 6–1 | Final |
| Dec 18 | @ PHI | L 0–2 | Final |
| Dec 20 | vs DET | T 3–3 | Final |
| Dec 23 | @ WIN | L 4–5 | Final |
| Dec 26 | vs CGY | W 5–2 | Final |
| Dec 27 | @ MNS | L 4–6 | Final |
| Dec 30 | @ NYI | L 3–9 | Final |
| Dec 31 | @ NYR | W 6–4 | Final |
| Jan 3 | vs BOS | W 4–1 | Final |
| Jan 6 | vs VAN | L 3–7 | Final |
| Jan 7 | @ CHI | L 2–6 | Final |
| Jan 9 | vs MNS | W 4–2 | Final |
| Jan 12 | vs WSH | L 1–2 | Final |
| Jan 13 | @ VAN | T 3–3 | Final |
| Jan 15 | vs NYR | W 4–3 | Final |
| Jan 17 | vs VAN | L 2–5 | Final |
| Jan 23 | vs WIN | T 2–2 | Final |
| Jan 24 | @ DET | L 2–6 | Final |
| Jan 26 | @ BOS | L 3–5 | Final |
| Jan 28 | @ HFD | L 3–6 | Final |
| Jan 30 | vs PHI | L 4–7 | Final |
| Feb 3 | vs MTL | L 2–5 | Final |
| Feb 6 | vs PIT | W 6–4 | Final |
| Feb 8 | vs TOR | T 6–6 | Final |
| Feb 12 | vs BOS | T 3–3 | Final |
| Feb 14 | vs CHI | L 3–4 | Final |
| Feb 17 | vs QUE | L 3–6 | Final |
| Feb 18 | @ MNS | L 2–6 | Final |
| Feb 21 | @ STL | L 1–4 | Final |
| Feb 22 | @ PIT | L 4–9 | Final |
| Feb 25 | @ TOR | L 5–9 | Final |
| Feb 26 | @ MTL | L 0–6 | Final |
| Feb 28 | vs EDM | W 3–1 | Final |
| Mar 3 | vs HFD | W 5–4 | Final |
| Mar 6 | vs LAK | L 1–3 | Final |
| Mar 8 | vs STL | L 0–7 | Final |
| Mar 10 | @ WSH | L 3–4 | Final |
| Mar 11 | @ NYR | W 4–3 | Final |
| Mar 14 | @ MTL | L 1–2 | Final |
| Mar 15 | @ QUE | L 0–3 | Final |
| Mar 18 | @ WIN | L 3–4 | Final |
| Mar 20 | vs NYI | L 3–5 | Final |
| Mar 21 | vs PIT | L 1–3 | Final |
| Mar 24 | vs DET | W 7–4 | Final |
| Mar 25 | @ VAN | T 4–4 | Final |
| Mar 27 | vs BUF | L 3–5 | Final |
| Mar 29 | vs WIN | W 2–1 | Final |
| Apr 1 | @ EDM | T 4–4 | Final |
| Apr 2 | @ CGY | L 3–5 | Final |
| Apr 4 | @ LAK | T 5–5 | Final |