Eastern · Metropolitan
2003–04 New York Rangers
27-40-8, 69 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Holik | C | 82 | 25 | 31 | 56 | +4 | 96 | 8 | 225 | 11.1 | 18:34 | 151 | 43 |
| Mark Messier | C | 76 | 18 | 25 | 43 | +3 | 42 | 1 | 104 | 17.3 | 16:29 | 20 | 28 |
| Martin Rucinsky | L | 69 | 13 | 29 | 42 | +13 | 62 | 0 | 161 | 8.1 | 18:51 | 61 | 25 |
| Alex Kovalev | R | 66 | 13 | 29 | 42 | -5 | 54 | 3 | 178 | 7.3 | 19:37 | 58 | 15 |
| Brian Leetch | D | 57 | 13 | 23 | 36 | -5 | 24 | 4 | 165 | 7.9 | 25:23 | 43 | 84 |
| Matthew Barnaby | R | 69 | 12 | 20 | 32 | +15 | 120 | 0 | 80 | 15.0 | 11:49 | 79 | 7 |
| Eric Lindros | C | 39 | 10 | 22 | 32 | +7 | 60 | 3 | 83 | 12.0 | 15:59 | 53 | 15 |
| Petr Nedved | C | 65 | 14 | 17 | 31 | -9 | 42 | 5 | 153 | 9.2 | 18:51 | 37 | 30 |
| Jaromir Jagr | R | 31 | 15 | 14 | 29 | -1 | 12 | 4 | 98 | 15.3 | 20:45 | 10 | 11 |
| Jan Hlavac | L | 72 | 5 | 21 | 26 | -8 | 16 | 2 | 125 | 4.0 | 13:52 | 43 | 22 |
| Tom Poti | D | 67 | 10 | 14 | 24 | -1 | 47 | 4 | 124 | 8.1 | 22:28 | 47 | 87 |
| Chris Simon | L | 65 | 14 | 9 | 23 | +14 | 225 | 3 | 116 | 12.1 | 11:56 | 56 | 20 |
| Vladimir Malakhov | D | 56 | 3 | 15 | 18 | -5 | 53 | 1 | 83 | 3.6 | 19:37 | 88 | 48 |
| Anson Carter | R | 43 | 10 | 7 | 17 | -12 | 14 | 4 | 63 | 15.9 | 15:35 | 29 | 12 |
| Boris Mironov | D | 75 | 3 | 13 | 16 | +1 | 86 | 1 | 129 | 2.3 | 20:37 | 86 | 117 |
| Greg De Vries | D | 53 | 3 | 12 | 15 | +12 | 37 | 0 | 58 | 5.2 | 19:01 | 64 | 87 |
| Jamie Lundmark | C | 56 | 2 | 8 | 10 | -8 | 33 | 0 | 68 | 2.9 | 12:46 | 15 | 36 |
| Darius Kasparaitis | D | 44 | 1 | 9 | 10 | +11 | 48 | 0 | 29 | 3.4 | 16:23 | 105 | 56 |
| Joel Bouchard | D | 28 | 1 | 7 | 8 | +2 | 10 | 0 | 34 | 2.9 | 16:42 | 20 | 42 |
| Dan Lacouture | L | 59 | 5 | 2 | 7 | -13 | 82 | 1 | 39 | 12.8 | 9:29 | 34 | 24 |
| Fedor Tyutin | D | 25 | 2 | 5 | 7 | -4 | 14 | 0 | 33 | 6.1 | 20:08 | 42 | 22 |
| Jed Ortmeyer | R | 58 | 2 | 4 | 6 | -10 | 16 | 0 | 48 | 4.2 | 9:52 | 80 | 44 |
| Josh Green | C | 14 | 3 | 2 | 5 | 0 | 8 | 0 | 29 | 10.3 | 14:16 | 9 | 4 |
| Jozef Balej | R | 13 | 1 | 4 | 5 | 0 | 4 | 0 | 25 | 4.0 | 13:06 | 1 | 2 |
| Karel Rachunek | D | 12 | 1 | 3 | 4 | -9 | 4 | 1 | 21 | 4.8 | 19:04 | 16 | 18 |
| Thomas Pock | D | 6 | 2 | 2 | 4 | -4 | 0 | 0 | 8 | 25.0 | 18:38 | 4 | 4 |
| Mike Green | C | 13 | 1 | 2 | 3 | 0 | 2 | 0 | 13 | 7.7 | 9:53 | 3 | 3 |
| Dominic Moore | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0.0 | 9:18 | 1 | 1 |
| Dale Purinton | D | 40 | 1 | 1 | 2 | -9 | 117 | 0 | 31 | 3.2 | 12:47 | 30 | 27 |
| Garth Murray | L | 20 | 1 | 0 | 1 | -5 | 24 | 0 | 18 | 5.6 | 9:16 | 15 | 5 |
| Sandy McCarthy | R | 13 | 1 | 0 | 1 | -8 | 2 | 1 | 11 | 9.1 | 9:58 | 12 | 3 |
| Chris McAllister | L | 12 | 0 | 1 | 1 | -4 | 12 | 0 | 8 | 0.0 | 12:49 | 22 | 12 |
| Cory Larose | C | 7 | 0 | 1 | 1 | -2 | 4 | 0 | 10 | 0.0 | 11:27 | 10 | 4 |
| Chad Wiseman | L | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 33.3 | 8:49 | 2 | 0 |
| Pascal Rheaume | C | 17 | 0 | 0 | 0 | -3 | 5 | 0 | 15 | 0.0 | 10:02 | 19 | 4 |
| Lawrence Nycholat | D | 9 | 0 | 0 | 0 | -2 | 6 | 0 | 6 | 0.0 | 17:09 | 5 | 9 |
| Bryce Lampman | D | 8 | 0 | 0 | 0 | -4 | 0 | 0 | 7 | 0.0 | 19:34 | 3 | 11 |
| Jamie Pushor | D | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 0.0 | 13:08 | 7 | 6 |
| Richard Scott | R | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0.0 | 6:01 | 5 | 0 |
| Jason MacDonald | R | 4 | 0 | 0 | 0 | -1 | 19 | 0 | 3 | 0.0 | 8:11 | 3 | 0 |
| Paul Healey | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:50 | 1 | 1 | |
| Benoit Dusablon | C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0.0 | 8:19 | 6 | 1 |
| Ken Gernander | R | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6:38 | 0 | 0 | |
| Mike Siklenka | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | |
| Layne Ulmer | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 9:27 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Mike Dunham | 75 | 54 | 16 | 31 | 1 | 1522 | .896 | 3.03 | 2 |
| Jussi Markkanen | 65 | 19 | 8 | 13 | 0 | 611 | .913 | 2.56 | 2 |
| Jamie McLennan | 13 | 4 | 1 | 3 | 0 | 97 | .876 | 2.96 | 0 |
| Jason LaBarbera | 8 | 3 | 1 | 2 | 0 | 91 | .824 | 4.84 | 0 |
| Steve Valiquette | 2 | 2 | 1 | 1 | 0 | 71 | .915 | 3.00 | 0 |
| Phil Osaer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 10 | @ MIN | L 3–5 | Final |
| Oct 11 | @ CBJ | L 0–5 | Final |
| Oct 16 | vs ATL | T 0–0 | Final/OT |
| Oct 18 | vs CAR | T 2–2 | Final/OT |
| Oct 20 | vs FLA | W 3–1 | Final |
| Oct 25 | vs DET | W 3–1 | Final |
| Oct 28 | vs ANA | L 1–3 | Final |
| Oct 30 | vs CAR | W 4–1 | Final |
| Nov 1 | @ MTL | W 5–1 | Final |
| Nov 2 | vs COL | L 2–3 | Final/OT |
| Nov 4 | vs DAL | W 3–0 | Final |
| Nov 6 | @ CAR | L 3–6 | Final |
| Nov 8 | vs PHI | L 1–2 | Final/OT |
| Nov 10 | vs EDM | L 4–5 | Final |
| Nov 12 | vs PIT | W 6–2 | Final |
| Nov 15 | @ NJD | L 0–5 | Final |
| Nov 16 | @ CHI | T 2–2 | Final/OT |
| Nov 18 | @ SJS | T 2–2 | Final/OT |
| Nov 20 | @ COL | L 3–4 | Final |
| Nov 23 | vs OTT | W 6–2 | Final |
| Nov 25 | @ TBL | W 2–0 | Final |
| Nov 26 | @ FLA | T 3–3 | Final/OT |
| Nov 28 | @ PIT | W 4–1 | Final |
| Nov 30 | vs TOR | L 2–4 | Final |
| Dec 2 | @ TOR | L 4–5 | Final |
| Dec 4 | @ NYI | W 4–2 | Final |
| Dec 7 | vs TBL | L 2–3 | Final |
| Dec 10 | vs MTL | L 1–2 | Final |
| Dec 12 | @ BUF | W 3–1 | Final |
| Dec 13 | @ TOR | L 1–3 | Final |
| Dec 18 | vs NYI | W 4–3 | Final |
| Dec 20 | @ OTT | L 1–3 | Final |
| Dec 22 | vs BOS | W 4–2 | Final |
| Dec 26 | vs TOR | L 5–6 | Final/OT |
| Dec 29 | @ PHX | W 3–2 | Final/OT |
| Dec 30 | @ LAK | W 3–2 | Final/OT |
| Jan 1 | @ STL | L 4–5 | Final |
| Jan 3 | @ PIT | W 4–1 | Final |
| Jan 5 | vs CGY | L 0–5 | Final |
| Jan 8 | @ CAR | L 2–3 | Final |
| Jan 10 | @ NYI | W 3–2 | Final |
| Jan 11 | vs TBL | L 1–2 | Final/OT |
| Jan 13 | vs NYI | W 4–1 | Final |
| Jan 15 | vs NJD | T 3–3 | Final/OT |
| Jan 17 | @ MTL | T 2–2 | Final/OT |
| Jan 19 | @ BOS | L 2–5 | Final |
| Jan 20 | vs BOS | L 1–4 | Final |
| Jan 22 | vs PHI | L 2–4 | Final |
| Jan 24 | @ OTT | L 1–9 | Final |
| Jan 26 | vs FLA | W 5–2 | Final |
| Jan 28 | vs WSH | L 1–2 | Final |
| Jan 30 | vs BUF | L 1–3 | Final |
| Jan 31 | @ BUF | L 1–3 | Final |
| Feb 2 | vs VAN | W 4–3 | Final |
| Feb 4 | vs MIN | L 3–4 | Final |
| Feb 11 | @ NJD | W 3–1 | Final |
| Feb 12 | vs PHI | L 1–2 | Final |
| Feb 14 | @ PHI | L 2–6 | Final |
| Feb 16 | vs OTT | L 1–4 | Final |
| Feb 19 | vs NYI | W 6–2 | Final |
| Feb 21 | vs NJD | L 3–7 | Final |
| Feb 23 | vs MTL | L 1–4 | Final |
| Feb 26 | @ NYI | W 6–3 | Final |
| Feb 28 | @ NSH | L 1–2 | Final/OT |
| Feb 29 | @ ATL | L 2–3 | Final |
| Mar 2 | vs ATL | L 3–4 | Final |
| Mar 4 | @ BOS | L 1–3 | Final |
| Mar 5 | vs WSH | W 3–2 | Final |
| Mar 7 | vs PIT | L 4–7 | Final |
| Mar 9 | @ ATL | W 2–0 | Final |
| Mar 12 | @ TBL | L 2–5 | Final |
| Mar 13 | @ FLA | L 2–3 | Final/OT |
| Mar 15 | vs NJD | L 1–3 | Final |
| Mar 18 | @ WSH | L 3–4 | Final/OT |
| Mar 20 | @ PHI | L 0–3 | Final |
| Mar 21 | @ PIT | L 3–4 | Final/OT |
| Mar 23 | vs PIT | L 2–5 | Final |
| Mar 25 | vs NSH | L 2–4 | Final |
| Mar 27 | @ PHI | W 3–1 | Final |
| Mar 30 | @ NJD | L 0–5 | Final |
| Mar 31 | vs BUF | L 3–4 | Final |
| Apr 3 | @ WSH | W 3–2 | Final/OT |