1988–89 Quebec Nordiques
27-46-0, 61 pts
1994–951993–941992–931991–921990–911989–901988–891987–881986–871985–861984–851983–841982–831981–821980–811979–80
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Stastny | C | 72 | 35 | 50 | 85 | -23 | 117 | 13 | 195 | 17.9 | 0 | 0 |
| Walt Poddubny | L | 72 | 38 | 37 | 75 | -18 | 107 | 14 | 197 | 19.3 | 0 | 0 |
| Jeff Brown | D | 78 | 21 | 47 | 68 | -22 | 62 | 13 | 276 | 7.6 | 0 | 0 |
| Michel Goulet | L | 69 | 26 | 38 | 64 | -20 | 67 | 11 | 162 | 16.0 | 0 | 0 |
| Joe Sakic | C | 70 | 23 | 39 | 62 | -36 | 24 | 10 | 148 | 15.5 | 0 | 0 |
| Iiro Jarvi | D | 75 | 11 | 30 | 41 | -13 | 40 | 1 | 109 | 10.1 | 0 | 0 |
| Paul Gillis | C | 79 | 15 | 25 | 40 | -14 | 163 | 5 | 97 | 15.5 | 0 | 0 |
| Marc Fortier | C | 58 | 20 | 19 | 39 | -18 | 45 | 2 | 90 | 22.2 | 0 | 0 |
| Anton Stastny | L | 55 | 7 | 30 | 37 | -19 | 12 | 3 | 84 | 8.3 | 0 | 0 |
| Randy Moller | D | 74 | 7 | 22 | 29 | +2 | 136 | 2 | 117 | 6.0 | 0 | 0 |
| Gaetan Duchesne | L | 70 | 8 | 21 | 29 | 0 | 56 | 2 | 110 | 7.3 | 0 | 0 |
| Robert Picard | D | 74 | 7 | 14 | 21 | -28 | 61 | 2 | 102 | 6.9 | 0 | 0 |
| Mike Hough | L | 46 | 9 | 10 | 19 | -7 | 39 | 1 | 51 | 17.6 | 0 | 0 |
| Ken Mcrae | C | 37 | 6 | 11 | 17 | -9 | 68 | 1 | 47 | 12.8 | 0 | 0 |
| Curtis Leschyshyn | D | 71 | 4 | 9 | 13 | -32 | 71 | 1 | 58 | 6.9 | 0 | 0 |
| Mario Marois | D | 42 | 2 | 11 | 13 | -15 | 101 | 0 | 61 | 3.3 | 0 | 0 |
| David Latta | L | 25 | 4 | 8 | 12 | -8 | 4 | 1 | 30 | 13.3 | 0 | 0 |
| Alain Cote | L | 55 | 2 | 8 | 10 | -1 | 14 | 0 | 31 | 6.5 | 0 | 0 |
| Jeff Jackson | L | 33 | 4 | 6 | 10 | -15 | 28 | 0 | 40 | 10.0 | 0 | 0 |
| Trevor Stienburg | R | 55 | 6 | 3 | 9 | -17 | 130 | 1 | 65 | 9.2 | 0 | 0 |
| Steven Finn | D | 77 | 2 | 6 | 8 | -21 | 235 | 0 | 86 | 2.3 | 0 | 0 |
| Tommy Albelin | D | 14 | 2 | 4 | 6 | -6 | 27 | 1 | 16 | 12.5 | 0 | 0 |
| Darin Kimble | R | 26 | 3 | 1 | 4 | -5 | 149 | 0 | 21 | 14.3 | 0 | 0 |
| Jari Gronstrand | D | 25 | 1 | 3 | 4 | -9 | 14 | 0 | 18 | 5.6 | 0 | 0 |
| Gord Donnelly | D | 16 | 4 | 0 | 4 | -8 | 46 | 1 | 14 | 28.6 | 0 | 0 |
| Lane Lambert | R | 13 | 2 | 2 | 4 | -2 | 23 | 0 | 19 | 10.5 | 0 | 0 |
| Mark Vermette | R | 12 | 0 | 4 | 4 | -7 | 7 | 0 | 10 | 0.0 | 0 | 0 |
| Bobby Dollas | D | 16 | 0 | 3 | 3 | -11 | 16 | 0 | 11 | 0.0 | 0 | 0 |
| Dean Hopkins | R | 5 | 0 | 2 | 2 | +1 | 4 | 0 | 6 | 0.0 | 0 | 0 |
| Greg Smyth | D | 10 | 0 | 1 | 1 | -9 | 70 | 0 | 3 | 0.0 | 0 | 0 |
| Jacques Mailhot | L | 7 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | |
| Joel Baillargeon | L | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 0.0 | 0 | 0 |
| Scott Shaunessy | R | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Mario Gosselin | 67 | 32 | 11 | 21 | 0 | 1105 | .868 | 4.25 | 0 |
| Bob Mason | 43 | 21 | 5 | 15 | 0 | 626 | .853 | 4.72 | 0 |
| Ron Tugnutt | 37 | 24 | 10 | 10 | 0 | 755 | .891 | 3.60 | 0 |
| Mario Brunetta | 13 | 3 | 1 | 3 | 0 | 116 | .836 | 5.04 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 6 | @ HFD | W 5–2 | Final |
| Oct 8 | vs NJD | L 3–5 | Final |
| Oct 9 | vs MNS | W 4–1 | Final |
| Oct 12 | @ MTL | W 6–5 | Final |
| Oct 14 | vs BUF | L 4–5 | Final |
| Oct 16 | @ BUF | W 5–3 | Final |
| Oct 20 | @ PHI | L 2–5 | Final |
| Oct 22 | @ NYI | L 3–7 | Final |
| Oct 23 | @ NYR | L 2–8 | Final |
| Oct 25 | vs CHI | L 4–7 | Final |
| Oct 27 | @ BOS | L 2–6 | Final |
| Oct 29 | vs NYI | W 3–2 | Final/OT |
| Nov 1 | vs LAK | L 1–3 | Final |
| Nov 3 | @ PIT | W 6–2 | Final |
| Nov 5 | vs STL | L 2–5 | Final |
| Nov 8 | vs WIN | L 4–8 | Final |
| Nov 10 | @ WSH | L 1–4 | Final |
| Nov 12 | @ STL | L 3–4 | Final |
| Nov 13 | @ CHI | T 5–5 | Final/OT |
| Nov 15 | vs BOS | T 5–5 | Final/OT |
| Nov 19 | vs PHI | W 6–5 | Final |
| Nov 23 | @ HFD | L 3–4 | Final |
| Nov 24 | vs MTL | W 5–3 | Final |
| Nov 26 | vs HFD | L 2–4 | Final |
| Nov 28 | vs EDM | L 4–7 | Final |
| Nov 30 | @ BUF | L 2–6 | Final |
| Dec 1 | @ DET | L 3–7 | Final |
| Dec 3 | vs DET | W 6–4 | Final |
| Dec 6 | @ CGY | L 2–3 | Final |
| Dec 7 | @ EDM | L 3–8 | Final |
| Dec 9 | @ VAN | W 4–2 | Final |
| Dec 13 | vs WSH | L 1–4 | Final |
| Dec 15 | vs MTL | W 6–4 | Final |
| Dec 17 | @ BOS | T 2–2 | Final/OT |
| Dec 18 | vs BOS | W 4–2 | Final |
| Dec 21 | @ MTL | L 4–6 | Final |
| Dec 23 | @ WIN | W 5–4 | Final |
| Dec 28 | vs HFD | T 4–4 | Final/OT |
| Dec 29 | vs TOR | L 5–6 | Final |
| Dec 31 | @ TOR | L 1–6 | Final |
| Jan 3 | @ CGY | L 1–5 | Final |
| Jan 4 | @ EDM | L 2–4 | Final |
| Jan 8 | vs BOS | L 2–4 | Final |
| Jan 10 | vs WSH | T 4–4 | Final/OT |
| Jan 12 | @ PHI | L 2–7 | Final |
| Jan 14 | vs BUF | T 1–1 | Final/OT |
| Jan 17 | vs NJD | W 7–4 | Final |
| Jan 19 | @ NJD | W 5–4 | Final |
| Jan 21 | vs CGY | W 4–3 | Final |
| Jan 23 | vs HFD | L 0–5 | Final |
| Jan 26 | @ MNS | L 3–5 | Final |
| Jan 28 | @ HFD | W 3–2 | Final/OT |
| Jan 30 | @ DET | W 4–3 | Final |
| Feb 2 | vs MTL | L 1–6 | Final |
| Feb 4 | vs MNS | W 6–3 | Final |
| Feb 5 | vs NYI | L 2–3 | Final |
| Feb 9 | @ PIT | L 2–5 | Final |
| Feb 11 | vs PIT | W 8–1 | Final |
| Feb 13 | @ MTL | W 3–2 | Final |
| Feb 16 | @ VAN | L 2–3 | Final |
| Feb 18 | @ LAK | L 3–11 | Final |
| Feb 21 | vs WIN | W 4–3 | Final |
| Feb 23 | @ HFD | L 2–4 | Final |
| Feb 25 | vs NYR | L 2–7 | Final |
| Feb 28 | vs VAN | L 2–3 | Final |
| Mar 2 | @ BOS | L 2–5 | Final |
| Mar 4 | vs BUF | W 6–2 | Final |
| Mar 5 | @ BUF | W 8–2 | Final |
| Mar 7 | vs TOR | L 4–6 | Final |
| Mar 9 | vs MTL | L 2–5 | Final |
| Mar 14 | vs LAK | L 0–4 | Final |
| Mar 16 | @ BOS | T 2–2 | Final/OT |
| Mar 18 | vs NYR | W 8–3 | Final |
| Mar 22 | @ MTL | L 0–8 | Final |
| Mar 23 | vs HFD | W 6–3 | Final |
| Mar 25 | vs BUF | W 4–1 | Final |
| Mar 29 | @ CHI | L 1–3 | Final |
| Mar 30 | @ STL | L 3–4 | Final/OT |
| Apr 1 | vs BOS | L 4–5 | Final |
| Apr 2 | @ BUF | L 2–4 | Final |