1979–80 Winnipeg Jets (1979)
20-49-0, 51 pts
1995–961994–951993–941992–931991–921990–911989–901988–891987–881986–871985–861984–851983–841982–831981–821980–811979–80
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris Lukowich | L | 78 | 35 | 39 | 74 | -16 | 77 | 13 | 201 | 17.4 | 0 | 0 |
| Peter Sullivan | C | 79 | 24 | 35 | 59 | -45 | 20 | 5 | 166 | 14.5 | 0 | 0 |
| Ron Wilson | C | 79 | 21 | 36 | 57 | -12 | 28 | 6 | 176 | 11.9 | 0 | 0 |
| Willy Lindstrom | R | 79 | 23 | 26 | 49 | -19 | 20 | 5 | 243 | 9.5 | 0 | 0 |
| Craig Norwich | D | 70 | 10 | 35 | 45 | -10 | 36 | 7 | 218 | 4.6 | 0 | 0 |
| Peter Marsh | R | 57 | 18 | 20 | 38 | -38 | 59 | 9 | 187 | 9.6 | 0 | 0 |
| Lars Sjoberg | D | 79 | 7 | 27 | 34 | -33 | 48 | 3 | 145 | 4.8 | 0 | 0 |
| Jude Drouin | C | 78 | 8 | 16 | 24 | -38 | 50 | 1 | 84 | 9.5 | 0 | 0 |
| Scott Campbell | D | 63 | 3 | 17 | 20 | -38 | 136 | 0 | 92 | 3.3 | 0 | 0 |
| Lyle Moffatt | L | 74 | 10 | 9 | 19 | -24 | 38 | 0 | 86 | 11.6 | 0 | 0 |
| Dave Christian | R | 15 | 8 | 10 | 18 | -5 | 2 | 3 | 34 | 23.5 | 0 | 0 |
| John Markell | L | 38 | 10 | 7 | 17 | -12 | 21 | 2 | 46 | 21.7 | 0 | 0 |
| Lorne Stamler | L | 62 | 8 | 7 | 15 | -29 | 12 | 0 | 85 | 9.4 | 0 | 0 |
| Al Cameron | D | 63 | 3 | 11 | 14 | -27 | 72 | 0 | 82 | 3.7 | 0 | 0 |
| Ross Cory | D | 46 | 2 | 9 | 11 | -17 | 32 | 1 | 47 | 4.3 | 0 | 0 |
| Barry Melrose | D | 74 | 4 | 6 | 10 | -41 | 124 | 0 | 101 | 4.0 | 0 | 0 |
| Bobby Hull | L | 18 | 4 | 6 | 10 | -7 | 0 | 1 | 25 | 16.0 | 0 | 0 |
| Kris Manery | R | 16 | 6 | 4 | 10 | -8 | 6 | 4 | 36 | 16.7 | 0 | 0 |
| Jimmy Mann | R | 72 | 3 | 5 | 8 | -20 | 287 | 1 | 60 | 5.0 | 0 | 0 |
| Hilliard Graves | R | 35 | 1 | 5 | 6 | -13 | 15 | 0 | 27 | 3.7 | 0 | 0 |
| Bill Riley | R | 14 | 3 | 2 | 5 | 0 | 7 | 2 | 11 | 27.3 | 0 | 0 |
| Gord McTavish | C | 10 | 1 | 3 | 4 | +4 | 2 | 0 | 9 | 11.1 | 0 | 0 |
| John Bethel | L | 17 | 0 | 2 | 2 | -3 | 4 | 0 | 12 | 0.0 | 0 | 0 |
| Dave Hoyda | L | 15 | 1 | 1 | 2 | -4 | 35 | 0 | 7 | 14.3 | 0 | 0 |
| Bill Lesuk | R | 49 | 0 | 1 | 1 | -15 | 43 | 0 | 37 | 0.0 | 0 | 0 |
| Bobby Guindon | C | 6 | 0 | 1 | 1 | +2 | 0 | 0 | 10 | 0.0 | 0 | 0 |
| Pat Daley | L | 5 | 1 | 0 | 1 | -2 | 4 | 0 | 6 | 16.7 | 0 | 0 |
| Mike Amodeo | D | 20 | 0 | 0 | 0 | -15 | 2 | 0 | 14 | 0.0 | 0 | 0 |
| Wayne Dillon | C | 13 | 0 | 0 | 0 | -6 | 2 | 0 | 5 | 0.0 | 0 | 0 |
| Gord Smith | D | 13 | 0 | 0 | 0 | -5 | 8 | 0 | 3 | 0.0 | 0 | 0 |
| Gerry Rioux | R | 8 | 0 | 0 | 0 | -2 | 6 | 0 | 4 | 0.0 | 0 | 0 |
| Donald MacIver | D | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 2 | 0.0 | 0 | 0 |
| Larry Hopkins | L | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Glenn Tomalty | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Pierre Hamel | 35 | 33 | 9 | 20 | 0 | 1055 | .877 | 4.02 | 0 |
| Markus Mattsson | 21 | 19 | 5 | 11 | 0 | 576 | .887 | 3.26 | 2 |
| Gary Smith | 20 | 18 | 4 | 11 | 0 | 574 | .873 | 4.09 | 0 |
| Lindsay Middlebrook | 10 | 10 | 2 | 8 | 0 | 324 | .877 | 4.15 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 10 | @ PIT | L 2–4 | Final |
| Oct 11 | @ BOS | L 0–4 | Final |
| Oct 14 | vs CLR | W 4–2 | Final |
| Oct 17 | vs DET | L 1–5 | Final |
| Oct 19 | vs MNS | W 3–2 | Final |
| Oct 20 | @ CLR | L 1–4 | Final |
| Oct 24 | @ CHI | L 0–4 | Final |
| Oct 26 | vs BOS | W 3–2 | Final |
| Oct 28 | vs STL | T 2–2 | Final |
| Oct 31 | @ QUE | W 5–2 | Final |
| Nov 2 | vs WSH | T 1–1 | Final |
| Nov 4 | vs NYI | T 4–4 | Final |
| Nov 6 | @ AFM | L 0–8 | Final |
| Nov 7 | @ WSH | L 3–6 | Final |
| Nov 10 | vs TOR | L 4–8 | Final |
| Nov 14 | vs HFD | W 3–2 | Final |
| Nov 16 | vs QUE | L 2–3 | Final |
| Nov 18 | vs PIT | L 2–3 | Final |
| Nov 21 | @ NYR | W 6–4 | Final |
| Nov 22 | @ MTL | L 0–7 | Final |
| Nov 24 | vs VAN | W 5–3 | Final |
| Nov 27 | @ LAK | L 3–5 | Final |
| Nov 28 | @ VAN | L 2–4 | Final |
| Dec 1 | @ MNS | T 4–4 | Final |
| Dec 2 | vs NYI | L 0–4 | Final |
| Dec 4 | @ STL | W 4–2 | Final |
| Dec 5 | @ DET | L 4–6 | Final |
| Dec 7 | vs EDM | W 8–3 | Final |
| Dec 9 | vs AFM | L 4–5 | Final |
| Dec 12 | @ QUE | L 0–5 | Final |
| Dec 15 | vs MTL | W 6–2 | Final |
| Dec 16 | @ EDM | W 4–3 | Final |
| Dec 19 | vs BUF | L 2–3 | Final |
| Dec 21 | vs CHI | W 4–1 | Final |
| Dec 26 | @ MNS | L 0–6 | Final |
| Dec 28 | vs PHI | L 3–5 | Final |
| Dec 29 | @ TOR | L 1–6 | Final |
| Dec 31 | @ BUF | L 2–6 | Final |
| Jan 4 | vs BOS | L 1–2 | Final |
| Jan 6 | vs LAK | T 4–4 | Final |
| Jan 8 | @ AFM | L 0–2 | Final |
| Jan 10 | @ PHI | L 4–5 | Final |
| Jan 12 | vs NYR | L 0–3 | Final |
| Jan 13 | vs LAK | W 5–3 | Final |
| Jan 15 | @ NYI | L 2–5 | Final |
| Jan 16 | @ NYR | L 1–4 | Final |
| Jan 18 | vs DET | L 0–5 | Final |
| Jan 21 | @ HFD | L 2–7 | Final |
| Jan 22 | @ WSH | L 4–5 | Final |
| Jan 25 | vs PHI | L 4–5 | Final |
| Jan 27 | vs STL | T 6–6 | Final |
| Jan 29 | @ LAK | W 7–3 | Final |
| Feb 1 | @ EDM | L 2–9 | Final |
| Feb 2 | @ CLR | T 2–2 | Final |
| Feb 8 | vs WSH | L 3–6 | Final |
| Feb 10 | vs EDM | T 2–2 | Final |
| Feb 12 | @ NYI | T 0–0 | Final |
| Feb 14 | @ PHI | L 1–5 | Final |
| Feb 15 | @ HFD | L 4–5 | Final |
| Feb 17 | vs QUE | W 6–5 | Final |
| Feb 20 | @ BUF | L 3–4 | Final |
| Feb 21 | @ MTL | L 0–3 | Final |
| Feb 23 | vs TOR | L 3–9 | Final |
| Feb 27 | @ PIT | L 2–3 | Final |
| Feb 29 | vs VAN | T 3–3 | Final |
| Mar 2 | vs CHI | L 2–3 | Final |
| Mar 4 | @ VAN | L 1–2 | Final |
| Mar 9 | vs AFM | L 2–5 | Final |
| Mar 12 | vs BUF | T 3–3 | Final |
| Mar 14 | vs MTL | L 3–4 | Final |
| Mar 16 | @ DET | W 6–2 | Final |
| Mar 19 | @ TOR | L 1–9 | Final |
| Mar 21 | vs NYR | W 4–2 | Final |
| Mar 23 | vs PIT | L 2–4 | Final |
| Mar 26 | vs HFD | W 7–0 | Final |
| Mar 28 | vs MNS | L 1–2 | Final |
| Mar 30 | @ BOS | L 1–3 | Final |
| Apr 2 | @ CHI | W 5–2 | Final |
| Apr 5 | @ STL | L 0–6 | Final |
| Apr 6 | vs CLR | W 3–2 | Final |