Fri, Dec 27, 2013 · United Center · 2013–14 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| COL | 0 | 1 | 1 | 2 | 18 |
| CHI | 3 | 4 | 0 | 7 | 37 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 12:27 | CHI | EV | Patrick Sharp (1) · wrist | Duncan Keith (1), Brent Seabrook (1) | 0–1 |
| 1st | 18:03 | CHI | EV | Jonathan Toews (1) · wrist | Marian Hossa (1), Niklas Hjalmarsson (1) | 0–2 |
| 1st | 19:18 | CHI | PP | Patrick Sharp (2) · slap | Duncan Keith (2), Jonathan Toews (1) | 0–3 |
| 2nd | 00:27 | CHI | EV | Patrick Sharp (3) · backhand | Niklas Hjalmarsson (2), Jonathan Toews (2) | 0–4 |
| 2nd | 08:21 | CHI | EV | Jonathan Toews (2) · wrist | Patrick Sharp (1) | 0–5 |
| 2nd | 09:07 | COL | EV | Paul Stastny (1) · backhand | Gabriel Landeskog (1), PA Parenteau (1) | 1–5 |
| 2nd | 13:30 | CHI | EV | Michal Handzus (1) · wrist | Patrick Kane (1), Kris Versteeg (1) | 1–6 |
| 2nd | 17:48 | CHI | EV | Kris Versteeg (1) · wrist | Duncan Keith (3), Michal Handzus (1) | 1–7 |
| 3rd | 07:37 | COL | EV | Gabriel Landeskog (1) · backhand | PA Parenteau (2) | 2–7 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 13:44 | COL | Max Talbot | tripping | 2 |
| 1st | 18:46 | COL | Bench | too many men on the ice | 2 |
| 2nd | 09:59 | CHI | Niklas Hjalmarsson | holding the stick | 2 |
| 3rd | 18:39 | CHI | Michal Rozsival | delaying game | 2 |
| 3rd | 19:56 | COL | Tyson Barrie | holding | 2 |
Shot map
Expected goals: COL 1.38 · CHI 3.63 · xG% COL 27.5
Colorado Avalanche
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | PA Parenteau | R | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 16:43 | 19 | |
| 92 | Gabriel Landeskog | L | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 16:39 | 19 | |
| 26 | Paul Stastny | C | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 38.9 | 17:37 | 22 |
| 4 | Tyson Barrie | D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 22:02 | 25 | |
| 44 | Ryan Wilson | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21:25 | 26 | |
| 8 | Jan Hejda | D | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 0 | 20:11 | 25 | |
| 61 | Andre Benoit | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 19:48 | 27 | |
| 6 | Erik Johnson | D | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 1 | 19:08 | 25 | |
| 5 | Nate Guenin | D | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 2 | 17:26 | 27 | |
| 90 | Ryan O'Reilly | C | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 1 | 66.7 | 16:47 | 19 |
| 9 | Matt Duchene | C | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 2 | 54.5 | 16:22 | 19 |
| 29 | Nathan MacKinnon | C | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 16:04 | 18 | |
| 25 | Max Talbot | C | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 100.0 | 15:37 | 19 |
| 7 | John Mitchell | C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 54.5 | 15:35 | 19 |
| 11 | Jamie McGinn | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 14:45 | 19 | |
| 24 | Marc-Andre Cliche | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 62.5 | 10:46 | 16 |
| 58 | Patrick Bordeleau | L | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 10:15 | 13 | |
| 55 | Cody McLeod | L | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 10:14 | 15 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 35 | Jean-Sebastien Giguere | L | 24 | 17 | 7 | .708 | 40:00 |
| 1 | Semyon Varlamov | 13 | 13 | 0 | 1.000 | 20:00 |
Chicago Blackhawks
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Patrick Sharp | L | 3 | 1 | 4 | +4 | 0 | 5 | 0 | 0 | 50.0 | 17:27 | 21 |
| 19 | Jonathan Toews | C | 2 | 2 | 4 | +2 | 0 | 6 | 0 | 0 | 37.5 | 16:51 | 21 |
| 2 | Duncan Keith | D | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 21:32 | 29 | |
| 4 | Niklas Hjalmarsson | D | 0 | 2 | 2 | +3 | 2 | 3 | 0 | 0 | 18:17 | 28 | |
| 26 | Michal Handzus | C | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 1 | 27.3 | 14:46 | 18 |
| 23 | Kris Versteeg | R | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 14:24 | 16 | |
| 7 | Brent Seabrook | D | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 21:02 | 30 | |
| 88 | Patrick Kane | R | 0 | 1 | 1 | +2 | 0 | 9 | 0 | 1 | 17:01 | 17 | |
| 81 | Marian Hossa | R | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 15:37 | 19 | |
| 27 | Johnny Oduya | D | 0 | 0 | 0 | +3 | 0 | 0 | 1 | 1 | 19:59 | 27 | |
| 32 | Michal Rozsival | D | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 2 | 19:07 | 22 | |
| 8 | Nick Leddy | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 18:32 | 21 | |
| 65 | Andrew Shaw | R | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 61.5 | 15:46 | 17 |
| 20 | Brandon Saad | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 15:17 | 18 | |
| 29 | Bryan Bickell | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 14:24 | 18 | |
| 16 | Marcus Kruger | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 80.0 | 13:03 | 18 |
| 28 | Ben Smith | R | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 44.4 | 12:58 | 17 |
| 52 | Brandon Bollig | L | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 10:36 | 16 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Antti Raanta | W | 18 | 16 | 2 | .889 | 60:00 |