Wed, Nov 23, 2011 · RBC Center · 2011–12 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | OT | SO | T | SOG |
|---|---|---|---|---|---|---|---|
| MTL | 0 | 1 | 2 | 0 | 1 | 4 | 34 |
| CAR | 2 | 0 | 1 | 0 | 0 | 3 | 33 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 00:34 | CAR | EV | Jiri Tlusty (1) · wrist | Brandon Sutter (1), Justin Faulk (1) | 0–1 |
| 1st | 06:00 | CAR | EV | Anthony Stewart (1) · slap | Tim Brent (1), Brett Sutter (1) | 0–2 |
| 2nd | 09:06 | MTL | SH | Lars Eller (1) · wrist | Raphael Diaz (1) | 1–2 |
| 3rd | 00:27 | MTL | EV | Michael Cammalleri (1) · tip-in | Josh Gorges (1), P.K. Subban (1) | 2–2 |
| 3rd | 03:18 | CAR | EV | Brandon Sutter (1) · wrist | Patrick Dwyer (1), Jiri Tlusty (1) | 2–3 |
| 3rd | 04:37 | MTL | EV | Travis Moen (1) · deflected | Yannick Weber (1), Lars Eller (1) | 3–3 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 19:40 | CAR | Tuomo Ruutu | high sticking double minor | 4 |
| 2nd | 03:07 | MTL | Max Pacioretty | interference | 2 |
| 2nd | 07:33 | MTL | P.K. Subban | tripping | 2 |
| 2nd | 14:29 | CAR | Tuomo Ruutu | tripping | 2 |
| 2nd | 16:22 | MTL | Max Pacioretty | hooking | 2 |
| 3rd | 13:23 | MTL | Travis Moen | interference | 2 |
Shot map
Expected goals: MTL 2.79 · CAR 2.90 · xG% MTL 49.1
Montréal Canadiens
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Lars Eller | C | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 0 | 37.5 | 12:54 | 20 |
| 76 | P.K. Subban | D | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 24:48 | 30 | |
| 26 | Josh Gorges | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 24:02 | 31 | |
| 13 | Michael Cammalleri | L | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 22:57 | 30 | |
| 68 | Yannick Weber | D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 19:50 | 26 | |
| 61 | Raphael Diaz | D | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 1 | 19:06 | 32 | |
| 32 | Travis Moen | L | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 1 | 15:36 | 24 | |
| 21 | Brian Gionta | R | 0 | 0 | 0 | -3 | 0 | 5 | 1 | 1 | 50.0 | 23:56 | 32 |
| 75 | Hal Gill | D | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 21:57 | 30 | |
| 14 | Tomas Plekanec | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 55.0 | 21:23 | 30 |
| 72 | Erik Cole | L | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 18:54 | 26 | |
| 74 | Alexei Emelin | D | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 1 | 17:08 | 26 | |
| 51 | David Desharnais | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 70.6 | 16:22 | 24 |
| 67 | Max Pacioretty | L | 0 | 0 | 0 | -1 | 4 | 7 | 1 | 0 | 15:29 | 25 | |
| 11 | Scott Gomez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 12:31 | 16 |
| 15 | Petteri Nokelainen | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 50.0 | 10:16 | 15 |
| 52 | Mathieu Darche | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:09 | 13 | |
| 60 | Aaron Palushaj | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4:38 | 6 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Carey Price | W | 33 | 30 | 3 | .909 | 65:00 |
Carolina Hurricanes
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brandon Sutter | C | 1 | 1 | 2 | +1 | 0 | 6 | 0 | 0 | 35.0 | 16:38 | 24 |
| 19 | Jiri Tlusty | L | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 13:28 | 20 | |
| 28 | Justin Faulk | D | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 1 | 26:15 | 34 | |
| 39 | Patrick Dwyer | R | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 13:45 | 21 | |
| 37 | Tim Brent | C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 57.1 | 9:52 | 14 |
| 42 | Brett Sutter | L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 8:10 | 10 | |
| 13 | Anthony Stewart | R | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 7:48 | 10 | |
| 44 | Jay Harrison | D | 0 | 0 | 0 | +1 | 0 | 3 | 6 | 2 | 29:06 | 34 | |
| 12 | Eric Staal | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 33.3 | 22:06 | 27 |
| 15 | Tuomo Ruutu | L | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 21:47 | 26 | |
| 53 | Jeff Skinner | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21:34 | 25 | |
| 6 | Tim Gleason | D | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 0 | 20:33 | 31 | |
| 4 | Jamie McBain | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 18:25 | 19 | |
| 51 | Tomas Kaberle | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 18:01 | 21 | |
| 5 | Bryan Allen | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 17:40 | 28 | |
| 59 | Chad LaRose | R | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 0 | 17:21 | 23 | |
| 36 | Jussi Jokinen | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 78.6 | 16:57 | 25 |
| 23 | Alexei Ponikarovsky | L | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 2 | 14:34 | 22 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Cam Ward | OTL | 34 | 31 | 3 | .912 | 65:00 |