Mon, Mar 2, 2026 · Bridgestone Arena · 2025–26 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| DET | 1 | 2 | 1 | 4 | 31 |
| NSH | 1 | 1 | 0 | 2 | 30 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 04:51 | DET | EV | Emmitt Finnie (10) · wrist | Marco Kasper (8), Mason Appleton (7) | 1–0 |
| 1st | 17:02 | NSH | PP | Filip Forsberg (26) · slap | Luke Evangelista (37), Roman Josi (30) | 1–1 |
| 2nd | 07:10 | NSH | EV | Jonathan Marchessault (11) · wrist | Ryan O'Reilly (37) | 1–2 |
| 2nd | 09:45 | DET | EV | Lucas Raymond (20) · wrist | Alex DeBrincat (29), Andrew Copp (26) | 2–2 |
| 2nd | 16:36 | DET | SH | Albert Johansson (2) · slap | Marco Kasper (9), Mason Appleton (8) | 3–2 |
| 3rd | 19:32 | DET | SH EN | Alex DeBrincat (31) · backhand | Lucas Raymond (44) | 4–2 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 15:13 | DET | Dylan Larkin | hooking | 2 |
| 2nd | 14:58 | DET | Moritz Seider | slashing | 2 |
| 2nd | 19:57 | NSH | Jonathan Marchessault | slashing | 2 |
| 3rd | 05:03 | DET | Mason Appleton | hooking | 2 |
| 3rd | 19:43 | NSH | Erik Haula | slashing | 2 |
Shot map
Expected goals: DET 4.08 · NSH 3.42 · xG% DET 54.4
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lucas Raymond | L | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 17:59 | 22 | |
| 93 | Alex DeBrincat | R | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 0 | 17:02 | 22 | |
| 92 | Marco Kasper | C | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 0 | 50.0 | 15:22 | 21 |
| 22 | Mason Appleton | C | 0 | 2 | 2 | +2 | 2 | 3 | 0 | 0 | 13:58 | 21 | |
| 18 | Andrew Copp | C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 46.7 | 17:09 | 25 |
| 20 | Albert Johansson | D | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 1 | 16:40 | 19 | |
| 58 | Emmitt Finnie | C | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 1 | 11:31 | 16 | |
| 8 | Ben Chiarot | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 4 | 23:45 | 30 | |
| 53 | Moritz Seider | D | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 3 | 23:36 | 30 | |
| 77 | Simon Edvinsson | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 22:52 | 29 | |
| 25 | Jacob Bernard-Docker | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19:52 | 25 | |
| 71 | Dylan Larkin | C | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 50.0 | 19:46 | 27 |
| 27 | Michael Rasmussen | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17:29 | 25 | |
| 88 | Patrick Kane | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14:47 | 20 | |
| 44 | Axel Sandin-Pellikka | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 12:16 | 13 | |
| 37 | J.T. Compher | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0 | 11:05 | 18 |
| 21 | James van Riemsdyk | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10:01 | 14 | |
| 65 | Dominik Shine | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9:01 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 39 | Cam Talbot | W | 19 | 18 | 1 | .947 | 40:00 |
| 36 | John Gibson | 11 | 10 | 1 | .909 | 20:00 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Roman Josi | D | 0 | 1 | 1 | -3 | 0 | 3 | 1 | 2 | 26:09 | 27 | |
| 90 | Ryan O'Reilly | C | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 64.7 | 21:33 | 24 |
| 81 | Jonathan Marchessault | R | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 0 | 19:34 | 22 | |
| 9 | Filip Forsberg | L | 1 | 0 | 1 | -1 | 0 | 6 | 0 | 0 | 18:52 | 20 | |
| 77 | Luke Evangelista | R | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 18:09 | 22 | |
| 76 | Brady Skjei | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 22:46 | 29 | |
| 41 | Nicolas Hague | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21:24 | 24 | |
| 91 | Steven Stamkos | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 62.5 | 19:47 | 21 |
| 48 | Nick Perbix | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:18 | 23 | |
| 56 | Erik Haula | L | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 28.6 | 16:15 | 24 |
| 37 | Nick Blankenburg | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:39 | 19 | |
| 58 | Michael Bunting | L | 0 | 0 | 0 | -4 | 0 | 1 | 2 | 0 | 13:32 | 18 | |
| 17 | Tyson Jost | C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 57.1 | 13:32 | 19 |
| 71 | Matthew Wood | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 75.0 | 12:23 | 16 |
| 68 | Zachary L'Heureux | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:03 | 16 | |
| 36 | Cole Smith | R | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 11:35 | 18 | |
| 47 | Michael McCarron | C | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 41.7 | 11:10 | 19 |
| 20 | Justin Barron | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:01 | 13 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 74 | Juuse Saros | L | 30 | 27 | 3 | .900 | 57:01 |