Mon, Jan 3, 2011 · RBC Center · 2010–11 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| FLA | 1 | 1 | 1 | 1 | 4 | 28 |
| CAR | 1 | 0 | 2 | 0 | 3 | 37 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 15:47 | CAR | EV | Zac Dalpe (1) · tip-in | Troy Bodie (1) | 0–1 |
| 1st | 19:27 | FLA | EV | Dennis Wideman (1) · slap | Cory Stillman (1), Radek Dvorak (1) | 1–1 |
| 2nd | 11:57 | FLA | EV | Chris Higgins (1) · wrist | Dmitry Kulikov (1), Michael Frolik (1) | 2–1 |
| 3rd | 05:11 | FLA | EV | Cory Stillman (1) · wrist | Mike Santorelli (1), Evgenii Dadonov (1) | 3–1 |
| 3rd | 06:05 | CAR | EV | Zach Boychuk (1) · wrist | Erik Cole (1), Eric Staal (1) | 3–2 |
| 3rd | 09:42 | CAR | EV | Jay Harrison (1) · snap | Erik Cole (2), Jamie McBain (1) | 3–3 |
| OT | 01:16 | FLA | EV | Bryan Allen (1) · slap | Shawn Matthias (1), Michael Frolik (2) | 4–3 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 02:46 | FLA | Dmitry Kulikov | holding | 2 |
| 2nd | 00:14 | FLA | Jason Garrison | tripping | 2 |
| 2nd | 04:35 | CAR | Tim Gleason | tripping | 2 |
| 3rd | 04:12 | FLA | Chris Higgins | high sticking double minor | 4 |
| 3rd | 04:12 | CAR | Tim Gleason | high sticking double minor | 4 |
| 3rd | 12:39 | FLA | Marty Reasoner | hooking | 2 |
Shot map
Expected goals: FLA 2.74 · CAR 3.32 · xG% FLA 45.2
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Michael Frolik | R | 0 | 2 | 2 | +1 | 0 | 5 | 1 | 0 | 16:04 | 21 | |
| 61 | Cory Stillman | L | 1 | 1 | 2 | +2 | 0 | 2 | 3 | 0 | 14:48 | 21 | |
| 6 | Dennis Wideman | D | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 2 | 22:16 | 27 | |
| 5 | Bryan Allen | D | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 3 | 20:52 | 26 | |
| 14 | Radek Dvorak | R | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 17:14 | 25 | |
| 7 | Dmitry Kulikov | D | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 17:06 | 24 | |
| 13 | Mike Santorelli | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 41.7 | 15:59 | 23 |
| 21 | Chris Higgins | L | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 0 | 13:42 | 18 | |
| 63 | Evgenii Dadonov | R | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 13:06 | 19 | |
| 18 | Shawn Matthias | L | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 66.7 | 10:26 | 15 |
| 43 | Mike Weaver | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 22:11 | 27 | |
| 52 | Jason Garrison | D | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 1 | 21:45 | 29 | |
| 24 | Bryan McCabe | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 18:42 | 26 | |
| 9 | Stephen Weiss | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 55.0 | 18:39 | 26 |
| 10 | David Booth | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 16:44 | 25 | |
| 19 | Marty Reasoner | C | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 55.6 | 16:15 | 24 |
| 85 | Rostislav Olesz | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 14:27 | 21 | |
| 26 | Steve Bernier | R | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 8:48 | 15 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Scott Clemmensen | W | 37 | 34 | 3 | .919 | 61:16 |
Carolina Hurricanes
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Erik Cole | L | 0 | 2 | 2 | +2 | 0 | 4 | 2 | 0 | 20:30 | 29 | |
| 44 | Jay Harrison | D | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 4 | 24:46 | 32 | |
| 4 | Jamie McBain | D | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 1 | 24:03 | 26 | |
| 12 | Eric Staal | C | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 52.2 | 23:08 | 32 |
| 11 | Zach Boychuk | L | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 14:37 | 25 | |
| 22 | Zac Dalpe | C | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 1 | 9:44 | 15 | |
| 20 | Troy Bodie | R | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 7:32 | 10 | |
| 77 | Joe Corvo | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 26:52 | 30 | |
| 6 | Tim Gleason | D | 0 | 0 | 0 | -3 | 6 | 2 | 5 | 4 | 22:00 | 29 | |
| 15 | Tuomo Ruutu | L | 0 | 0 | 0 | -2 | 0 | 2 | 8 | 0 | 18:10 | 23 | |
| 7 | Ian White | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16:59 | 21 | |
| 53 | Jeff Skinner | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 41.7 | 16:43 | 24 |
| 59 | Chad LaRose | R | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 16:14 | 24 | |
| 16 | Brandon Sutter | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 44.4 | 16:08 | 25 |
| 14 | Sergei Samsonov | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:32 | 23 | |
| 39 | Patrick Dwyer | R | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 0 | 14:31 | 22 | |
| 27 | Brett Carson | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 8:14 | 12 | |
| 29 | Ryan Carter | L | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 0 | 100.0 | 7:46 | 11 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Cam Ward | OTL | 28 | 24 | 4 | .857 | 60:51 |