Sat, Feb 17, 2024 · Enterprise Center · 2023–24 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| NSH | 1 | 1 | 3 | 5 | 33 |
| STL | 1 | 0 | 1 | 2 | 37 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 04:11 | NSH | EV | Colton Sissons (14) · wrist | Unassisted | 1–0 |
| 1st | 19:05 | STL | PP | Jordan Kyrou (19) · snap | Robert Thomas (42), Torey Krug (26) | 1–1 |
| 2nd | 13:09 | NSH | EV | Luke Evangelista (10) · wrist | Jeremy Lauzon (4) | 2–1 |
| 3rd | 06:48 | NSH | PP | Filip Forsberg (26) · wrist | Roman Josi (39), Ryan O'Reilly (27) | 3–1 |
| 3rd | 07:51 | NSH | EV | Luke Schenn (1) · slap | Ryan McDonagh (13), Kiefer Sherwood (7) | 4–1 |
| 3rd | 12:52 | STL | EV | Nathan Walker (5) · deflected | Kevin Hayes (12), Nick Leddy (18) | 4–2 |
| 3rd | 18:28 | NSH | SH EN | Ryan O'Reilly (20) · wrist | Gustav Nyquist (30), Filip Forsberg (29) | 5–2 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 14:33 | STL | Alexey Toropchenko | interference | 2 |
| 1st | 17:07 | NSH | Yakov Trenin | boarding | 2 |
| 1st | 17:46 | NSH | Jeremy Lauzon | high sticking | 2 |
| 2nd | 17:46 | NSH | Cody Glass | hooking | 2 |
| 2nd | 19:00 | NSH | Luke Schenn | ps holding on breakaway | 0 |
| 3rd | 06:18 | STL | Sammy Blais | interference | 2 |
| 3rd | 08:19 | NSH | Jeremy Lauzon | roughing | 2 |
| 3rd | 10:17 | STL | Oskar Sundqvist | interference | 2 |
| 3rd | 19:16 | STL | Jordan Binnington | high sticking | 2 |
Shot map
Expected goals: NSH 3.06 · STL 3.70 · xG% NSH 45.3
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Ryan O'Reilly | C | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 1 | 58.8 | 19:40 | 23 |
| 9 | Filip Forsberg | L | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 2 | 15:50 | 19 | |
| 27 | Ryan McDonagh | D | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | 22:38 | 24 | |
| 59 | Roman Josi | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 22:17 | 23 | |
| 3 | Jeremy Lauzon | D | 0 | 1 | 1 | +1 | 4 | 1 | 8 | 2 | 18:55 | 27 | |
| 2 | Luke Schenn | D | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 17:32 | 22 | |
| 10 | Colton Sissons | C | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 2 | 70.6 | 17:25 | 24 |
| 14 | Gustav Nyquist | R | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 2 | 14:55 | 19 | |
| 77 | Luke Evangelista | R | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 13:33 | 17 | |
| 44 | Kiefer Sherwood | L | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 13:27 | 18 | |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | +3 | 0 | 2 | 2 | 3 | 18:12 | 25 | |
| 57 | Dante Fabbro | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 17:09 | 22 | |
| 47 | Michael McCarron | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 54.5 | 16:15 | 20 |
| 36 | Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:48 | 21 | |
| 13 | Yakov Trenin | C | 0 | 0 | 0 | +1 | 2 | 6 | 4 | 0 | 13:52 | 20 | |
| 8 | Cody Glass | C | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 1 | 100.0 | 12:48 | 19 |
| 17 | Mark Jankowski | L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 66.7 | 12:28 | 19 |
| 82 | Tommy Novak | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 25.0 | 10:18 | 17 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 74 | Juuse Saros | W | 37 | 35 | 2 | .946 | 60:00 |
St. Louis Blues
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Torey Krug | D | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 1 | 23:47 | 23 | |
| 18 | Robert Thomas | C | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 28.6 | 23:32 | 20 |
| 4 | Nick Leddy | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 22:26 | 26 | |
| 25 | Jordan Kyrou | R | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 0 | 19:16 | 18 | |
| 12 | Kevin Hayes | R | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 0 | 55.6 | 15:06 | 21 |
| 26 | Nathan Walker | L | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 7:06 | 10 | |
| 55 | Colton Parayko | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24:18 | 28 | |
| 89 | Pavel Buchnevich | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 22:35 | 19 | |
| 10 | Brayden Schenn | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 40.0 | 19:37 | 19 |
| 63 | Jake Neighbours | L | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 1 | 17:55 | 18 | |
| 51 | Matthew Kessel | D | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 1 | 16:41 | 22 | |
| 20 | Brandon Saad | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 33.3 | 15:29 | 18 |
| 13 | Alexey Toropchenko | R | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 13:26 | 15 | |
| 42 | Kasperi Kapanen | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:16 | 16 | |
| 6 | Marco Scandella | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 12:59 | 21 | |
| 43 | Calle Rosen | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 11:45 | 16 | |
| 70 | Oskar Sundqvist | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 60.0 | 10:10 | 14 |
| 79 | Sammy Blais | L | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 7:32 | 12 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 50 | Jordan Binnington | L | 32 | 28 | 4 | .875 | 57:50 |