Jordan Binnington
GoaltenderCatches L6-2, 172 lbBorn Sat, Jul 10, 1993 (age 33) · Richmond Hill, ON, CANLast team: St. Louis Blues
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2015–16 | STL | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .750 | 4.69 | 0 | 13 |
| 2017–18 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018–19 | STL | 32 | 30 | 24 | 7 | 1 | 807 | 748 | 59 | .927 | 1.89 | 5 | 1876 |
| 2019–20 | STL | 50 | 50 | 30 | 13 | 7 | 1430 | 1304 | 126 | .912 | 2.56 | 3 | 2948 |
| 2020–21 | STL | 42 | 41 | 19 | 15 | 8 | 1200 | 1092 | 108 | .910 | 2.65 | 0 | 2448 |
| 2021–22 | STL | 36 | 36 | 18 | 13 | 4 | 1109 | 1000 | 109 | .902 | 3.13 | 2 | 2089 |
| 2022–23 | STL | 61 | 60 | 27 | 28 | 6 | 1826 | 1632 | 194 | .894 | 3.31 | 2 | 3516 |
| 2023–24 | STL | 57 | 55 | 28 | 23 | 5 | 1786 | 1630 | 156 | .913 | 2.84 | 3 | 3291 |
| 2024–25 | STL | 56 | 54 | 28 | 22 | 5 | 1457 | 1312 | 145 | .900 | 2.69 | 3 | 3239 |
| 2025–26 | STL | 41 | 33 | 13 | 20 | 7 | 1010 | 882 | 128 | .873 | 3.33 | 1 | 2308 |
| 2026–27 | STL | 3 | 3 | 1 | 2 | 0 | 83 | 69 | 14 | .831 | 4.68 | 0 | 180 |
| Career | 12 seasons | 379 | 362 | 188 | 143 | 43 | 10712 | 9672 | 1040 | .903 | 2.85 | 19 | 21908 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | STL | 26 | 26 | 16 | 10 | 0 | 742 | 678 | 64 | .914 | 2.46 | 1 | 1560 |
| 2019–20 | STL | 5 | 5 | 0 | 5 | 0 | 141 | 120 | 21 | .851 | 4.72 | 0 | 267 |
| 2020–21 | STL | 4 | 4 | 0 | 4 | 0 | 139 | 125 | 14 | .899 | 3.59 | 0 | 234 |
| 2021–22 | STL | 6 | 6 | 4 | 1 | 0 | 176 | 167 | 9 | .949 | 1.72 | 0 | 315 |
| 2024–25 | STL | 7 | 7 | 3 | 4 | 0 | 192 | 173 | 19 | .901 | 2.53 | 0 | 451 |
| Career | 5 seasons | 48 | 48 | 23 | 24 | 0 | 1390 | 1263 | 127 | .909 | 2.70 | 1 | 2825 |