Toronto Maple Leafs at Nashville Predators
Sat, Mar 19, 2022 · Bridgestone Arena · 2021–22 Regular Season
The Nashville Predators beat the Toronto Maple Leafs 6–3 on Sat, Mar 19, 2022 at Bridgestone Arena. Mitch Marner scored twice. Juuse Saros made 38 saves for the win. Shots on goal were 41–34.
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| TOR | 0 | 1 | 2 | 3 | 41 |
| NSH | 1 | 2 | 3 | 6 | 34 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 13:46 | NSH | EV | Tanner Jeannot (21) · wrist | Colton Sissons (20), Yakov Trenin (6) | 0–1 |
| 2nd | 01:48 | NSH | EV | Eeli Tolvanen (9) · tip-in | Jeremy Davies (1), Mikael Granlund (37) | 0–2 |
| 2nd | 08:04 | TOR | EV | Mitch Marner (25) · snap | Michael Bunting (28), Auston Matthews (33) | 1–2 |
| 2nd | 10:52 | NSH | EV | Mattias Ekholm (5) · slap | Alexandre Carrier (21), Eeli Tolvanen (11) | 1–3 |
| 3rd | 03:41 | TOR | EV | Auston Matthews (46) · backhand | Mitch Marner (42) | 2–3 |
| 3rd | 12:11 | NSH | PP | Filip Forsberg (33) · backhand | Matt Duchene (31), Roman Josi (56) | 2–4 |
| 3rd | 14:09 | NSH | EV | Matt Duchene (32) · wrist | Filip Forsberg (25), Roman Josi (57) | 2–5 |
| 3rd | 15:19 | TOR | PP | Mitch Marner (26) · deflected | William Nylander (35), Morgan Rielly (43) | 3–5 |
| 3rd | 19:08 | NSH | SH EN | Yakov Trenin (15) · wrist | Colton Sissons (21), Roman Josi (58) | 3–6 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 14:54 | NSH | Matt Duchene | tripping | 2 |
| 1st | 17:28 | TOR | Justin Holl | interference | 2 |
| 2nd | 02:47 | TOR | Jason Spezza | tripping | 2 |
| 2nd | 12:36 | NSH | Ryan Johansen | interference | 2 |
| 2nd | 19:38 | NSH | Ryan Johansen | cross checking | 2 |
| 3rd | 05:20 | TOR | Erik Kallgren | delaying game puck over glass | 2 |
| 3rd | 11:25 | TOR | Kyle Clifford | interference | 2 |
Shot map
Expected goals: TOR 2.88 · NSH 3.50 · xG% TOR 45.1
Toronto Maple Leafs
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mitch Marner | R | 2 | 1 | 3 | +1 | 0 | 3 | 3 | 1 | 23:45 | 23 | |
| 34 | Auston Matthews | C | 1 | 1 | 2 | +1 | 0 | 10 | 1 | 1 | 50.0 | 23:04 | 22 |
| 44 | Morgan Rielly | D | 0 | 1 | 1 | -1 | 0 | 6 | 2 | 1 | 26:17 | 26 | |
| 88 | William Nylander | R | 0 | 1 | 1 | -3 | 0 | 4 | 1 | 0 | 22:29 | 25 | |
| 58 | Michael Bunting | L | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 0 | 16:26 | 21 | |
| 78 | TJ Brodie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22:03 | 25 | |
| 91 | John Tavares | C | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 53.3 | 18:52 | 22 |
| 3 | Justin Holl | D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 3 | 18:07 | 23 | |
| 46 | Ilya Lyubushkin | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 15:56 | 23 | |
| 64 | David Kampf | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.9 | 15:13 | 21 |
| 38 | Rasmus Sandin | D | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 14:49 | 19 | |
| 65 | Ilya Mikheyev | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 13:25 | 20 | |
| 23 | Travis Dermott | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:06 | 20 | |
| 47 | Pierre Engvall | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 50.0 | 13:01 | 19 |
| 15 | Alexander Kerfoot | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 60.0 | 12:45 | 19 |
| 19 | Jason Spezza | C | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 37.5 | 11:41 | 17 |
| 43 | Kyle Clifford | L | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 9:33 | 12 | |
| 25 | Ondrej Kase | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 6:22 | 9 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 50 | Erik Kallgren | L | 33 | 28 | 5 | .848 | 56:20 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Roman Josi | D | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 24:20 | 28 | |
| 95 | Matt Duchene | C | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 19:14 | 21 | |
| 10 | Colton Sissons | C | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 0 | 68.8 | 17:54 | 27 |
| 9 | Filip Forsberg | L | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 1 | 16:57 | 21 | |
| 13 | Yakov Trenin | C | 1 | 1 | 2 | +1 | 0 | 3 | 3 | 0 | 100.0 | 16:26 | 18 |
| 28 | Eeli Tolvanen | R | 1 | 1 | 2 | +1 | 0 | 3 | 3 | 2 | 12:16 | 16 | |
| 14 | Mattias Ekholm | D | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 2 | 25:55 | 27 | |
| 45 | Alexandre Carrier | D | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 3 | 23:38 | 26 | |
| 64 | Mikael Granlund | C | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 30.0 | 17:51 | 22 |
| 84 | Tanner Jeannot | L | 1 | 0 | 1 | +1 | 0 | 3 | 5 | 2 | 16:49 | 24 | |
| 38 | Jeremy Davies | D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 10:44 | 17 | |
| 57 | Dante Fabbro | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:18 | 23 | |
| 92 | Ryan Johansen | C | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 1 | 38.5 | 17:59 | 22 |
| 21 | Nick Cousins | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 12:00 | 17 | |
| 26 | Philip Tomasino | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:04 | 15 | |
| 47 | Michael McCarron | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 30.0 | 10:57 | 14 |
| 11 | Luke Kunin | C | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 1 | 10:55 | 13 | |
| 7 | Matt Tennyson | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 10:08 | 16 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 74 | Juuse Saros | W | 41 | 38 | 3 | .927 | 59:35 |