Nashville Predators at Pittsburgh Penguins
Sat, Dec 28, 2019 · PPG Paints Arena · 2019–20 Regular Season
The Pittsburgh Penguins beat the Nashville Predators 6–4 on Sat, Dec 28, 2019 at PPG Paints Arena. Bryan Rust scored twice; Mikael Granlund scored twice. Matt Murray made 44 saves for the win. Shots on goal were 48–36.
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| NSH | 0 | 3 | 1 | 4 | 48 |
| PIT | 3 | 1 | 2 | 6 | 36 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 00:32 | PIT | EV | Bryan Rust (15) · wrist | Jake Guentzel (21), Evgeni Malkin (24) | 0–1 |
| 1st | 01:05 | PIT | EV | Dominik Kahun (9) · wrist | Alex Galchenyuk (9), Juuso Riikola (3) | 0–2 |
| 1st | 09:04 | PIT | PP | Kris Letang (10) · slap | Evgeni Malkin (25), Bryan Rust (13) | 0–3 |
| 2nd | 04:07 | NSH | PP | Viktor Arvidsson (9) · wrist | Calle Jarnkrok (15), Roman Josi (23) | 1–3 |
| 2nd | 08:02 | PIT | PP | Alex Galchenyuk (4) · snap | John Marino (13), Juuso Riikola (4) | 1–4 |
| 2nd | 16:03 | NSH | EV | Craig Smith (7) · wrist | Colin Blackwell (2), Roman Josi (24) | 2–4 |
| 2nd | 19:01 | NSH | EV | Mikael Granlund (5) · wrist | Matt Duchene (17), Filip Forsberg (13) | 3–4 |
| 3rd | 08:56 | NSH | EV | Mikael Granlund (6) · backhand | Matt Duchene (18), Roman Josi (25) | 4–4 |
| 3rd | 18:57 | PIT | PP | Jake Guentzel (19) · wrist | Evgeni Malkin (26), Bryan Rust (14) | 4–5 |
| 3rd | 19:22 | PIT | SH EN | Bryan Rust (16) · wrist | Unassisted | 4–6 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 08:01 | NSH | Kyle Turris | high sticking | 2 |
| 2nd | 03:41 | PIT | Sam Lafferty | high sticking | 2 |
| 2nd | 04:31 | NSH | Kyle Turris | hooking | 2 |
| 2nd | 06:53 | NSH | Bench | too many men on the ice | 2 |
| 3rd | 04:37 | PIT | Evgeni Malkin | hooking | 2 |
| 3rd | 18:34 | NSH | Austin Watson | interference goalkeeper | 2 |
Shot map
Expected goals: NSH 4.15 · PIT 3.68 · xG% NSH 53.0
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Roman Josi | D | 0 | 3 | 3 | +1 | 0 | 3 | 0 | 1 | 26:43 | 30 | |
| 95 | Matt Duchene | C | 0 | 2 | 2 | +1 | 0 | 9 | 4 | 0 | 44.4 | 16:25 | 23 |
| 64 | Mikael Granlund | C | 2 | 0 | 2 | +2 | 0 | 2 | 1 | 0 | 16:01 | 22 | |
| 9 | Filip Forsberg | L | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 18:40 | 25 | |
| 19 | Calle Jarnkrok | C | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 1 | 16:06 | 26 | |
| 33 | Viktor Arvidsson | L | 1 | 0 | 1 | -2 | 0 | 4 | 2 | 0 | 16:04 | 24 | |
| 42 | Colin Blackwell | C | 0 | 1 | 1 | +1 | 0 | 4 | 5 | 0 | 12:39 | 17 | |
| 15 | Craig Smith | C | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 11:41 | 16 | |
| 4 | Ryan Ellis | D | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | 26:43 | 31 | |
| 14 | Mattias Ekholm | D | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 1 | 23:48 | 31 | |
| 57 | Dante Fabbro | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 20:45 | 28 | |
| 92 | Ryan Johansen | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 50.0 | 16:47 | 25 |
| 8 | Kyle Turris | C | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 0 | 45.5 | 14:18 | 19 |
| 13 | Nick Bonino | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 60.0 | 13:10 | 22 |
| 51 | Austin Watson | L | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 2 | 12:51 | 21 | |
| 23 | Rocco Grimaldi | R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 12:26 | 18 | |
| 24 | Jarred Tinordi | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:35 | 14 | |
| 7 | Yannick Weber | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:31 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 35 | Pekka Rinne | L | 27 | 25 | 2 | .926 | 50:08 |
| 74 | Juuse Saros | 8 | 5 | 3 | .625 | 9:04 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bryan Rust | R | 2 | 2 | 4 | +1 | 0 | 3 | 0 | 3 | 22:36 | 25 | |
| 71 | Evgeni Malkin | C | 0 | 3 | 3 | +1 | 2 | 4 | 0 | 0 | 58.6 | 22:06 | 25 |
| 59 | Jake Guentzel | C | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | 22:23 | 26 | |
| 50 | Juuso Riikola | D | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 15:01 | 25 | |
| 18 | Alex Galchenyuk | C | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 13:13 | 19 | |
| 58 | Kris Letang | D | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 28:01 | 30 | |
| 6 | John Marino | D | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 19:53 | 26 | |
| 24 | Dominik Kahun | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25.0 | 12:37 | 20 |
| 3 | Jack Johnson | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 20:59 | 28 | |
| 28 | Marcus Pettersson | D | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 18:09 | 25 | |
| 19 | Jared McCann | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.7 | 15:27 | 23 |
| 72 | Patric Hornqvist | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 15:23 | 22 | |
| 2 | Chad Ruhwedel | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:23 | 22 | |
| 53 | Teddy Blueger | C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 40.0 | 12:31 | 21 |
| 46 | Zachary Aston-Reese | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 12:15 | 19 | |
| 12 | Dominik Simon | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11:44 | 19 | |
| 13 | Brandon Tanev | L | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 50.0 | 11:16 | 20 |
| 37 | Sam Lafferty | C | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 55.6 | 9:59 | 16 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Matt Murray | W | 48 | 44 | 4 | .917 | 59:38 |