Sat, Dec 15, 2018 · Centre Bell · 2018–19 Regular Season
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| OTT | 1 | 1 | 0 | 2 | 18 |
| MTL | 1 | 0 | 4 | 5 | 47 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 03:39 | MTL | EV | Matthew Peca (3) · wrist | Kenny Agostino (9), Brett Kulak (1) | 0–1 |
| 1st | 03:59 | OTT | EV | Colin White (9) · wrist | Brady Tkachuk (8) | 1–1 |
| 2nd | 09:11 | OTT | EV | Mikkel Boedker (5) · wrist | Mark Stone (21) | 2–1 |
| 3rd | 02:06 | MTL | EV | Jesperi Kotkaniemi (4) · wrist | Artturi Lehkonen (12), Jeff Petry (18) | 2–2 |
| 3rd | 10:06 | MTL | EV | Shea Weber (4) · wrist | Andrew Shaw (11), Phillip Danault (16) | 2–3 |
| 3rd | 13:37 | MTL | EV | Paul Byron (7) · backhand | Jesperi Kotkaniemi (13), Artturi Lehkonen (13) | 2–4 |
| 3rd | 17:31 | MTL | SH EN | Jonathan Drouin (11) · wrist | Max Domi (19), Matthew Peca (7) | 2–5 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 17:34 | OTT | Colin White | closing hand on puck | 2 |
| 2nd | 13:14 | OTT | Thomas Chabot | tripping | 2 |
| 2nd | 14:26 | MTL | Tomas Tatar | interference | 2 |
| 2nd | 16:35 | OTT | Bench | too many men on the ice | 2 |
| 2nd | 18:43 | MTL | Andrew Shaw | cross checking | 2 |
| 2nd | 18:43 | OTT | Justin Falk | cross checking | 2 |
| 3rd | 03:08 | MTL | Jordie Benn | hooking | 2 |
| 3rd | 03:25 | MTL | Artturi Lehkonen | embellishment | 2 |
| 3rd | 03:25 | OTT | Thomas Chabot | hooking | 2 |
| 3rd | 07:57 | OTT | Drake Batherson | cross checking | 2 |
Shot map
Expected goals: OTT 1.32 · MTL 3.59 · xG% OTT 26.9
Ottawa Senators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Mark Stone | R | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 4 | 17:16 | 26 | |
| 36 | Colin White | C | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 45.0 | 15:34 | 24 |
| 7 | Brady Tkachuk | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12:59 | 20 | |
| 89 | Mikkel Boedker | L | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 12:21 | 18 | |
| 5 | Cody Ceci | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 23:54 | 29 | |
| 72 | Thomas Chabot | D | 0 | 0 | 0 | -2 | 4 | 1 | 2 | 0 | 22:49 | 29 | |
| 58 | Maxime Lajoie | D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 5 | 20:11 | 27 | |
| 71 | Chris Tierney | C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 47.1 | 19:58 | 25 |
| 67 | Ben Harpur | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19:30 | 24 | |
| 18 | Ryan Dzingel | C | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 17:49 | 23 | |
| 15 | Zack Smith | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 47.1 | 16:56 | 24 |
| 83 | Christian Jaros | D | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 3 | 16:34 | 24 | |
| 56 | Magnus Paajarvi | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 15:43 | 21 | |
| 9 | Bobby Ryan | R | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 15:20 | 20 | |
| 42 | Justin Falk | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 13:59 | 21 | |
| 79 | Drake Batherson | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 11:44 | 18 | |
| 10 | Tom Pyatt | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:54 | 15 | |
| 13 | Nick Paul | L | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 40.0 | 8:42 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 33 | Mike McKenna | L | 46 | 42 | 4 | .913 | 59:53 |
Montréal Canadiens
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jesperi Kotkaniemi | C | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 1 | 50.0 | 12:58 | 19 |
| 62 | Artturi Lehkonen | L | 0 | 2 | 2 | +2 | 2 | 2 | 4 | 0 | 11:59 | 18 | |
| 63 | Matthew Peca | C | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | 11:32 | 18 | |
| 6 | Shea Weber | D | 1 | 0 | 1 | +1 | 0 | 6 | 2 | 0 | 24:41 | 27 | |
| 26 | Jeff Petry | D | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 1 | 22:39 | 25 | |
| 17 | Brett Kulak | D | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 19:33 | 25 | |
| 65 | Andrew Shaw | R | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 80.0 | 18:55 | 20 |
| 24 | Phillip Danault | C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 66.7 | 18:06 | 25 |
| 13 | Max Domi | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 41.7 | 17:14 | 20 |
| 92 | Jonathan Drouin | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16:16 | 19 | |
| 41 | Paul Byron | L | 1 | 0 | 1 | +2 | 0 | 4 | 3 | 0 | 15:05 | 20 | |
| 47 | Kenny Agostino | L | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10:48 | 17 | |
| 28 | Mike Reilly | D | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | 21:33 | 22 | |
| 90 | Tomas Tatar | L | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 1 | 16:55 | 21 | |
| 11 | Brendan Gallagher | R | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 15:09 | 20 | |
| 58 | Noah Juulsen | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 15:06 | 21 | |
| 8 | Jordie Benn | D | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 3 | 13:40 | 23 | |
| 43 | Michael Chaput | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 53.8 | 12:08 | 18 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Carey Price | W | 18 | 16 | 2 | .889 | 59:43 |