Eastern · Atlantic
2018–19 Ottawa Senators
29-47-6, 64 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Stone | R | 58 | 28 | 32 | 60 | +13 | 22 | 5 | 143 | 19.6 | 20:34 | 50 | 51 |
| Matt Duchene | C | 49 | 27 | 31 | 58 | 0 | 6 | 5 | 124 | 21.8 | 19:13 | 15 | 27 |
| Thomas Chabot | D | 69 | 14 | 40 | 54 | -10 | 32 | 1 | 183 | 7.7 | 24:20 | 70 | 109 |
| Chris Tierney | C | 80 | 9 | 38 | 47 | -23 | 24 | 0 | 114 | 7.9 | 17:02 | 30 | 52 |
| Brady Tkachuk | L | 71 | 22 | 23 | 45 | -10 | 75 | 4 | 214 | 10.3 | 16:01 | 174 | 26 |
| Ryan Dzingel | L | 56 | 22 | 21 | 43 | -14 | 29 | 4 | 133 | 16.5 | 17:43 | 41 | 34 |
| Bobby Ryan | R | 77 | 14 | 27 | 41 | -28 | 35 | 6 | 159 | 8.8 | 15:38 | 76 | 48 |
| Colin White | C | 70 | 14 | 27 | 41 | -24 | 24 | 5 | 121 | 11.6 | 16:15 | 23 | 34 |
| Mikkel Boedker | L | 70 | 7 | 27 | 34 | -24 | 4 | 2 | 88 | 8.0 | 13:59 | 54 | 28 |
| Zack Smith | L | 70 | 9 | 19 | 28 | -6 | 81 | 0 | 101 | 8.9 | 16:21 | 136 | 27 |
| Cody Ceci | D | 73 | 6 | 19 | 25 | -23 | 18 | 0 | 131 | 4.6 | 22:34 | 118 | 142 |
| Dylan DeMelo | D | 76 | 4 | 18 | 22 | 0 | 32 | 0 | 109 | 3.7 | 19:17 | 120 | 127 |
| Magnus Paajarvi | L | 79 | 11 | 8 | 19 | -14 | 6 | 0 | 118 | 9.3 | 13:26 | 64 | 66 |
| Maxime Lajoie | D | 55 | 6 | 8 | 14 | -25 | 20 | 3 | 73 | 8.2 | 18:51 | 32 | 82 |
| Rudolfs Balcers | L | 36 | 5 | 9 | 14 | -7 | 10 | 3 | 48 | 10.4 | 12:21 | 18 | 24 |
| Anthony Duclair | L | 21 | 8 | 6 | 14 | +1 | 2 | 3 | 40 | 20.0 | 13:41 | 8 | 12 |
| Brian Gibbons | C | 20 | 6 | 8 | 14 | +3 | 4 | 0 | 21 | 28.6 | 12:13 | 14 | 10 |
| Jean-Gabriel Pageau | C | 39 | 4 | 8 | 12 | -12 | 14 | 0 | 83 | 4.8 | 17:51 | 63 | 38 |
| Christian Wolanin | D | 30 | 4 | 8 | 12 | +3 | 6 | 0 | 36 | 11.1 | 17:20 | 11 | 31 |
| Christian Jaros | D | 60 | 1 | 9 | 10 | -13 | 27 | 0 | 65 | 1.5 | 14:23 | 108 | 81 |
| Drake Batherson | R | 20 | 3 | 6 | 9 | -2 | 6 | 2 | 18 | 16.7 | 13:25 | 17 | 21 |
| Oscar Lindberg | C | 20 | 5 | 3 | 8 | +1 | 4 | 0 | 25 | 20.0 | 13:13 | 39 | 10 |
| Mark Borowiecki | D | 52 | 1 | 4 | 5 | -12 | 87 | 0 | 57 | 1.8 | 15:33 | 212 | 90 |
| Ben Harpur | D | 51 | 1 | 4 | 5 | -13 | 56 | 0 | 50 | 2.0 | 17:37 | 89 | 69 |
| Chris Wideman | D | 18 | 2 | 3 | 5 | -9 | 12 | 0 | 19 | 10.5 | 14:03 | 25 | 24 |
| Max Veronneau | R | 12 | 2 | 2 | 4 | -5 | 0 | 1 | 15 | 13.3 | 12:31 | 0 | 5 |
| Tom Pyatt | C | 36 | 0 | 2 | 2 | -16 | 2 | 0 | 26 | 0.0 | 11:35 | 15 | 44 |
| Nick Paul | L | 19 | 1 | 1 | 2 | -8 | 4 | 0 | 29 | 3.4 | 8:26 | 27 | 3 |
| Max McCormick | L | 13 | 1 | 0 | 1 | -4 | 4 | 0 | 12 | 8.3 | 7:32 | 19 | 5 |
| Alex Formenton | L | 9 | 1 | 0 | 1 | -2 | 6 | 0 | 16 | 6.3 | 11:40 | 11 | 7 |
| Filip Chlapik | C | 5 | 1 | 0 | 1 | -2 | 4 | 0 | 9 | 11.1 | 13:52 | 1 | 4 |
| Stefan Elliott | D | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0.0 | 8:59 | 2 | 1 |
| Justin Falk | D | 10 | 0 | 0 | 0 | -4 | 11 | 0 | 7 | 0.0 | 12:56 | 36 | 9 |
| Jack Rodewald | R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7:04 | 8 | 3 |
| Cody Goloubef | D | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 10:49 | 13 | 5 |
| Paul Carey | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:08 | 2 | 2 |
| Erik Burgdoerfer | D | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 10:40 | 16 | 0 |
| Darren Archibald | R | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 6:35 | 2 | 1 |
| Andreas Englund | D | 3 | 0 | 0 | 0 | -2 | 10 | 0 | 2 | 0.0 | 13:20 | 5 | 2 |
| Erik Brannstrom | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:04 | 1 | 1 | |
| Logan Brown | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 10:31 | 0 | 1 |
| Vitaly Abramov | L | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 13:52 | 0 | 1 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 49 | 46 | 17 | 28 | 3 | 1631 | .903 | 3.50 | 2 |
| Anders Nilsson | 24 | 22 | 11 | 12 | 0 | 745 | .914 | 2.90 | 2 |
| Mike McKenna | 10 | 6 | 1 | 5 | 1 | 292 | .897 | 3.96 | 0 |
| Marcus Hogberg | 4 | 4 | 0 | 2 | 1 | 121 | .884 | 4.09 | 0 |
| Mike Condon | 2 | 2 | 0 | 2 | 0 | 40 | .800 | 6.38 | 0 |
| Joey Daccord | 1 | 1 | 0 | 1 | 0 | 40 | .875 | 5.00 | 0 |
| Filip Gustavsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 4 | vs CHI | L 3–4 | Final/OT |
| Oct 6 | @ TOR | W 5–3 | Final |
| Oct 8 | @ BOS | L 3–6 | Final |
| Oct 10 | vs PHI | L 4–7 | Final |
| Oct 13 | vs LAK | W 5–1 | Final |
| Oct 15 | vs DAL | W 4–1 | Final |
| Oct 20 | vs MTL | W 4–3 | Final/OT |
| Oct 23 | vs BOS | L 1–4 | Final |
| Oct 26 | @ COL | L 3–6 | Final |
| Oct 28 | @ VGK | L 3–4 | Final/OT |
| Oct 30 | @ ARI | L 1–5 | Final |
| Nov 1 | vs BUF | W 4–2 | Final |
| Nov 3 | @ BUF | L 2–9 | Final |
| Nov 6 | vs NJD | W 7–3 | Final |
| Nov 8 | vs VGK | L 3–5 | Final |
| Nov 10 | @ TBL | W 6–4 | Final |
| Nov 11 | @ FLA | L 1–5 | Final |
| Nov 15 | vs DET | W 2–1 | Final |
| Nov 17 | vs PIT | W 6–4 | Final |
| Nov 19 | vs FLA | L 5–7 | Final |
| Nov 21 | @ MIN | L 4–6 | Final |
| Nov 23 | @ DAL | L 4–6 | Final |
| Nov 26 | @ NYR | L 2–4 | Final |
| Nov 27 | @ PHI | W 4–3 | Final |
| Nov 29 | vs NYR | W 3–0 | Final |
| Dec 1 | vs SJS | W 6–2 | Final |
| Dec 4 | @ MTL | L 2–5 | Final |
| Dec 6 | vs MTL | L 2–5 | Final |
| Dec 8 | vs PIT | W 2–1 | Final/OT |
| Dec 9 | vs BOS | L 1–2 | Final/OT |
| Dec 11 | @ NSH | L 1–3 | Final |
| Dec 14 | @ DET | W 4–2 | Final |
| Dec 15 | @ MTL | L 2–5 | Final |
| Dec 17 | vs NSH | W 4–3 | Final/OT |
| Dec 21 | @ NJD | L 2–5 | Final |
| Dec 22 | vs WSH | L 0–4 | Final |
| Dec 28 | @ NYI | L 3–6 | Final |
| Dec 29 | vs WSH | L 2–3 | Final |
| Dec 31 | @ CBJ | L 3–6 | Final |
| Jan 2 | vs VAN | L 3–4 | Final/OT |
| Jan 5 | vs MIN | L 3–4 | Final |
| Jan 6 | vs CAR | L 4–5 | Final |
| Jan 9 | @ ANA | W 2–1 | Final/OT |
| Jan 10 | @ LAK | W 4–1 | Final |
| Jan 12 | @ SJS | L 1–4 | Final |
| Jan 16 | vs COL | W 5–2 | Final |
| Jan 18 | @ CAR | W 4–1 | Final |
| Jan 19 | @ STL | L 2–3 | Final |
| Jan 22 | vs ARI | L 2–3 | Final |
| Feb 1 | @ PIT | L 3–5 | Final |
| Feb 2 | vs DET | L 0–2 | Final |
| Feb 6 | @ TOR | L 4–5 | Final |
| Feb 7 | vs ANA | W 4–0 | Final |
| Feb 9 | vs WPG | W 5–2 | Final |
| Feb 12 | vs CAR | L 1–4 | Final |
| Feb 14 | @ DET | L 2–3 | Final |
| Feb 16 | @ WPG | W 4–3 | Final/OT |
| Feb 18 | @ CHI | L 7–8 | Final |
| Feb 21 | @ NJD | L 0–4 | Final |
| Feb 22 | vs CBJ | L 0–3 | Final |
| Feb 24 | vs CGY | L 1–2 | Final |
| Feb 26 | @ WSH | L 2–7 | Final |
| Feb 28 | vs EDM | L 2–4 | Final |
| Mar 2 | @ TBL | L 1–5 | Final |
| Mar 3 | @ FLA | W 3–2 | Final |
| Mar 5 | @ NYI | L 4–5 | Final/SO |
| Mar 7 | vs NYI | L 2–4 | Final |
| Mar 9 | @ BOS | L 2–3 | Final |
| Mar 11 | @ PHI | L 2–3 | Final |
| Mar 14 | vs STL | W 2–0 | Final |
| Mar 16 | vs TOR | W 6–2 | Final |
| Mar 20 | @ VAN | L 4–7 | Final |
| Mar 21 | @ CGY | L 1–5 | Final |
| Mar 23 | @ EDM | W 4–3 | Final/OT |
| Mar 26 | vs BUF | W 4–0 | Final |
| Mar 28 | vs FLA | L 2–5 | Final |
| Mar 30 | vs TOR | W 4–2 | Final |
| Apr 1 | vs TBL | L 2–5 | Final |
| Apr 3 | @ NYR | W 4–1 | Final |
| Apr 4 | @ BUF | L 2–5 | Final |
| Apr 6 | vs CBJ | L 2–6 | Final |