Mikkel Boedker
Left WingShoots L5-11, 207 lbBorn Fri, Dec 15, 1989 (age 36) · Brondby, DNKLast team: Ottawa Senators
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | PHX | 78 | 11 | 17 | 28 | -6 | 18 | 2 | 116 | 9.5 | 15:32 | 77 | 11 |
| 2009–10 | PHX | 14 | 1 | 2 | 3 | +2 | 0 | 0 | 7 | 14.3 | 8:43 | 17 | 1 |
| 2010–11 | PHX | 34 | 4 | 10 | 14 | +11 | 8 | 0 | 39 | 10.3 | 10:54 | 42 | 6 |
| 2011–12 | PHX | 82 | 11 | 13 | 24 | -2 | 12 | 0 | 86 | 12.8 | 13:38 | 108 | 21 |
| 2012–13 | PHX | 48 | 7 | 19 | 26 | 0 | 12 | 3 | 83 | 8.4 | 18:29 | 77 | 17 |
| 2013–14 | PHX | 82 | 19 | 32 | 51 | -9 | 20 | 5 | 166 | 11.4 | 17:25 | 105 | 16 |
| 2014–15 | ARI | 44 | 14 | 12 | 26 | -10 | 6 | 3 | 79 | 17.7 | 17:32 | 65 | 8 |
| 2015–16 | ARI | 62 | 13 | 26 | 39 | -28 | 10 | 3 | 144 | 9.0 | 18:39 | 44 | 21 |
| COL | 18 | 4 | 8 | 12 | -5 | 2 | 0 | 22 | 18.2 | 18:07 | 7 | 10 | |
| TOT | 80 | 17 | 34 | 51 | -33 | 12 | 3 | 166 | 10.2 | 18:32 | 51 | 31 | |
| 2016–17 | SJS | 81 | 10 | 16 | 26 | 0 | 10 | 0 | 122 | 8.2 | 14:21 | 71 | 35 |
| 2017–18 | SJS | 74 | 15 | 22 | 37 | 0 | 12 | 4 | 119 | 12.6 | 13:21 | 41 | 24 |
| 2018–19 | OTT | 70 | 7 | 27 | 34 | -24 | 4 | 2 | 88 | 8.0 | 13:59 | 54 | 28 |
| 2019–20 | OTT | 20 | 2 | 2 | 4 | -1 | 0 | 0 | 29 | 6.9 | 9:43 | 12 | 5 |
| Career | 12 seasons | 707 | 118 | 206 | 324 | -72 | 114 | 22 | 1100 | 10.7 | 15:09 | 720 | 203 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010–11 | PHX | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 0.0 | 8:58 | 4 | 0 |
| 2011–12 | PHX | 16 | 4 | 4 | 8 | +1 | 0 | 0 | 32 | 12.5 | 16:56 | 34 | 3 |
| 2016–17 | SJS | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 20.0 | 14:04 | 6 | 1 |
| 2017–18 | SJS | 10 | 1 | 5 | 6 | +1 | 6 | 0 | 18 | 5.6 | 14:04 | 11 | 1 |
| Career | 4 seasons | 34 | 6 | 11 | 17 | +1 | 10 | 0 | 58 | 10.3 | 14:49 | 55 | 5 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2010–11 | Regular | 2 | 2.2 | -0.2 |
| 2011–12 | Regular | 8 | 7.7 | 0.3 |
| 2012–13 | Regular | 7 | 9.0 | -2.0 |
| 2013–14 | Regular | 16 | 12.5 | 3.5 |
| 2014–15 | Regular | 14 | 8.4 | 5.6 |
| 2015–16 | Regular | 14 | 14.2 | -0.2 |
| 2016–17 | Regular | 9 | 11.9 | -2.9 |
| 2017–18 | Regular | 12 | 9.1 | 2.9 |
| 2018–19 | Regular | 6 | 7.6 | -1.6 |
| 2019–20 | Regular | 1 | 1.2 | -0.2 |
Game log · 2019–20
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | NYR | L 1–4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8:30 |
| Oct 14 | MIN | L 0–2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:12 |
| Oct 21 | @DAL | L 1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7:42 |
| Nov 4 | @NYR | W 6–2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 8:07 |
| Nov 5 | @NYI | L 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 |
| Nov 25 | @CBJ | L 0–1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:09 |
| Jan 4 | TBL | L 3–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:58 |
| Jan 18 | CGY | W 5–2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 9:44 |
| Jan 27 | NJD | OTL 3–4 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:08 |
| Feb 8 | @WPG | L 2–5 | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 0 | 9:54 |
| Feb 11 | @COL | L 0–3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9:11 |
| Feb 24 | @CBJ | OTL 3–4 OT | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 12:18 |
| Feb 25 | @NSH | L 2–3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9:43 |
| Feb 27 | VAN | W 5–2 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 8:50 |
| Feb 29 | DET | W 4–3 SO | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10:06 |
| Mar 3 | @PIT | L 3–7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:23 |
| Mar 5 | NYI | W 4–3 | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 10:20 |
| Mar 7 | @SJS | W 2–1 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:52 |
| Mar 10 | @ANA | L 2–5 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 15:30 |
| Mar 11 | @LAK | L 2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:58 |