Ottawa Senators at Pittsburgh Penguins
Tue, Feb 13, 2018 · PPG Paints Arena · 2017–18 Regular Season
The Pittsburgh Penguins beat the Ottawa Senators 6–3 on Tue, Feb 13, 2018 at PPG Paints Arena. Jake Guentzel scored twice; Zachary Aston-Reese scored twice. Matt Murray made 30 saves for the win. Shots on goal were 33–28.
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| OTT | 0 | 2 | 1 | 3 | 33 |
| PIT | 1 | 3 | 2 | 6 | 28 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 04:07 | PIT | PP | Jake Guentzel (17) · tip-in | Justin Schultz (13), Evgeni Malkin (34) | 0–1 |
| 2nd | 04:18 | OTT | EV | Derick Brassard (15) · slap | Mark Stone (29), Mark Borowiecki (4) | 1–1 |
| 2nd | 05:10 | PIT | EV | Jake Guentzel (18) · wrist | Phil Kessel (42), Kris Letang (29) | 1–2 |
| 2nd | 10:01 | PIT | EV | Evgeni Malkin (31) · backhand | Carl Hagelin (13), Justin Schultz (14) | 1–3 |
| 2nd | 11:22 | PIT | EV | Zachary Aston-Reese (1) · wrist | Sidney Crosby (44), Conor Sheary (9) | 1–4 |
| 2nd | 17:19 | OTT | EV | Colin White (2) · wrist | Max McCormick (1), Tom Pyatt (11) | 2–4 |
| 3rd | 10:09 | PIT | EV | Kris Letang (4) · slap | Brian Dumoulin (5), Sidney Crosby (45) | 2–5 |
| 3rd | 14:21 | OTT | PP | Matt Duchene (14) · tip-in | Mike Hoffman (23), Erik Karlsson (32) | 3–5 |
| 3rd | 18:55 | PIT | SH EN | Zachary Aston-Reese (2) · wrist | Brian Dumoulin (6), Sidney Crosby (46) | 3–6 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 03:26 | OTT | Mike Hoffman | hooking | 2 |
| 3rd | 14:00 | PIT | Bryan Rust | hooking | 2 |
| 3rd | 19:36 | PIT | Ian Cole | fighting | 5 |
| 3rd | 19:36 | OTT | Max McCormick | fighting | 5 |
| 3rd | 19:36 | PIT | Ian Cole | hooking | 2 |
Shot map
Expected goals: OTT 2.89 · PIT 3.00 · xG% OTT 49.0
Ottawa Senators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Erik Karlsson | D | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 27:47 | 30 | |
| 61 | Mark Stone | R | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 21:32 | 26 | |
| 19 | Derick Brassard | C | 1 | 0 | 1 | -2 | 0 | 3 | 2 | 0 | 61.1 | 21:12 | 27 |
| 68 | Mike Hoffman | C | 0 | 1 | 1 | -2 | 2 | 3 | 1 | 0 | 18:20 | 22 | |
| 74 | Mark Borowiecki | D | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 17:38 | 26 | |
| 95 | Matt Duchene | C | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 1 | 70.0 | 17:36 | 22 |
| 36 | Colin White | C | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 33.3 | 12:04 | 18 |
| 10 | Tom Pyatt | L | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 10:17 | 14 | |
| 89 | Max McCormick | L | 0 | 1 | 1 | +1 | 5 | 1 | 3 | 1 | 66.7 | 7:15 | 9 |
| 5 | Cody Ceci | D | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 3 | 21:21 | 29 | |
| 29 | Johnny Oduya | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20:41 | 28 | |
| 15 | Zack Smith | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 40.0 | 20:33 | 26 |
| 72 | Thomas Chabot | D | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 4 | 20:15 | 29 | |
| 18 | Ryan Dzingel | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 15:20 | 18 | |
| 44 | Jean-Gabriel Pageau | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 40.0 | 14:34 | 17 |
| 49 | Christopher DiDomenico | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 12:04 | 12 | |
| 56 | Magnus Paajarvi | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11:14 | 13 | |
| 2 | Dion Phaneuf | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 10:50 | 15 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon | L | 9 | 5 | 4 | .556 | 31:22 |
| 41 | Craig Anderson | 18 | 17 | 1 | .944 | 27:24 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Sidney Crosby | C | 0 | 3 | 3 | +2 | 0 | 1 | 1 | 2 | 53.3 | 21:23 | 28 |
| 58 | Kris Letang | D | 1 | 1 | 2 | +4 | 0 | 5 | 0 | 1 | 22:50 | 28 | |
| 8 | Brian Dumoulin | D | 0 | 2 | 2 | +4 | 0 | 0 | 0 | 1 | 21:28 | 28 | |
| 4 | Justin Schultz | D | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 4 | 19:32 | 26 | |
| 71 | Evgeni Malkin | C | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 28.6 | 17:10 | 26 |
| 59 | Jake Guentzel | C | 2 | 0 | 2 | +1 | 0 | 6 | 1 | 0 | 16:56 | 22 | |
| 46 | Zachary Aston-Reese | C | 2 | 0 | 2 | +2 | 0 | 4 | 2 | 1 | 14:29 | 21 | |
| 81 | Phil Kessel | R | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 18:47 | 25 | |
| 62 | Carl Hagelin | L | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 4 | 100.0 | 16:30 | 24 |
| 43 | Conor Sheary | L | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 15:25 | 20 | |
| 3 | Olli Maatta | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 20:45 | 27 | |
| 28 | Ian Cole | D | 0 | 0 | 0 | -1 | 7 | 0 | 2 | 2 | 17:31 | 26 | |
| 17 | Bryan Rust | R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 17:16 | 25 | |
| 6 | Jamie Oleksiak | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17:13 | 26 | |
| 15 | Riley Sheahan | C | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 44.4 | 16:19 | 23 |
| 12 | Dominik Simon | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 11:43 | 18 | |
| 75 | Ryan Reaves | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7:22 | 12 | |
| 37 | Carter Rowney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 6:36 | 13 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Matt Murray | W | 33 | 30 | 3 | .909 | 60:00 |