Brandon Segal
Right WingShoots R6-2, 215 lbBorn Mon, Jul 11, 1983 (age 43) · Richmond, BC, CANLast team: New York Rangers
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | TBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:48 | 4 | 1 |
| 2009–10 | LAK | 25 | 1 | 1 | 2 | 0 | 20 | 0 | 24 | 4.2 | 6:47 | 55 | 3 |
| DAL | 19 | 5 | 5 | 10 | +3 | 18 | 0 | 31 | 16.1 | 11:20 | 39 | 3 | |
| TOT | 44 | 6 | 6 | 12 | +3 | 38 | 0 | 55 | 10.9 | 8:45 | 94 | 6 | |
| 2010–11 | DAL | 46 | 5 | 5 | 10 | 0 | 41 | 0 | 40 | 12.5 | 8:17 | 91 | 8 |
| 2011–12 | TBL | 10 | 0 | 0 | 0 | -2 | 4 | 0 | 8 | 0.0 | 6:35 | 12 | 5 |
| 2012–13 | NYR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5:21 | 0 | 1 | |
| Career | 5 seasons | 103 | 11 | 11 | 22 | +1 | 85 | 0 | 105 | 10.5 | 8:24 | 201 | 21 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2010–11 | Regular | 4 | 3.2 | 0.8 |
| 2011–12 | Regular | 0 | 0.0 | 0.0 |
Game log · 2012–13
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | @BOS | L 1–3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5:21 |