Eastern · Atlantic
2008–09 Tampa Bay Lightning
24-40-18, 66 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin St. Louis | R | 82 | 30 | 50 | 80 | +4 | 14 | 7 | 262 | 11.5 | 21:17 | 17 | 48 |
| Vincent Lecavalier | C | 77 | 29 | 38 | 67 | -9 | 54 | 10 | 291 | 10.0 | 20:15 | 110 | 29 |
| Steven Stamkos | C | 79 | 23 | 23 | 46 | -13 | 39 | 9 | 181 | 12.7 | 14:56 | 75 | 17 |
| Vinny Prospal | L | 82 | 19 | 26 | 45 | -20 | 52 | 7 | 194 | 9.8 | 17:41 | 126 | 28 |
| Ryan Malone | L | 70 | 26 | 19 | 45 | +4 | 98 | 7 | 124 | 21.0 | 17:45 | 173 | 23 |
| Mark Recchi | R | 62 | 13 | 32 | 45 | -15 | 20 | 2 | 97 | 13.4 | 16:53 | 78 | 24 |
| Steve Eminger | D | 50 | 4 | 19 | 23 | -4 | 36 | 2 | 63 | 6.3 | 23:33 | 55 | 91 |
| Lukas Krajicek | D | 71 | 2 | 17 | 19 | -8 | 48 | 0 | 66 | 3.0 | 19:37 | 54 | 90 |
| Evgeny Artyukhin | R | 73 | 6 | 10 | 16 | +1 | 151 | 1 | 100 | 6.0 | 10:40 | 249 | 16 |
| Andrej Meszaros | D | 52 | 2 | 14 | 16 | -4 | 36 | 1 | 87 | 2.3 | 24:11 | 68 | 98 |
| Jeff Halpern | C | 52 | 7 | 9 | 16 | -13 | 32 | 1 | 60 | 11.7 | 17:01 | 28 | 39 |
| Jussi Jokinen | L | 46 | 6 | 10 | 16 | -8 | 16 | 2 | 64 | 9.4 | 15:38 | 17 | 32 |
| Matt Pettinger | L | 59 | 8 | 7 | 15 | -14 | 24 | 2 | 82 | 9.8 | 12:19 | 93 | 31 |
| Cory Murphy | D | 25 | 5 | 10 | 15 | -3 | 12 | 4 | 47 | 10.6 | 20:08 | 12 | 27 |
| Paul Ranger | D | 42 | 2 | 11 | 13 | -5 | 56 | 0 | 69 | 2.9 | 24:30 | 63 | 72 |
| Adam Hall | R | 74 | 5 | 5 | 10 | -9 | 29 | 1 | 90 | 5.6 | 11:12 | 85 | 37 |
| Paul Szczechura | C | 31 | 4 | 5 | 9 | -1 | 12 | 1 | 51 | 7.8 | 13:33 | 30 | 23 |
| Gary Roberts | L | 30 | 4 | 3 | 7 | -11 | 27 | 2 | 32 | 12.5 | 11:39 | 38 | 3 |
| Matt Lashoff | D | 12 | 0 | 7 | 7 | -7 | 10 | 0 | 19 | 0.0 | 23:46 | 8 | 15 |
| Ryan Craig | C | 54 | 2 | 4 | 6 | -7 | 60 | 0 | 64 | 3.1 | 10:16 | 60 | 29 |
| Steve Downie | R | 23 | 3 | 3 | 6 | +2 | 54 | 0 | 25 | 12.0 | 9:04 | 38 | 6 |
| Radim Vrbata | R | 18 | 3 | 3 | 6 | -1 | 8 | 1 | 41 | 7.3 | 14:13 | 3 | 5 |
| Marek Malik | D | 42 | 0 | 5 | 5 | -3 | 36 | 0 | 22 | 0.0 | 19:10 | 14 | 43 |
| Josef Melichar | D | 24 | 0 | 5 | 5 | +1 | 29 | 0 | 16 | 0.0 | 16:58 | 27 | 34 |
| Martins Karsums | R | 18 | 1 | 4 | 5 | -5 | 6 | 0 | 22 | 4.5 | 11:40 | 36 | 10 |
| Matt Smaby | D | 43 | 0 | 4 | 4 | -11 | 50 | 0 | 28 | 0.0 | 19:05 | 122 | 68 |
| Vladimir Mihalik | D | 11 | 0 | 3 | 3 | -3 | 6 | 0 | 7 | 0.0 | 13:24 | 8 | 17 |
| Richard Petiot | D | 11 | 0 | 3 | 3 | +5 | 21 | 0 | 10 | 0.0 | 20:37 | 30 | 14 |
| Janne Niskala | D | 6 | 1 | 2 | 3 | 0 | 6 | 1 | 10 | 10.0 | 13:42 | 5 | 1 |
| David Koci | L | 33 | 1 | 1 | 2 | +3 | 132 | 0 | 8 | 12.5 | 6:14 | 30 | 5 |
| Mike Lundin | D | 25 | 0 | 2 | 2 | -4 | 4 | 0 | 8 | 0.0 | 16:39 | 6 | 43 |
| Chris Gratton | C | 18 | 0 | 2 | 2 | -3 | 10 | 0 | 16 | 0.0 | 10:48 | 33 | 2 |
| Jamie Heward | D | 13 | 0 | 2 | 2 | -1 | 4 | 0 | 11 | 0.0 | 11:49 | 5 | 15 |
| Matt Carle | D | 12 | 1 | 1 | 2 | +1 | 6 | 0 | 13 | 7.7 | 21:58 | 4 | 27 |
| Brandon Bochenski | R | 7 | 0 | 1 | 1 | -3 | 2 | 0 | 11 | 0.0 | 10:47 | 3 | 3 |
| Zenon Konopka | C | 7 | 0 | 1 | 1 | -1 | 29 | 0 | 6 | 0.0 | 7:01 | 6 | 2 |
| Kevin Quick | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0.0 | 13:23 | 1 | 3 |
| Radek Smolenak | L | 6 | 0 | 1 | 1 | +1 | 10 | 0 | 14 | 0.0 | 8:21 | 3 | 3 |
| Ty Wishart | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 10:07 | 3 | 4 |
| Noah Welch | D | 17 | 0 | 0 | 0 | -4 | 14 | 0 | 11 | 0.0 | 16:45 | 29 | 23 |
| Andrew Hutchinson | D | 2 | 0 | 0 | 0 | -5 | 0 | 0 | 2 | 0.0 | 14:44 | 0 | 0 |
| Brandon Segal | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:48 | 4 | 1 |
| Jason Ward | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 9:31 | 2 | 0 |
| Shane O'Brien | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:04 | 1 | 1 | |
| Geoff Kinrade | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 17:32 | 1 | 2 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Mike Smith | 49 | 40 | 14 | 18 | 9 | 1282 | .916 | 2.62 | 2 |
| Karri Ramo | 47 | 20 | 4 | 11 | 7 | 756 | .894 | 3.66 | 0 |
| Olie Kolzig | 34 | 8 | 2 | 4 | 1 | 245 | .898 | 3.66 | 0 |
| Mike McKenna | 32 | 14 | 4 | 9 | 1 | 406 | .887 | 3.56 | 1 |
| Riku Helenius | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.00 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 4 | vs NYR | L 1–2 | Final |
| Oct 5 | @ NYR | L 1–2 | Final |
| Oct 11 | vs CAR | L 3–4 | Final/OT |
| Oct 16 | vs NYI | L 3–4 | Final/OT |
| Oct 18 | vs MIN | L 0–1 | Final/SO |
| Oct 21 | vs ATL | W 3–2 | Final/OT |
| Oct 25 | vs SJS | L 0–3 | Final |
| Oct 28 | @ TOR | W 3–2 | Final |
| Oct 30 | @ BUF | W 5–2 | Final |
| Nov 1 | vs OTT | W 3–2 | Final/SO |
| Nov 5 | @ NJD | L 3–4 | Final/SO |
| Nov 6 | @ NYR | L 2–5 | Final |
| Nov 8 | @ PHI | W 2–1 | Final |
| Nov 10 | @ WSH | L 2–4 | Final |
| Nov 12 | @ FLA | L 0–4 | Final |
| Nov 13 | vs DET | L 3–4 | Final |
| Nov 16 | @ CAR | L 2–3 | Final/SO |
| Nov 18 | vs FLA | L 3–4 | Final/SO |
| Nov 21 | vs NSH | W 4–1 | Final |
| Nov 23 | vs NJD | L 3–7 | Final |
| Nov 26 | vs NYR | L 2–3 | Final/SO |
| Nov 28 | @ MIN | L 2–4 | Final |
| Nov 29 | @ COL | L 3–4 | Final |
| Dec 2 | @ PHI | L 3–4 | Final/OT |
| Dec 4 | vs BOS | L 1–3 | Final |
| Dec 6 | vs BUF | L 3–4 | Final |
| Dec 8 | @ BOS | L 3–5 | Final |
| Dec 10 | @ BUF | L 2–4 | Final |
| Dec 11 | @ MTL | W 3–1 | Final |
| Dec 13 | @ OTT | L 0–2 | Final |
| Dec 18 | vs COL | L 1–2 | Final/SO |
| Dec 20 | @ ATL | L 3–4 | Final |
| Dec 23 | @ PIT | W 2–0 | Final |
| Dec 26 | @ FLA | W 4–3 | Final/SO |
| Dec 27 | vs FLA | W 6–4 | Final |
| Dec 30 | vs MTL | L 1–2 | Final/SO |
| Jan 1 | @ WSH | L 4–7 | Final |
| Jan 3 | vs CAR | L 2–3 | Final |
| Jan 4 | @ ATL | W 4–1 | Final |
| Jan 8 | @ PHX | L 2–3 | Final |
| Jan 9 | @ ANA | W 4–3 | Final |
| Jan 12 | @ LAK | W 3–1 | Final |
| Jan 13 | @ SJS | L 1–7 | Final |
| Jan 15 | vs PHI | W 4–1 | Final |
| Jan 17 | vs FLA | L 3–4 | Final |
| Jan 19 | vs DAL | W 4–2 | Final |
| Jan 21 | vs BUF | W 5–3 | Final |
| Jan 27 | vs MTL | W 5–3 | Final |
| Jan 29 | @ CAR | L 2–3 | Final |
| Jan 30 | vs PHI | L 1–6 | Final |
| Feb 3 | @ NYI | L 1–3 | Final |
| Feb 4 | @ PIT | L 3–4 | Final/OT |
| Feb 7 | vs NYI | W 1–0 | Final |
| Feb 10 | vs ATL | L 1–3 | Final |
| Feb 12 | vs TOR | W 6–4 | Final |
| Feb 14 | vs WSH | L 1–5 | Final |
| Feb 17 | vs CHI | L 3–5 | Final |
| Feb 19 | vs NJD | L 2–3 | Final/SO |
| Feb 20 | @ CAR | L 1–4 | Final |
| Feb 22 | vs BOS | W 4–3 | Final |
| Feb 24 | @ EDM | L 3–5 | Final |
| Feb 27 | @ VAN | L 1–2 | Final |
| Mar 1 | @ CGY | W 8–6 | Final |
| Mar 3 | vs PIT | L 1–3 | Final |
| Mar 6 | vs STL | L 3–4 | Final/OT |
| Mar 7 | vs CAR | L 3–9 | Final |
| Mar 11 | @ OTT | L 2–3 | Final/OT |
| Mar 12 | @ TOR | W 4–1 | Final |
| Mar 14 | @ FLA | W 4–3 | Final/SO |
| Mar 17 | vs TOR | L 3–4 | Final/SO |
| Mar 19 | vs WSH | L 2–5 | Final |
| Mar 21 | vs ATL | L 3–4 | Final/SO |
| Mar 24 | vs CBJ | W 2–1 | Final/OT |
| Mar 26 | @ MTL | L 2–3 | Final/OT |
| Mar 27 | @ WSH | L 3–5 | Final |
| Mar 29 | vs OTT | L 0–3 | Final |
| Mar 31 | @ BOS | L 1–3 | Final |
| Apr 3 | @ NJD | L 4–5 | Final/OT |
| Apr 4 | @ NYI | L 1–3 | Final |
| Apr 7 | vs PIT | L 4–6 | Final |
| Apr 9 | vs WSH | L 2–4 | Final |
| Apr 11 | @ ATL | L 2–6 | Final |