Eastern · Atlantic
1998–99 Tampa Bay Lightning
19-54-0, 47 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Tucker | R | 81 | 21 | 22 | 43 | -33 | 162 | 8 | 173 | 12.1 | 19:23 | 119 | 49 |
| Wendel Clark | L | 64 | 27 | 14 | 41 | -26 | 35 | 11 | 167 | 16.2 | 15:41 | 54 | 11 |
| Stephane Richer | R | 64 | 12 | 21 | 33 | -10 | 22 | 3 | 139 | 8.6 | 16:47 | 32 | 11 |
| Vincent Lecavalier | C | 81 | 12 | 15 | 27 | -20 | 23 | 2 | 124 | 9.7 | 13:31 | 52 | 15 |
| Chris Gratton | C | 52 | 7 | 19 | 26 | -20 | 102 | 1 | 127 | 5.5 | 18:20 | 74 | 12 |
| Benoit Hogue | L | 61 | 11 | 14 | 25 | -12 | 50 | 2 | 101 | 10.9 | 16:26 | 87 | 24 |
| Pavel Kubina | D | 67 | 9 | 12 | 21 | -34 | 78 | 3 | 117 | 7.7 | 22:55 | 154 | 81 |
| Craig Janney | C | 37 | 4 | 16 | 20 | -14 | 10 | 2 | 36 | 11.1 | 15:49 | 3 | 9 |
| Rob Zamuner | C | 57 | 8 | 11 | 19 | -14 | 24 | 1 | 88 | 9.1 | 16:22 | 51 | 11 |
| Alexander Selivanov | R | 42 | 6 | 13 | 19 | -7 | 18 | 1 | 118 | 5.1 | 15:49 | 39 | 5 |
| Cory Cross | D | 66 | 2 | 16 | 18 | -24 | 92 | 0 | 96 | 2.1 | 22:38 | 124 | 80 |
| Petr Svoboda | D | 34 | 1 | 16 | 17 | -4 | 53 | 0 | 46 | 2.2 | 25:33 | 47 | 61 |
| Jassen Cullimore | D | 77 | 4 | 12 | 16 | -23 | 81 | 0 | 71 | 5.6 | 20:14 | 160 | 67 |
| Alexandre Daigle | R | 32 | 6 | 6 | 12 | -12 | 2 | 3 | 56 | 10.7 | 13:59 | 6 | 8 |
| Mikael Renberg | R | 19 | 4 | 8 | 12 | -3 | 4 | 2 | 41 | 9.8 | 15:34 | 1 | 4 |
| Sandy McCarthy | R | 66 | 5 | 6 | 11 | -23 | 133 | 1 | 87 | 5.7 | 11:02 | 116 | 12 |
| Mike Sillinger | C | 54 | 8 | 2 | 10 | -20 | 28 | 0 | 69 | 11.6 | 13:57 | 70 | 35 |
| Daymond Langkow | C | 21 | 4 | 6 | 10 | +1 | 15 | 1 | 39 | 10.3 | 17:10 | 18 | 8 |
| Michael Nylander | C | 24 | 2 | 7 | 9 | -10 | 6 | 0 | 26 | 7.7 | 13:29 | 4 | 6 |
| David Wilkie | D | 46 | 1 | 7 | 8 | -19 | 69 | 0 | 35 | 2.9 | 12:18 | 49 | 48 |
| Robert Petrovicky | C | 28 | 3 | 4 | 7 | -8 | 6 | 0 | 32 | 9.4 | 10:33 | 21 | 8 |
| Mike McBain | D | 37 | 0 | 6 | 6 | -11 | 14 | 0 | 22 | 0.0 | 14:49 | 22 | 30 |
| Kjell Samuelsson | D | 45 | 1 | 4 | 5 | -5 | 38 | 0 | 22 | 4.5 | 18:35 | 54 | 56 |
| Mikael Andersson | R | 39 | 2 | 3 | 5 | -8 | 2 | 0 | 38 | 5.3 | 12:32 | 9 | 13 |
| Steve Kelly | C | 34 | 1 | 3 | 4 | -15 | 27 | 0 | 15 | 6.7 | 10:51 | 12 | 13 |
| Colin Forbes | L | 14 | 3 | 1 | 4 | -5 | 10 | 0 | 25 | 12.0 | 17:30 | 21 | 4 |
| Karl Dykhuis | D | 32 | 2 | 1 | 3 | -21 | 18 | 0 | 26 | 7.7 | 20:03 | 43 | 38 |
| Jason Bonsignore | C | 23 | 0 | 3 | 3 | -4 | 8 | 0 | 12 | 0.0 | 7:25 | 45 | 2 |
| Drew Bannister | D | 21 | 1 | 2 | 3 | -4 | 24 | 0 | 29 | 3.4 | 15:49 | 25 | 11 |
| Brent Peterson | L | 20 | 2 | 1 | 3 | -2 | 0 | 0 | 16 | 12.5 | 8:58 | 14 | 3 |
| Sergey Gusev | D | 14 | 0 | 3 | 3 | -8 | 10 | 0 | 16 | 0.0 | 21:30 | 13 | 28 |
| Andrei Nazarov | L | 25 | 2 | 0 | 2 | -4 | 43 | 0 | 18 | 11.1 | 8:08 | 24 | 2 |
| Andrei Skopintsev | D | 19 | 1 | 1 | 2 | +1 | 10 | 0 | 17 | 5.9 | 16:05 | 13 | 15 |
| Enrico Ciccone | D | 16 | 1 | 1 | 2 | -1 | 24 | 0 | 9 | 11.1 | 10:18 | 20 | 7 |
| Michal Sykora | D | 9 | 1 | 1 | 2 | -7 | 0 | 0 | 22 | 4.5 | 16:42 | 9 | 8 |
| Karel Betik | D | 3 | 0 | 2 | 2 | -3 | 2 | 0 | 2 | 0.0 | 13:28 | 2 | 2 |
| Paul Mara | D | 1 | 1 | 1 | 2 | -3 | 0 | 1 | 1 | 100.0 | 19:34 | 1 | 3 |
| Paul Ysebaert | L | 10 | 0 | 1 | 1 | -5 | 2 | 0 | 10 | 0.0 | 9:47 | 6 | 3 |
| Corey Spring | C | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0.0 | 5:32 | 9 | 0 |
| Sami Helenius | D | 4 | 1 | 0 | 1 | -3 | 15 | 0 | 3 | 33.3 | 16:53 | 6 | 3 |
| Mario Larocque | D | 5 | 0 | 0 | 0 | -4 | 16 | 0 | 3 | 0.0 | 12:33 | 8 | 1 |
| John Cullen | C | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0.0 | 12:42 | 1 | 0 |
| Xavier Delisle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5:51 | 1 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Corey Schwab | 63 | 35 | 9 | 27 | 0 | 1153 | .891 | 3.52 | 0 |
| Bill Ranford | 56 | 26 | 3 | 20 | 0 | 858 | .881 | 3.90 | 1 |
| Daren Puppa | 18 | 10 | 4 | 6 | 0 | 333 | .907 | 2.95 | 2 |
| Derek Wilkinson | 10 | 5 | 1 | 3 | 0 | 128 | .898 | 3.08 | 0 |
| Kevin Hodson | 8 | 4 | 2 | 2 | 0 | 118 | .907 | 2.78 | 0 |
| Zac Bierk | 7 | 1 | 0 | 1 | 0 | 21 | .905 | 2.04 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 9 | @ FLA | L 1–4 | Final |
| Oct 10 | @ CAR | T 4–4 | Final/OT |
| Oct 14 | vs NYI | L 0–2 | Final |
| Oct 16 | vs PHI | L 2–5 | Final |
| Oct 18 | vs WSH | L 1–4 | Final |
| Oct 21 | vs PIT | W 5–0 | Final |
| Oct 23 | vs LAK | W 3–2 | Final |
| Oct 28 | @ ANA | L 3–5 | Final |
| Oct 30 | @ LAK | W 3–0 | Final |
| Oct 31 | @ SJS | L 1–6 | Final |
| Nov 4 | @ WSH | W 5–2 | Final |
| Nov 6 | vs CHI | T 2–2 | Final/OT |
| Nov 8 | vs NJD | W 3–1 | Final |
| Nov 10 | vs NYR | L 2–10 | Final |
| Nov 13 | @ COL | L 1–8 | Final |
| Nov 14 | @ PHX | L 1–4 | Final |
| Nov 19 | vs PIT | L 1–5 | Final |
| Nov 21 | @ PIT | L 2–5 | Final |
| Nov 24 | vs BOS | L 1–4 | Final |
| Nov 27 | vs FLA | L 1–2 | Final |
| Nov 29 | vs BUF | L 3–6 | Final |
| Dec 3 | @ CGY | L 1–4 | Final |
| Dec 4 | @ EDM | W 2–1 | Final |
| Dec 6 | @ CHI | L 5–7 | Final |
| Dec 8 | vs OTT | L 2–4 | Final |
| Dec 11 | vs CGY | L 1–2 | Final |
| Dec 12 | @ NYI | W 2–1 | Final/OT |
| Dec 15 | @ PIT | L 2–3 | Final/OT |
| Dec 18 | vs EDM | L 1–4 | Final |
| Dec 20 | @ PHI | T 2–2 | Final/OT |
| Dec 21 | @ BOS | L 2–3 | Final |
| Dec 23 | @ BUF | L 0–2 | Final |
| Dec 26 | vs FLA | L 1–3 | Final |
| Dec 29 | vs NYI | W 3–0 | Final |
| Dec 30 | @ CAR | L 3–4 | Final |
| Jan 4 | @ TOR | L 4–5 | Final/OT |
| Jan 7 | @ MTL | L 1–4 | Final |
| Jan 8 | @ OTT | L 1–5 | Final |
| Jan 10 | @ NYR | L 2–5 | Final |
| Jan 12 | vs TOR | L 3–4 | Final |
| Jan 15 | @ NJD | L 1–3 | Final |
| Jan 16 | @ BOS | T 2–2 | Final/OT |
| Jan 19 | vs BUF | W 2–1 | Final |
| Jan 21 | @ NSH | W 3–2 | Final |
| Jan 26 | vs MTL | L 1–2 | Final |
| Jan 29 | vs DAL | L 1–4 | Final |
| Jan 30 | @ PHI | L 2–6 | Final |
| Feb 2 | vs TOR | L 0–3 | Final |
| Feb 3 | @ WSH | L 1–10 | Final |
| Feb 5 | vs ANA | L 3–5 | Final |
| Feb 10 | vs STL | L 4–5 | Final |
| Feb 13 | vs SJS | L 1–3 | Final |
| Feb 15 | @ NYI | T 3–3 | Final/OT |
| Feb 17 | @ NJD | L 1–7 | Final |
| Feb 19 | vs PHX | W 4–2 | Final |
| Feb 20 | vs CAR | L 2–3 | Final |
| Feb 22 | vs NJD | L 2–3 | Final |
| Feb 26 | vs PHI | W 4–1 | Final |
| Mar 2 | vs WSH | L 2–8 | Final |
| Mar 4 | vs COL | W 2–1 | Final |
| Mar 6 | @ MTL | W 6–1 | Final |
| Mar 8 | @ OTT | L 3–9 | Final |
| Mar 9 | @ TOR | L 1–6 | Final |
| Mar 11 | @ BUF | W 5–2 | Final |
| Mar 13 | @ FLA | L 0–1 | Final |
| Mar 17 | vs PIT | L 0–2 | Final |
| Mar 19 | vs DET | L 3–5 | Final |
| Mar 22 | vs NYR | W 6–3 | Final |
| Mar 24 | vs NSH | L 0–3 | Final |
| Mar 26 | @ DET | L 1–6 | Final |
| Mar 28 | @ CAR | T 3–3 | Final/OT |
| Mar 31 | @ DAL | L 4–6 | Final |
| Apr 1 | @ STL | L 0–3 | Final |
| Apr 3 | vs WSH | W 4–3 | Final |
| Apr 5 | vs OTT | T 4–4 | Final/OT |
| Apr 8 | vs BOS | W 3–0 | Final |
| Apr 10 | @ BOS | L 2–3 | Final |
| Apr 12 | @ NYR | L 1–2 | Final |
| Apr 13 | vs MTL | T 2–2 | Final/OT |
| Apr 16 | vs CAR | T 2–2 | Final/OT |
| Apr 17 | @ FLA | L 2–6 | Final |