Eastern · Atlantic
1998–99 Florida Panthers
30-34-0, 78 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Whitney | L | 81 | 26 | 38 | 64 | -3 | 18 | 7 | 193 | 13.5 | 18:20 | 14 | 7 |
| Rob Niedermayer | C | 82 | 18 | 33 | 51 | -13 | 50 | 6 | 142 | 12.7 | 21:17 | 152 | 38 |
| Viktor Kozlov | C | 65 | 16 | 35 | 51 | +13 | 24 | 5 | 209 | 7.7 | 19:03 | 32 | 30 |
| Scott Mellanby | R | 67 | 18 | 27 | 45 | +5 | 85 | 4 | 136 | 13.2 | 16:14 | 64 | 15 |
| Radek Dvorak | R | 82 | 19 | 24 | 43 | +7 | 29 | 0 | 182 | 10.4 | 16:13 | 30 | 33 |
| Robert Svehla | D | 80 | 8 | 29 | 37 | -13 | 83 | 4 | 157 | 5.1 | 24:45 | 101 | 92 |
| Mark Parrish | R | 73 | 24 | 13 | 37 | -6 | 25 | 5 | 129 | 18.6 | 13:59 | 56 | 5 |
| Bill Lindsay | L | 75 | 12 | 15 | 27 | -1 | 92 | 0 | 135 | 8.9 | 13:37 | 149 | 20 |
| Oleg Kvasha | C | 68 | 12 | 13 | 25 | +5 | 45 | 4 | 138 | 8.7 | 12:48 | 21 | 13 |
| Johan Garpenlov | L | 64 | 8 | 9 | 17 | -9 | 42 | 0 | 71 | 11.3 | 12:59 | 23 | 13 |
| Ed Jovanovski | D | 41 | 3 | 13 | 16 | -4 | 82 | 1 | 68 | 4.4 | 22:12 | 88 | 36 |
| Pavel Bure | R | 11 | 13 | 3 | 16 | +3 | 4 | 5 | 44 | 29.5 | 20:19 | 2 | 5 |
| Kirk Muller | L | 82 | 4 | 11 | 15 | -11 | 49 | 0 | 107 | 3.7 | 14:28 | 68 | 39 |
| Jaroslav Spacek | D | 63 | 3 | 12 | 15 | +15 | 28 | 2 | 92 | 3.3 | 19:27 | 78 | 41 |
| Dave Gagner | C | 36 | 4 | 10 | 14 | -7 | 39 | 2 | 50 | 8.0 | 13:36 | 17 | 11 |
| Terry Carkner | D | 62 | 2 | 9 | 11 | 0 | 54 | 0 | 25 | 8.0 | 18:14 | 66 | 57 |
| Paul Laus | D | 75 | 1 | 9 | 10 | -1 | 218 | 0 | 54 | 1.9 | 11:09 | 93 | 20 |
| Bret Hedican | D | 25 | 3 | 7 | 10 | -2 | 17 | 0 | 38 | 7.9 | 22:24 | 46 | 42 |
| Peter Worrell | L | 62 | 4 | 5 | 9 | 0 | 258 | 0 | 50 | 8.0 | 6:15 | 100 | 5 |
| Dan Boyle | D | 22 | 3 | 5 | 8 | 0 | 6 | 1 | 31 | 9.7 | 18:50 | 27 | 14 |
| Gord Murphy | D | 51 | 0 | 7 | 7 | +4 | 16 | 0 | 56 | 0.0 | 19:57 | 44 | 58 |
| Rhett Warrener | D | 48 | 0 | 7 | 7 | -1 | 64 | 0 | 33 | 0.0 | 19:01 | 75 | 38 |
| Dino Ciccarelli | R | 14 | 6 | 1 | 7 | -1 | 27 | 5 | 23 | 26.1 | 13:15 | 8 | 1 |
| Alex Hicks | L | 51 | 0 | 6 | 6 | -4 | 58 | 0 | 47 | 0.0 | 10:21 | 89 | 17 |
| Peter Ratchuk | D | 24 | 1 | 1 | 2 | -1 | 10 | 0 | 34 | 2.9 | 13:55 | 16 | 14 |
| Chris Wells | C | 20 | 0 | 2 | 2 | -4 | 31 | 0 | 28 | 0.0 | 11:52 | 21 | 12 |
| Marcus Nilson | L | 8 | 1 | 1 | 2 | +2 | 5 | 0 | 7 | 14.3 | 12:24 | 6 | 3 |
| Jeff Ware | D | 6 | 0 | 1 | 1 | -6 | 6 | 0 | 1 | 0.0 | 15:57 | 13 | 8 |
| Filip Kuba | D | 5 | 0 | 1 | 1 | +2 | 0 | 0 | 5 | 0.0 | 22:29 | 7 | 6 |
| David Nemirovsky | R | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0.0 | 8:58 | 0 | 0 |
| Ryan Johnson | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 15:26 | 1 | 0 |
| Dwayne Hay | L | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.0 | 6:35 | 5 | 0 |
| Herbert Vasiljevs | R | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 0.0 | 11:06 | 0 | 0 |
| Mike Wilson | D | 4 | 0 | 0 | 0 | +2 | 0 | 0 | 8 | 0.0 | 19:23 | 4 | 6 |
| Steve Washburn | C | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 6:17 | 1 | 0 | |
| Jeff Norton | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 17:26 | 1 | 3 |
| John Jakopin | D | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:32 | 8 | 2 | |
| Chris Allen | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12:35 | 0 | 0 | |
| Viacheslav Butsayev | C | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16:21 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Kirk McLean | 79 | 24 | 9 | 13 | 0 | 727 | .900 | 2.74 | 2 |
| Sean Burke | 79 | 58 | 21 | 24 | 0 | 1624 | .907 | 2.66 | 3 |
| Todd MacDonald | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 9 | vs TBL | W 4–1 | Final |
| Oct 10 | @ NSH | W 1–0 | Final |
| Oct 16 | @ BUF | T 2–2 | Final/OT |
| Oct 21 | vs LAK | T 1–1 | Final/OT |
| Oct 23 | vs VAN | L 0–5 | Final |
| Oct 24 | @ WSH | T 2–2 | Final/OT |
| Oct 28 | vs DET | L 2–7 | Final |
| Oct 30 | @ CHI | W 7–3 | Final |
| Oct 31 | @ NJD | L 1–3 | Final |
| Nov 2 | @ NYI | L 2–6 | Final |
| Nov 4 | vs CHI | W 2–1 | Final |
| Nov 7 | vs NJD | L 3–4 | Final |
| Nov 11 | vs NYR | W 4–1 | Final |
| Nov 12 | @ PHI | W 2–1 | Final |
| Nov 14 | @ PIT | L 0–4 | Final |
| Nov 19 | @ BOS | T 5–5 | Final/OT |
| Nov 21 | @ NJD | T 3–3 | Final/OT |
| Nov 22 | vs PHI | L 1–2 | Final/OT |
| Nov 25 | vs BOS | L 0–1 | Final |
| Nov 27 | @ TBL | W 2–1 | Final |
| Nov 28 | vs BUF | W 6–2 | Final |
| Dec 1 | @ NYR | L 4–5 | Final/OT |
| Dec 2 | @ BUF | L 1–2 | Final |
| Dec 5 | vs CAR | T 3–3 | Final/OT |
| Dec 9 | vs OTT | W 6–5 | Final |
| Dec 12 | vs CGY | L 2–4 | Final |
| Dec 16 | vs PIT | W 4–1 | Final |
| Dec 19 | vs EDM | W 3–1 | Final |
| Dec 23 | vs WSH | L 0–4 | Final |
| Dec 26 | @ TBL | W 3–1 | Final |
| Dec 28 | vs NYI | W 5–1 | Final |
| Dec 30 | @ PIT | L 4–7 | Final |
| Jan 1 | vs CAR | T 3–3 | Final/OT |
| Jan 2 | vs PIT | L 2–4 | Final |
| Jan 5 | @ PHX | T 2–2 | Final/OT |
| Jan 6 | @ COL | T 2–2 | Final/OT |
| Jan 8 | @ VAN | T 1–1 | Final/OT |
| Jan 10 | @ CGY | W 2–1 | Final |
| Jan 13 | vs TOR | T 3–3 | Final/OT |
| Jan 14 | @ CAR | L 2–3 | Final |
| Jan 16 | vs NYI | W 1–0 | Final |
| Jan 18 | vs BUF | L 0–4 | Final |
| Jan 20 | @ NYI | W 5–2 | Final |
| Jan 21 | @ NYR | W 2–1 | Final |
| Jan 26 | @ PHI | T 3–3 | Final/OT |
| Jan 27 | vs MTL | W 2–1 | Final |
| Jan 30 | vs DAL | L 2–5 | Final |
| Feb 3 | vs TOR | W 5–2 | Final |
| Feb 5 | @ PIT | L 0–3 | Final |
| Feb 6 | @ CAR | T 3–3 | Final/OT |
| Feb 8 | vs STL | L 4–5 | Final |
| Feb 11 | @ OTT | W 3–1 | Final |
| Feb 13 | @ MTL | L 0–4 | Final |
| Feb 15 | vs SJS | T 2–2 | Final/OT |
| Feb 17 | @ DAL | L 1–2 | Final |
| Feb 18 | @ STL | T 0–0 | Final/OT |
| Feb 20 | vs PHX | W 7–1 | Final |
| Feb 24 | vs PHI | W 5–3 | Final |
| Feb 26 | @ DET | T 5–5 | Final/OT |
| Feb 27 | @ TOR | L 1–4 | Final |
| Mar 3 | vs COL | L 5–7 | Final |
| Mar 6 | vs CAR | T 2–2 | Final/OT |
| Mar 8 | @ MTL | W 5–2 | Final |
| Mar 9 | @ BOS | L 0–2 | Final |
| Mar 11 | @ WSH | W 2–1 | Final |
| Mar 13 | vs TBL | W 1–0 | Final |
| Mar 17 | @ SJS | L 2–4 | Final |
| Mar 20 | @ LAK | L 3–4 | Final |
| Mar 21 | @ ANA | W 5–2 | Final |
| Mar 24 | vs NYR | L 1–2 | Final |
| Mar 26 | vs NSH | W 4–1 | Final |
| Mar 28 | vs NJD | T 2–2 | Final/OT |
| Mar 31 | vs NYI | L 3–5 | Final |
| Apr 1 | @ WSH | L 3–5 | Final |
| Apr 3 | vs OTT | L 4–6 | Final |
| Apr 5 | vs WSH | L 0–3 | Final |
| Apr 7 | vs BOS | L 2–5 | Final |
| Apr 9 | @ BUF | L 1–3 | Final |
| Apr 10 | @ TOR | L 1–9 | Final |
| Apr 12 | @ OTT | W 2–0 | Final |
| Apr 14 | vs MTL | W 3–2 | Final/OT |
| Apr 17 | vs TBL | W 6–2 | Final |