Eastern · Atlantic
2000–01 Tampa Bay Lightning
24-46-5, 59 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Richards | C | 82 | 21 | 41 | 62 | -10 | 14 | 7 | 179 | 11.7 | 16:54 | 14 | 28 |
| Freddy Modin | L | 76 | 32 | 24 | 56 | -1 | 48 | 8 | 217 | 14.7 | 17:15 | 65 | 32 |
| Vincent Lecavalier | C | 68 | 23 | 28 | 51 | -26 | 66 | 7 | 165 | 13.9 | 19:57 | 72 | 22 |
| Martin St. Louis | R | 78 | 18 | 22 | 40 | -4 | 12 | 3 | 141 | 12.8 | 15:14 | 45 | 53 |
| Mike Johnson | R | 64 | 11 | 27 | 38 | -10 | 38 | 3 | 107 | 10.3 | 18:13 | 67 | 22 |
| Brian Holzinger | C | 70 | 11 | 25 | 36 | -9 | 64 | 3 | 87 | 12.6 | 16:03 | 40 | 40 |
| Pavel Kubina | D | 70 | 11 | 19 | 30 | -14 | 103 | 6 | 128 | 8.6 | 24:06 | 105 | 131 |
| Alexandre Kharitonov | R | 66 | 7 | 15 | 22 | -9 | 8 | 0 | 103 | 6.8 | 11:40 | 20 | 12 |
| Ryan Johnson | C | 80 | 7 | 14 | 21 | -20 | 44 | 1 | 71 | 9.9 | 15:47 | 177 | 68 |
| Todd Warriner | L | 64 | 10 | 11 | 21 | -13 | 46 | 3 | 99 | 10.1 | 14:43 | 80 | 22 |
| Andrei Zyuzin | D | 64 | 4 | 16 | 20 | -8 | 76 | 2 | 92 | 4.3 | 18:39 | 42 | 66 |
| Nisse Ekman | R | 43 | 9 | 11 | 20 | -15 | 40 | 2 | 72 | 12.5 | 15:45 | 21 | 13 |
| Paul Mara | D | 46 | 6 | 10 | 16 | -17 | 40 | 2 | 58 | 10.3 | 23:06 | 45 | 56 |
| Wayne Primeau | C | 47 | 2 | 13 | 15 | -17 | 77 | 0 | 47 | 4.3 | 14:11 | 75 | 21 |
| Adrian Aucoin | D | 26 | 1 | 11 | 12 | -8 | 25 | 1 | 60 | 1.7 | 23:34 | 43 | 25 |
| Cory Sarich | D | 73 | 1 | 8 | 9 | -25 | 106 | 0 | 66 | 1.5 | 18:44 | 139 | 84 |
| Matthew Barnaby | R | 29 | 4 | 4 | 8 | -3 | 97 | 1 | 29 | 13.8 | 12:34 | 32 | 7 |
| Jassen Cullimore | D | 74 | 1 | 6 | 7 | -6 | 80 | 0 | 56 | 1.8 | 19:43 | 186 | 114 |
| Stan Drulia | R | 34 | 2 | 4 | 6 | -11 | 18 | 1 | 20 | 10.0 | 10:41 | 19 | 40 |
| Ben Clymer | R | 23 | 5 | 1 | 6 | -7 | 21 | 3 | 25 | 20.0 | 13:03 | 33 | 5 |
| Maxim Galanov | D | 25 | 0 | 5 | 5 | -5 | 8 | 0 | 10 | 0.0 | 16:12 | 10 | 19 |
| Sheldon Keefe | R | 49 | 4 | 0 | 4 | -13 | 38 | 0 | 32 | 12.5 | 8:00 | 77 | 8 |
| Kristian Kudroc | D | 22 | 2 | 2 | 4 | 0 | 36 | 0 | 12 | 16.7 | 9:09 | 44 | 11 |
| Petr Svoboda | D | 19 | 1 | 3 | 4 | -4 | 41 | 0 | 16 | 6.3 | 18:48 | 26 | 31 |
| Grant Ledyard | D | 14 | 2 | 2 | 4 | -5 | 12 | 0 | 12 | 16.7 | 18:15 | 20 | 14 |
| Bryan Muir | D | 10 | 0 | 3 | 3 | -7 | 15 | 0 | 14 | 0.0 | 18:34 | 16 | 24 |
| Steve Martins | C | 20 | 1 | 1 | 2 | -9 | 13 | 0 | 18 | 5.6 | 9:35 | 19 | 3 |
| Stan Neckar | D | 16 | 0 | 2 | 2 | -1 | 8 | 0 | 10 | 0.0 | 18:33 | 27 | 15 |
| Craig Millar | D | 16 | 1 | 1 | 2 | -8 | 10 | 0 | 10 | 10.0 | 15:01 | 4 | 13 |
| Kaspars Astashenko | D | 15 | 1 | 1 | 2 | -4 | 4 | 0 | 4 | 25.0 | 6:50 | 16 | 1 |
| John Emmons | C | 12 | 1 | 1 | 2 | 0 | 22 | 0 | 9 | 11.1 | 13:07 | 7 | 6 |
| Dimitri Afanasenkov | L | 9 | 1 | 1 | 2 | +1 | 4 | 0 | 8 | 12.5 | 11:24 | 4 | 2 |
| Gordie Dwyer | L | 28 | 0 | 1 | 1 | -7 | 96 | 0 | 12 | 0.0 | 5:47 | 48 | 2 |
| Sergey Gusev | D | 16 | 1 | 0 | 1 | -3 | 10 | 0 | 13 | 7.7 | 13:23 | 8 | 22 |
| Kyle Freadrich | L | 13 | 0 | 1 | 1 | -1 | 36 | 0 | 3 | 0.0 | 3:32 | 6 | 2 |
| Matt Elich | R | 9 | 0 | 0 | 0 | -5 | 0 | 0 | 7 | 0.0 | 8:59 | 1 | 2 |
| Thomas Ziegler | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 4:57 | 2 | 0 |
| Marek Posmyk | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:27 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Weekes | 61 | 59 | 20 | 35 | 0 | 1742 | .898 | 3.14 | 4 |
| Dan Cloutier | 24 | 15 | 3 | 14 | 0 | 541 | .891 | 3.52 | 1 |
| Dieter Kochan | 10 | 4 | 0 | 4 | 1 | 138 | .870 | 3.44 | 0 |
| Wade Flaherty | 2 | 2 | 0 | 2 | 0 | 55 | .855 | 4.07 | 0 |
| Nikolai Khabibulin | 2 | 2 | 1 | 1 | 0 | 69 | .913 | 2.92 | 0 |
| Evgeny Konstantinov | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 6 | vs NYI | T 3–3 | Final/OT |
| Oct 8 | vs VAN | L 4–5 | Final |
| Oct 13 | @ PIT | L 2–3 | Final |
| Oct 15 | vs ATL | W 5–2 | Final |
| Oct 18 | @ MIN | L 5–6 | Final |
| Oct 21 | @ NJD | L 2–7 | Final |
| Oct 22 | @ NYR | W 4–2 | Final |
| Oct 25 | @ DET | L 1–5 | Final |
| Oct 27 | vs OTT | L 0–6 | Final |
| Oct 31 | @ CAR | L 5–6 | Final/OT |
| Nov 1 | @ NYR | L 1–6 | Final |
| Nov 3 | vs NYI | W 4–3 | Final/OT |
| Nov 5 | vs WSH | W 5–2 | Final |
| Nov 10 | vs MTL | W 3–1 | Final |
| Nov 11 | vs CGY | L 3–4 | Final |
| Nov 14 | @ MTL | W 1–0 | Final |
| Nov 17 | @ TOR | T 2–2 | Final/OT |
| Nov 20 | @ DAL | L 2–6 | Final |
| Nov 22 | vs ATL | W 8–2 | Final |
| Nov 24 | vs FLA | W 2–1 | Final |
| Nov 25 | @ FLA | L 1–2 | Final/OT |
| Nov 27 | @ NYI | L 4–7 | Final |
| Nov 29 | @ WSH | L 1–4 | Final |
| Dec 1 | @ ATL | L 3–5 | Final |
| Dec 2 | vs DET | W 3–0 | Final |
| Dec 6 | @ PHI | L 3–6 | Final |
| Dec 8 | vs COL | L 0–2 | Final |
| Dec 11 | @ COL | T 2–2 | Final/OT |
| Dec 14 | @ PHX | L 2–3 | Final |
| Dec 16 | @ LAK | W 4–3 | Final |
| Dec 17 | @ ANA | L 1–3 | Final |
| Dec 21 | vs PIT | T 1–1 | Final/OT |
| Dec 23 | vs NJD | L 1–5 | Final |
| Dec 26 | vs CAR | W 3–2 | Final |
| Dec 28 | vs PHI | W 4–3 | Final |
| Dec 30 | vs BOS | T 1–1 | Final/OT |
| Dec 31 | vs TOR | L 2–3 | Final |
| Jan 3 | @ CAR | L 2–3 | Final |
| Jan 4 | @ OTT | L 3–8 | Final |
| Jan 7 | @ CHI | L 4–7 | Final |
| Jan 10 | @ TOR | W 3–1 | Final |
| Jan 12 | vs PHI | L 0–3 | Final |
| Jan 14 | vs DAL | L 2–3 | Final |
| Jan 16 | @ BUF | L 1–3 | Final |
| Jan 18 | @ MTL | L 1–3 | Final |
| Jan 20 | @ OTT | L 0–3 | Final |
| Jan 21 | @ CBJ | L 1–3 | Final |
| Jan 23 | vs WSH | L 2–5 | Final |
| Jan 25 | vs OTT | L 2–5 | Final |
| Jan 27 | @ FLA | L 2–3 | Final/OT |
| Jan 29 | @ CAR | L 2–5 | Final |
| Jan 30 | vs FLA | W 4–3 | Final |
| Feb 1 | vs BUF | W 4–2 | Final |
| Feb 6 | vs MIN | L 2–4 | Final |
| Feb 8 | @ STL | L 1–4 | Final |
| Feb 10 | @ BOS | L 2–6 | Final |
| Feb 13 | vs PHX | L 2–5 | Final |
| Feb 15 | vs BOS | L 3–6 | Final |
| Feb 17 | vs NYR | L 4–5 | Final |
| Feb 18 | @ NSH | L 2–3 | Final |
| Feb 20 | vs STL | W 3–2 | Final |
| Feb 24 | @ PHI | T 0–0 | Final/OT |
| Feb 25 | @ BUF | L 4–5 | Final |
| Mar 1 | @ BOS | L 1–3 | Final |
| Mar 3 | @ NYI | W 6–0 | Final |
| Mar 4 | @ NJD | L 0–6 | Final |
| Mar 6 | vs SJS | W 2–1 | Final/OT |
| Mar 8 | vs CAR | W 1–0 | Final |
| Mar 10 | vs CBJ | W 4–1 | Final |
| Mar 13 | vs EDM | L 4–5 | Final/OT |
| Mar 15 | vs TOR | W 3–2 | Final |
| Mar 17 | vs PIT | W 5–1 | Final |
| Mar 21 | @ ATL | W 4–3 | Final |
| Mar 22 | vs ATL | L 0–2 | Final |
| Mar 24 | vs WSH | L 2–3 | Final |
| Mar 27 | vs NJD | L 1–7 | Final |
| Mar 29 | vs MTL | L 2–6 | Final |
| Mar 30 | @ FLA | W 4–2 | Final |
| Apr 1 | vs BUF | L 2–4 | Final |
| Apr 4 | @ PIT | L 2–4 | Final |
| Apr 5 | vs NYR | L 3–4 | Final/OT |
| Apr 8 | @ WSH | L 1–2 | Final |