Dan Cloutier
GoaltenderCatches L6-1, 195 lbBorn Wed, Apr 21, 1976 (age 50) · Mont-Laurier, QC, CANLast team: Los Angeles Kings
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996–97 | NYR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1997–98 | NYR | 41 | 9 | 4 | 5 | 0 | 248 | 225 | 23 | .907 | 2.50 | 0 | 551 |
| 1998–99 | NYR | 82 | 16 | 6 | 11 | 0 | 570 | 521 | 49 | .914 | 2.68 | 0 | 1097 |
| 1999–00 | TBL | 62 | 44 | 9 | 30 | 2 | 1258 | 1113 | 145 | .885 | 3.49 | 0 | 2492 |
| 2000–01 | TBL | 24 | 15 | 3 | 14 | 0 | 541 | 482 | 59 | .891 | 3.52 | 1 | 1005 |
| VAN | 16 | 14 | 4 | 6 | 0 | 348 | 311 | 37 | .894 | 2.43 | 0 | 914 | |
| TOT | 40 | 29 | 7 | 20 | 0 | 889 | 793 | 96 | .892 | 3.00 | 1 | 1920 | |
| 2001–02 | VAN | 62 | 61 | 31 | 23 | 0 | 1440 | 1298 | 142 | .901 | 2.43 | 7 | 3502 |
| 2002–03 | VAN | 57 | 57 | 34 | 16 | 0 | 1477 | 1341 | 136 | .908 | 2.42 | 2 | 3376 |
| 2003–04 | VAN | 75 | 59 | 33 | 21 | 0 | 1533 | 1402 | 131 | .915 | 2.26 | 5 | 3474 |
| 2005–06 | VAN | 18 | 13 | 8 | 3 | 1 | 334 | 298 | 36 | .892 | 3.17 | 0 | 681 |
| 2006–07 | LAK | 37 | 23 | 6 | 15 | 2 | 608 | 523 | 85 | .860 | 3.98 | 0 | 1281 |
| 2007–08 | LAK | 23 | 9 | 2 | 5 | 1 | 247 | 219 | 28 | .887 | 3.43 | 0 | 489 |
| Career | 11 seasons | 499 | 320 | 140 | 149 | 6 | 8604 | 7733 | 871 | .899 | 2.77 | 15 | 18864 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | VAN | 2 | 2 | 0 | 2 | 0 | 57 | 48 | 9 | .842 | 4.63 | 0 | 117 |
| 2001–02 | VAN | 6 | 6 | 2 | 3 | 0 | 123 | 107 | 16 | .870 | 3.51 | 0 | 273 |
| 2002–03 | VAN | 14 | 14 | 7 | 7 | 0 | 341 | 296 | 45 | .868 | 3.24 | 0 | 833 |
| 2003–04 | VAN | 3 | 3 | 1 | 1 | 0 | 64 | 59 | 5 | .922 | 2.18 | 0 | 138 |
| Career | 4 seasons | 25 | 25 | 10 | 13 | 0 | 585 | 510 | 75 | .872 | 3.31 | 0 | 1361 |
Game log · 2007–08
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Feb 7 | @DET | W 5–3 | 0 | 0 | 0 | .000 | ||
| Feb 9 | @PIT | L 2–4 | 0 | 0 | 0 | .000 | ||
| Feb 10 | @CBJ | W 3–2 SO | W | 33 | 31 | 2 | .939 | 65:00 |
| Feb 12 | @STL | L 2–4 | 0 | 0 | 0 | .000 | ||
| Feb 15 | CGY | W 6–3 | 0 | 0 | 0 | .000 | ||
| Feb 16 | @PHX | L 3–4 | L | 21 | 18 | 3 | .857 | 40:00 |
| Feb 18 | PHX | L 0–4 | 0 | 0 | 0 | .000 | ||
| Feb 21 | STL | W 5–1 | W | 33 | 32 | 1 | .970 | 60:00 |
| Feb 23 | CHI | OTL 5–6 OT | 17 | 12 | 5 | .706 | 28:17 | |
| Feb 28 | @EDM | L 4–5 | L | 27 | 22 | 5 | .815 | 58:41 |
| Mar 1 | @COL | L 2–5 | L | 27 | 23 | 4 | .852 | 58:49 |
| Mar 2 | @MIN | OTL 1–2 OT | 0 | 0 | 0 | .000 | ||
| Mar 4 | @STL | L 2–3 | 0 | 0 | 0 | .000 | ||
| Mar 6 | OTT | W 2–0 | 0 | 0 | 0 | .000 | ||
| Mar 8 | MTL | L 2–5 | 0 | 0 | 0 | .000 | ||
| Mar 10 | VAN | OTL 1–2 OT | OTL | 40 | 38 | 2 | .950 | 60:46 |
| Mar 13 | @NSH | W 4–1 | 0 | 0 | 0 | .000 | ||
| Mar 15 | @MIN | L 0–2 | 0 | 0 | 0 | .000 | ||
| Mar 18 | SJS | L 1–2 | L | 23 | 21 | 2 | .913 | 58:48 |
| Mar 20 | @PHX | W 6–5 SO | 0 | 0 | 0 | .000 | ||
| Mar 22 | @DAL | W 4–2 | 0 | 0 | 0 | .000 | ||
| Mar 26 | @ANA | OTL 1–2 SO | 0 | 0 | 0 | .000 | ||
| Apr 5 | ANA | L 3–4 | L | 26 | 22 | 4 | .846 | 58:49 |