1999–00 NHL season
Stanley Cup Final winner: NJD New Jersey Devils
Eastern Conference
Atlantic
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI Philadelphia Flyers | 82 | 45 | 22 | 3 | 105 | .640 | 39 | 45 | 237 | 179 | +58 | 25-6-3 | 20-16-0 | W4 |
| NJD New Jersey Devils | 82 | 45 | 24 | 5 | 103 | .628 | 42 | 45 | 251 | 203 | +48 | 28-9-1 | 17-15-4 | W1 |
| PIT Pittsburgh Penguins | 82 | 37 | 31 | 6 | 88 | .537 | 34 | 37 | 241 | 236 | +5 | 23-11-0 | 14-20-6 | L1 |
| NYR New York Rangers | 82 | 29 | 38 | 3 | 73 | .445 | 23 | 29 | 218 | 246 | -28 | 15-20-1 | 14-18-2 | L3 |
| NYI New York Islanders | 82 | 24 | 48 | 1 | 58 | .354 | 19 | 24 | 194 | 275 | -81 | 10-25-1 | 14-23-0 | W1 |
Northeast
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR Toronto Maple Leafs | 82 | 45 | 27 | 3 | 100 | .610 | 38 | 45 | 246 | 222 | +24 | 24-12-0 | 21-15-3 | W2 |
| OTT Ottawa Senators | 82 | 41 | 28 | 2 | 95 | .579 | 39 | 41 | 244 | 210 | +34 | 24-10-2 | 17-18-0 | W2 |
| BUF Buffalo Sabres | 82 | 35 | 32 | 4 | 85 | .518 | 30 | 35 | 213 | 204 | +9 | 21-14-1 | 14-18-3 | T1 |
| MTL Montréal Canadiens | 82 | 35 | 34 | 4 | 83 | .506 | 31 | 35 | 196 | 194 | +2 | 18-17-1 | 17-17-3 | L1 |
| BOS Boston Bruins | 82 | 24 | 33 | 6 | 73 | .445 | 23 | 24 | 210 | 248 | -38 | 12-17-1 | 12-16-5 | W1 |
Southeast
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH Washington Capitals | 82 | 44 | 24 | 2 | 102 | .622 | 39 | 44 | 227 | 194 | +33 | 26-5-2 | 18-19-0 | T1 |
| FLA Florida Panthers | 82 | 43 | 27 | 6 | 98 | .598 | 40 | 43 | 244 | 209 | +35 | 26-9-2 | 17-18-4 | L1 |
| CAR Carolina Hurricanes | 82 | 37 | 35 | 0 | 84 | .512 | 33 | 37 | 217 | 216 | +1 | 20-16-0 | 17-19-0 | W2 |
| TBL Tampa Bay Lightning | 82 | 19 | 47 | 7 | 54 | .329 | 19 | 19 | 204 | 310 | -106 | 13-20-4 | 6-27-3 | L3 |
| ATL Atlanta Thrashers | 82 | 14 | 57 | 4 | 39 | .238 | 14 | 14 | 170 | 313 | -143 | 9-26-3 | 5-31-1 | L4 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTL Montréal Canadiens | 82 | 35 | 34 | 4 | 83 | .506 | 31 | 35 | 196 | 194 | +2 | 18-17-1 | 17-17-3 | L1 |
| NYR New York Rangers | 82 | 29 | 38 | 3 | 73 | .445 | 23 | 29 | 218 | 246 | -28 | 15-20-1 | 14-18-2 | L3 |
| BOS Boston Bruins | 82 | 24 | 33 | 6 | 73 | .445 | 23 | 24 | 210 | 248 | -38 | 12-17-1 | 12-16-5 | W1 |
| NYI New York Islanders | 82 | 24 | 48 | 1 | 58 | .354 | 19 | 24 | 194 | 275 | -81 | 10-25-1 | 14-23-0 | W1 |
| TBL Tampa Bay Lightning | 82 | 19 | 47 | 7 | 54 | .329 | 19 | 19 | 204 | 310 | -106 | 13-20-4 | 6-27-3 | L3 |
| ATL Atlanta Thrashers | 82 | 14 | 57 | 4 | 39 | .238 | 14 | 14 | 170 | 313 | -143 | 9-26-3 | 5-31-1 | L4 |
Western Conference
Central
Northwest
Pacific
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL Dallas Stars | 82 | 43 | 23 | 6 | 102 | .622 | 40 | 43 | 211 | 184 | +27 | 21-11-4 | 22-12-2 | T1 |
| LAK Los Angeles Kings | 82 | 39 | 27 | 4 | 94 | .573 | 34 | 39 | 245 | 228 | +17 | 21-13-2 | 18-14-2 | W2 |
| PHX Phoenix Coyotes | 82 | 39 | 31 | 4 | 90 | .549 | 35 | 39 | 232 | 228 | +4 | 22-16-1 | 17-15-3 | T1 |
| SJS San Jose Sharks | 82 | 35 | 30 | 7 | 87 | .530 | 31 | 35 | 225 | 214 | +11 | 21-14-3 | 14-16-4 | L1 |
| ANA Anaheim Ducks | 82 | 34 | 33 | 3 | 83 | .506 | 31 | 34 | 217 | 227 | -10 | 19-13-2 | 15-20-1 | OT1 |
Wild card
Leaders
Points
| 1 | Jaromir Jagr | 96 |
| 2 | Pavel Bure | 94 |
| 3 | Mark Recchi | 91 |
| 4 | Paul Kariya | 86 |
| 5 | Teemu Selanne | 85 |
Goals
| 1 | Pavel Bure | 58 |
| 2 | Owen Nolan | 44 |
| 3 | Tony Amonte | 43 |
| 4 | Jaromir Jagr | 42 |
| 5 | Paul Kariya | 42 |
Assists
| 1 | Mark Recchi | 63 |
| 2 | Adam Oates | 56 |
| 3 | Jaromir Jagr | 54 |
| 4 | Nicklas Lidstrom | 53 |
| 5 | Joe Sakic | 53 |
Plus/minus
| 1 | Chris Pronger | +52 |
| 2 | Chris Chelios | +48 |
| 3 | Pavol Demitra | +34 |
| 4 | Joe Sakic | +30 |
| 5 | Pierre Turgeon | +30 |
Power-play goals
Shots on goal
| 1 | Pavel Bure | 360 |
| 2 | Rob Blake | 327 |
| 3 | Paul Kariya | 324 |
| 4 | Valeri Bure | 308 |
| 5 | Jaromir Jagr | 290 |
TOI per game
| 1 | Rob Blake | 27:39 |
| 2 | Ray Bourque | 26:58 |
| 3 | Mattias Ohlund | 26:54 |
| 4 | Eric Desjardins | 26:47 |
| 5 | Brian Leetch | 26:37 |
Hits
| 1 | Brendan Witt | 322 |
| 2 | Zdeno Chara | 309 |
| 3 | Ken Klee | 307 |
| 4 | Don Sweeney | 301 |
| 5 | Kyle McLaren | 282 |
Blocked shots
| 1 | Chris Pronger | 185 |
| 2 | Murray Baron | 185 |
| 3 | Mathieu Schneider | 183 |
| 4 | Rob Blake | 181 |
| 5 | Jay McKee | 170 |
Goalie wins
| 1 | Martin Brodeur | 43 |
| 2 | Roman Turek | 42 |
| 3 | Olie Kolzig | 41 |
| 4 | Curtis Joseph | 36 |
| 5 | Arturs Irbe | 34 |
Save %
| 1 | Manny Fernandez | .920 |
| 2 | Jose Theodore | .919 |
| 3 | Dominik Hasek | .919 |
| 4 | Ed Belfour | .919 |
| 5 | Brian Boucher | .918 |
Goals-against avg
| 1 | Brian Boucher | 1.91 |
| 2 | Roman Turek | 1.95 |
| 3 | Jamie McLennan | 1.96 |
| 4 | Jose Theodore | 2.10 |
| 5 | Ed Belfour | 2.10 |
Shutouts
Rate stats need 25+ games (skaters) or 21+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| ANA Anaheim Ducks | 82 | 217 | 227 | 2.65 | 2.77 | 28.68 | 27.55 |
| ATL Atlanta Thrashers | 82 | 170 | 313 | 2.07 | 3.82 | 25.79 | 31.01 |
| BOS Boston Bruins | 82 | 210 | 248 | 2.56 | 3.02 | 30.68 | 27.73 |
| BUF Buffalo Sabres | 82 | 213 | 204 | 2.60 | 2.49 | 27.17 | 26.93 |
| CAR Carolina Hurricanes | 82 | 217 | 216 | 2.65 | 2.63 | 26.35 | 26.11 |
| CGY Calgary Flames | 82 | 211 | 256 | 2.57 | 3.12 | 30.10 | 29.04 |
| CHI Chicago Blackhawks | 82 | 242 | 245 | 2.95 | 2.99 | 25.68 | 29.23 |
| COL Colorado Avalanche | 82 | 233 | 201 | 2.84 | 2.45 | 26.68 | 27.84 |
| DAL Dallas Stars | 82 | 211 | 184 | 2.57 | 2.24 | 25.60 | 26.62 |
| DET Detroit Red Wings | 82 | 278 | 210 | 3.39 | 2.56 | 31.95 | 26.45 |
| EDM Edmonton Oilers | 82 | 226 | 212 | 2.76 | 2.59 | 28.17 | 28.27 |
| FLA Florida Panthers | 82 | 244 | 209 | 2.98 | 2.55 | 26.80 | 29.65 |
| LAK Los Angeles Kings | 82 | 245 | 228 | 2.99 | 2.78 | 29.52 | 27.93 |
| MTL Montréal Canadiens | 82 | 196 | 194 | 2.39 | 2.37 | 26.04 | 27.61 |
| NJD New Jersey Devils | 82 | 251 | 203 | 3.06 | 2.48 | 33.13 | 25.62 |
| NSH Nashville Predators | 82 | 199 | 240 | 2.43 | 2.93 | 27.01 | 30.48 |
| NYI New York Islanders | 82 | 194 | 275 | 2.37 | 3.35 | 26.18 | 33.44 |
| NYR New York Rangers | 82 | 218 | 246 | 2.66 | 3.00 | 29.46 | 29.83 |
| OTT Ottawa Senators | 82 | 244 | 210 | 2.98 | 2.56 | 31.51 | 25.17 |
| PHI Philadelphia Flyers | 82 | 237 | 179 | 2.89 | 2.18 | 30.43 | 23.65 |
| PHX Phoenix Coyotes | 82 | 232 | 228 | 2.83 | 2.78 | 26.99 | 28.46 |
| PIT Pittsburgh Penguins | 82 | 241 | 236 | 2.94 | 2.88 | 26.06 | 28.73 |
| SJS San Jose Sharks | 82 | 225 | 214 | 2.74 | 2.61 | 27.41 | 28.74 |
| STL St. Louis Blues | 82 | 248 | 165 | 3.02 | 2.01 | 29.82 | 22.12 |
| TBL Tampa Bay Lightning | 82 | 204 | 310 | 2.49 | 3.78 | 25.41 | 30.41 |
| TOR Toronto Maple Leafs | 82 | 246 | 222 | 3.00 | 2.71 | 26.35 | 29.10 |
| VAN Vancouver Canucks | 82 | 227 | 237 | 2.77 | 2.89 | 26.67 | 27.95 |
| WSH Washington Capitals | 82 | 227 | 194 | 2.77 | 2.37 | 27.67 | 27.68 |