Mathieu Schneider
DefenseShoots L5-11, 192 lbBorn Wed, Jun 11, 1969 (age 57) · New York City, NY, USALast team: Phoenix Coyotes
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987–88 | MTL | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 0 | 0 | |
| 1989–90 | MTL | 44 | 7 | 14 | 21 | +2 | 25 | 5 | 84 | 8.3 | 0 | 0 | |
| 1990–91 | MTL | 69 | 10 | 20 | 30 | +7 | 63 | 5 | 164 | 6.1 | 0 | 0 | |
| 1991–92 | MTL | 78 | 8 | 24 | 32 | +10 | 72 | 2 | 194 | 4.1 | 0 | 0 | |
| 1992–93 | MTL | 60 | 13 | 31 | 44 | +8 | 91 | 3 | 169 | 7.7 | 0 | 0 | |
| 1993–94 | MTL | 75 | 20 | 32 | 52 | +15 | 62 | 11 | 193 | 10.4 | 0 | 0 | |
| 1994–95 | MTL | 30 | 5 | 15 | 20 | -3 | 49 | 2 | 82 | 6.1 | 0 | 0 | |
| NYI | 13 | 3 | 6 | 9 | -5 | 30 | 1 | 36 | 8.3 | 0 | 0 | ||
| TOT | 43 | 8 | 21 | 29 | -8 | 79 | 3 | 118 | 6.8 | 0 | 0 | ||
| 1995–96 | NYI | 65 | 11 | 36 | 47 | -18 | 93 | 7 | 155 | 7.1 | 0 | 0 | |
| TOR | 13 | 2 | 5 | 7 | -2 | 10 | 0 | 36 | 5.6 | 0 | 0 | ||
| TOT | 78 | 13 | 41 | 54 | -20 | 103 | 7 | 191 | 6.8 | 0 | 0 | ||
| 1996–97 | TOR | 26 | 5 | 7 | 12 | +3 | 20 | 1 | 63 | 7.9 | 0 | 0 | |
| 1997–98 | TOR | 76 | 11 | 26 | 37 | -12 | 44 | 4 | 181 | 6.1 | 24:26 | 85 | 61 |
| 1998–99 | NYR | 75 | 10 | 24 | 34 | -19 | 71 | 5 | 159 | 6.3 | 24:21 | 182 | 149 |
| 1999–00 | NYR | 80 | 10 | 20 | 30 | -6 | 78 | 3 | 228 | 4.4 | 22:31 | 178 | 183 |
| 2000–01 | LAK | 73 | 16 | 35 | 51 | 0 | 56 | 7 | 183 | 8.7 | 23:04 | 179 | 137 |
| 2001–02 | LAK | 53 | 7 | 21 | 28 | +1 | 66 | 4 | 119 | 5.9 | 22:25 | 106 | 83 |
| 2002–03 | LAK | 65 | 14 | 29 | 43 | 0 | 57 | 10 | 162 | 8.6 | 22:20 | 32 | 18 |
| DET | 13 | 2 | 5 | 7 | +2 | 16 | 1 | 37 | 5.4 | 22:42 | 21 | 17 | |
| TOT | 78 | 16 | 34 | 50 | +2 | 73 | 11 | 199 | 8.0 | 22:24 | 53 | 35 | |
| 2003–04 | DET | 78 | 14 | 32 | 46 | +22 | 56 | 4 | 165 | 8.5 | 24:29 | 142 | 126 |
| 2005–06 | DET | 72 | 21 | 38 | 59 | +33 | 86 | 11 | 188 | 11.2 | 24:31 | 90 | 119 |
| 2006–07 | DET | 68 | 11 | 41 | 52 | +12 | 66 | 2 | 184 | 6.0 | 23:35 | 78 | 82 |
| 2007–08 | ANA | 65 | 12 | 27 | 39 | +22 | 50 | 5 | 139 | 8.6 | 22:18 | 78 | 56 |
| 2008–09 | ATL | 44 | 4 | 11 | 15 | -10 | 50 | 1 | 82 | 4.9 | 21:02 | 57 | 76 |
| MTL | 23 | 5 | 12 | 17 | -2 | 14 | 5 | 46 | 10.9 | 20:57 | 14 | 42 | |
| TOT | 67 | 9 | 23 | 32 | -12 | 64 | 6 | 128 | 7.0 | 21:00 | 71 | 118 | |
| 2009–10 | VAN | 17 | 2 | 3 | 5 | 0 | 12 | 1 | 14 | 14.3 | 15:15 | 11 | 17 |
| PHX | 8 | 0 | 4 | 4 | +5 | 4 | 0 | 23 | 0.0 | 20:50 | 16 | 16 | |
| TOT | 25 | 2 | 7 | 9 | +5 | 16 | 1 | 37 | 5.4 | 17:02 | 27 | 33 | |
| Career | 21 seasons | 1287 | 223 | 518 | 741 | +64 | 1243 | 100 | 3088 | 7.2 | 23:03 | 1269 | 1182 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989–90 | MTL | 9 | 1 | 3 | 4 | -3 | 31 | 1 | 14 | 7.1 | 0 | 0 | |
| 1990–91 | MTL | 13 | 2 | 7 | 9 | +2 | 18 | 1 | 33 | 6.1 | 0 | 0 | |
| 1991–92 | MTL | 10 | 1 | 4 | 5 | -2 | 6 | 1 | 27 | 3.7 | 0 | 0 | |
| 1992–93 | MTL | 11 | 1 | 2 | 3 | +10 | 16 | 0 | 24 | 4.2 | 0 | 0 | |
| 1993–94 | MTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 1995–96 | TOR | 6 | 0 | 4 | 4 | -7 | 8 | 0 | 13 | 0.0 | 0 | 0 | |
| 2000–01 | LAK | 13 | 0 | 9 | 9 | +4 | 10 | 0 | 34 | 0.0 | 25:51 | 42 | 22 |
| 2001–02 | LAK | 7 | 0 | 1 | 1 | -8 | 18 | 0 | 12 | 0.0 | 22:52 | 22 | 16 |
| 2002–03 | DET | 4 | 0 | 0 | 0 | -4 | 6 | 0 | 12 | 0.0 | 28:16 | 7 | 13 |
| 2003–04 | DET | 12 | 1 | 2 | 3 | +2 | 8 | 1 | 32 | 3.1 | 26:30 | 30 | 34 |
| 2005–06 | DET | 6 | 1 | 7 | 8 | -1 | 6 | 0 | 17 | 5.9 | 26:44 | 13 | 9 |
| 2006–07 | DET | 11 | 2 | 4 | 6 | +4 | 16 | 1 | 38 | 5.3 | 23:35 | 19 | 13 |
| 2007–08 | ANA | 6 | 1 | 0 | 1 | -3 | 8 | 0 | 7 | 14.3 | 20:29 | 11 | 6 |
| 2008–09 | MTL | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 5 | 0.0 | 18:58 | 6 | 4 |
| 2009–10 | PHX | 3 | 1 | 0 | 1 | -1 | 0 | 1 | 3 | 33.3 | 13:38 | 5 | 3 |
| Career | 15 seasons | 114 | 11 | 43 | 54 | -9 | 155 | 6 | 272 | 4.0 | 24:12 | 155 | 120 |
Game log · 2009–10
2009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–971995–961994–951993–941992–931991–921990–911989–901987–88
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | EDM | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:51 |
| Oct 27 | DET | L 4–5 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 17:42 |
| Oct 29 | @LAK | W 2–1 SO | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 16:15 |
| Oct 30 | @ANA | L 2–7 | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 13:10 |
| Nov 3 | NYR | W 4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 14:58 |
| Nov 5 | @MIN | W 5–2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:59 |
| Nov 12 | @DET | L 1–3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13:26 |
| Nov 14 | @COL | W 8–2 | 1 | 1 | 2 | +2 | 4 | 2 | 1 | 1 | 15:22 |
| Nov 20 | COL | W 5–2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | 16:09 |
| Nov 22 | CHI | L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:47 |
| Nov 26 | LAK | W 4–1 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 16:06 |
| Nov 28 | EDM | W 7–3 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 18:53 |
| Nov 29 | SJS | L 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:47 |
| Dec 10 | ATL | W 4–2 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 14:40 |
| Dec 12 | MIN | W 4–3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 15:25 |
| Dec 14 | LAK | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:53 |
| Dec 16 | ANA | L 2–3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 15:47 |
| Mar 14 | @ATL | W 3–2 SO | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21:21 |
| Mar 16 | @TBL | W 2–1 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 2 | 19:08 |
| Mar 18 | @FLA | W 4–3 SO | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 2 | 24:14 |
| Mar 20 | CHI | W 5–4 SO | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 1 | 21:13 |
| Mar 23 | @CHI | L 0–2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 23:23 |
| Mar 25 | @NSH | OTL 3–4 SO | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 18:11 |
| Mar 31 | @CGY | L 1–2 | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 4 | 18:34 |
| Apr 8 | @LAK | W 3–2 SO | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 20:34 |
| Apr 23 | DET | L 1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16:33 |
| Apr 25 | @DET | W 5–2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 11:57 |
| Apr 27 | DET | L 1–6 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 12:25 |