1995–96 NHL season
Stanley Cup Final winner: COL Colorado Avalanche
Eastern Conference
Atlantic
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI Philadelphia Flyers | 82 | 45 | 24 | 0 | 103 | .628 | 41 | 45 | 282 | 208 | +74 | 27-9-0 | 18-15-0 | W3 |
| NYR New York Rangers | 82 | 41 | 27 | 0 | 96 | .585 | 39 | 41 | 272 | 237 | +35 | 22-10-0 | 19-17-0 | L5 |
| FLA Florida Panthers | 82 | 41 | 31 | 0 | 92 | .561 | 41 | 41 | 254 | 234 | +20 | 25-12-0 | 16-19-0 | W1 |
| WSH Washington Capitals | 82 | 39 | 32 | 0 | 89 | .543 | 35 | 39 | 234 | 204 | +30 | 21-15-0 | 18-17-0 | L2 |
| TBL Tampa Bay Lightning | 82 | 38 | 32 | 0 | 88 | .537 | 35 | 38 | 238 | 248 | -10 | 22-14-0 | 16-18-0 | L1 |
| NJD New Jersey Devils | 82 | 37 | 33 | 0 | 86 | .524 | 30 | 37 | 215 | 202 | +13 | 22-17-0 | 15-16-0 | L1 |
| NYI New York Islanders | 82 | 22 | 50 | 0 | 54 | .329 | 20 | 22 | 229 | 315 | -86 | 14-21-0 | 8-29-0 | T2 |
Northeast
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT Pittsburgh Penguins | 82 | 49 | 29 | 0 | 102 | .622 | 46 | 49 | 362 | 284 | +78 | 32-9-0 | 17-20-0 | L1 |
| BOS Boston Bruins | 82 | 40 | 31 | 0 | 91 | .555 | 38 | 40 | 282 | 269 | +13 | 22-14-0 | 18-17-0 | W1 |
| MTL Montréal Canadiens | 82 | 40 | 32 | 0 | 90 | .549 | 38 | 40 | 265 | 248 | +17 | 23-12-0 | 17-20-0 | T1 |
| HFD Hartford Whalers | 82 | 34 | 39 | 0 | 77 | .470 | 32 | 34 | 237 | 259 | -22 | 22-15-0 | 12-24-0 | L1 |
| BUF Buffalo Sabres | 82 | 33 | 42 | 0 | 73 | .445 | 31 | 33 | 247 | 262 | -15 | 19-17-0 | 14-25-0 | W3 |
| OTT Ottawa Senators | 82 | 18 | 59 | 0 | 41 | .250 | 18 | 18 | 191 | 291 | -100 | 8-28-0 | 10-31-0 | W1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH Washington Capitals | 82 | 39 | 32 | 0 | 89 | .543 | 35 | 39 | 234 | 204 | +30 | 21-15-0 | 18-17-0 | L2 |
| TBL Tampa Bay Lightning | 82 | 38 | 32 | 0 | 88 | .537 | 35 | 38 | 238 | 248 | -10 | 22-14-0 | 16-18-0 | L1 |
| NJD New Jersey Devils | 82 | 37 | 33 | 0 | 86 | .524 | 30 | 37 | 215 | 202 | +13 | 22-17-0 | 15-16-0 | L1 |
| HFD Hartford Whalers | 82 | 34 | 39 | 0 | 77 | .470 | 32 | 34 | 237 | 259 | -22 | 22-15-0 | 12-24-0 | L1 |
| BUF Buffalo Sabres | 82 | 33 | 42 | 0 | 73 | .445 | 31 | 33 | 247 | 262 | -15 | 19-17-0 | 14-25-0 | W3 |
| NYI New York Islanders | 82 | 22 | 50 | 0 | 54 | .329 | 20 | 22 | 229 | 315 | -86 | 14-21-0 | 8-29-0 | T2 |
| OTT Ottawa Senators | 82 | 18 | 59 | 0 | 41 | .250 | 18 | 18 | 191 | 291 | -100 | 8-28-0 | 10-31-0 | W1 |
Western Conference
Central
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET Detroit Red Wings | 82 | 62 | 13 | 0 | 131 | .799 | 59 | 62 | 325 | 181 | +144 | 36-3-0 | 26-10-0 | W4 |
| CHI Chicago Blackhawks | 82 | 40 | 28 | 0 | 94 | .573 | 39 | 40 | 273 | 220 | +53 | 22-13-0 | 18-15-0 | T1 |
| STL St. Louis Blues | 82 | 32 | 34 | 0 | 80 | .488 | 31 | 32 | 219 | 248 | -29 | 15-17-0 | 17-17-0 | T1 |
| TOR Toronto Maple Leafs | 82 | 34 | 36 | 0 | 80 | .488 | 30 | 34 | 247 | 252 | -5 | 19-15-0 | 15-21-0 | W1 |
| WIN Winnipeg Jets (1979) | 82 | 36 | 40 | 0 | 78 | .476 | 34 | 36 | 275 | 291 | -16 | 22-16-0 | 14-24-0 | L1 |
| DAL Dallas Stars | 82 | 26 | 42 | 0 | 66 | .402 | 25 | 26 | 227 | 280 | -53 | 14-18-0 | 12-24-0 | L2 |
Pacific
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL Colorado Avalanche | 82 | 47 | 25 | 0 | 104 | .634 | 45 | 47 | 326 | 240 | +86 | 24-10-0 | 23-15-0 | L1 |
| CGY Calgary Flames | 82 | 34 | 37 | 0 | 79 | .482 | 32 | 34 | 241 | 240 | +1 | 18-18-0 | 16-19-0 | L1 |
| VAN Vancouver Canucks | 82 | 32 | 35 | 0 | 79 | .482 | 31 | 32 | 278 | 278 | 0 | 15-19-0 | 17-16-0 | W1 |
| ANA Anaheim Ducks | 82 | 35 | 39 | 0 | 78 | .476 | 29 | 35 | 234 | 247 | -13 | 22-15-0 | 13-24-0 | W2 |
| EDM Edmonton Oilers | 82 | 30 | 44 | 0 | 68 | .415 | 26 | 30 | 240 | 304 | -64 | 15-21-0 | 15-23-0 | L5 |
| LAK Los Angeles Kings | 82 | 24 | 40 | 0 | 66 | .402 | 21 | 24 | 256 | 302 | -46 | 16-16-0 | 8-24-0 | W1 |
| SJS San Jose Sharks | 82 | 20 | 55 | 0 | 47 | .287 | 19 | 20 | 252 | 357 | -105 | 12-26-0 | 8-29-0 | L4 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR Toronto Maple Leafs | 82 | 34 | 36 | 0 | 80 | .488 | 30 | 34 | 247 | 252 | -5 | 19-15-0 | 15-21-0 | W1 |
| WIN Winnipeg Jets (1979) | 82 | 36 | 40 | 0 | 78 | .476 | 34 | 36 | 275 | 291 | -16 | 22-16-0 | 14-24-0 | L1 |
| ANA Anaheim Ducks | 82 | 35 | 39 | 0 | 78 | .476 | 29 | 35 | 234 | 247 | -13 | 22-15-0 | 13-24-0 | W2 |
| EDM Edmonton Oilers | 82 | 30 | 44 | 0 | 68 | .415 | 26 | 30 | 240 | 304 | -64 | 15-21-0 | 15-23-0 | L5 |
| DAL Dallas Stars | 82 | 26 | 42 | 0 | 66 | .402 | 25 | 26 | 227 | 280 | -53 | 14-18-0 | 12-24-0 | L2 |
| LAK Los Angeles Kings | 82 | 24 | 40 | 0 | 66 | .402 | 21 | 24 | 256 | 302 | -46 | 16-16-0 | 8-24-0 | W1 |
| SJS San Jose Sharks | 82 | 20 | 55 | 0 | 47 | .287 | 19 | 20 | 252 | 357 | -105 | 12-26-0 | 8-29-0 | L4 |
Leaders
Points
| 1 | Mario Lemieux | 161 |
| 2 | Jaromir Jagr | 149 |
| 3 | Joe Sakic | 120 |
| 4 | Ron Francis | 119 |
| 5 | Peter Forsberg | 116 |
Goals
Assists
Plus/minus
Power-play goals
Shots on goal
| 1 | Jaromir Jagr | 403 |
| 2 | Ray Bourque | 390 |
| 3 | Theo Fleury | 353 |
| 4 | Paul Kariya | 349 |
| 5 | Joe Sakic | 339 |
Blocked shots
Goalie wins
| 1 | Chris Osgood | 39 |
| 2 | Jim Carey | 35 |
| 3 | Martin Brodeur | 34 |
| 4 | Patrick Roy | 34 |
| 5 | Bill Ranford | 34 |
Save %
| 1 | Jamie Ram | 1.000 |
| 2 | Dominik Hasek | .920 |
| 3 | Daren Puppa | .918 |
| 4 | Jeff Hackett | .916 |
| 5 | Fred Brathwaite | .914 |
Goals-against avg
| 1 | Jamie Ram | 0.00 |
| 2 | Chris Osgood | 2.17 |
| 3 | Ron Hextall | 2.17 |
| 4 | Corey Schwab | 2.18 |
| 5 | Mike Vernon | 2.26 |
Shutouts
Rate stats need 25+ games (skaters) or 21+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| ANA Anaheim Ducks | 82 | 234 | 247 | 2.85 | 3.01 | 28.71 | 32.18 |
| BOS Boston Bruins | 82 | 282 | 269 | 3.44 | 3.28 | 34.61 | 26.88 |
| BUF Buffalo Sabres | 82 | 247 | 262 | 3.01 | 3.20 | 28.45 | 35.51 |
| CGY Calgary Flames | 82 | 241 | 240 | 2.94 | 2.93 | 30.07 | 27.09 |
| CHI Chicago Blackhawks | 82 | 273 | 220 | 3.33 | 2.68 | 27.32 | 28.46 |
| COL Colorado Avalanche | 82 | 326 | 240 | 3.98 | 2.93 | 32.24 | 28.90 |
| DAL Dallas Stars | 82 | 227 | 280 | 2.77 | 3.41 | 30.15 | 30.80 |
| DET Detroit Red Wings | 82 | 325 | 181 | 3.96 | 2.21 | 32.29 | 24.17 |
| EDM Edmonton Oilers | 82 | 240 | 304 | 2.93 | 3.71 | 29.99 | 30.40 |
| FLA Florida Panthers | 82 | 254 | 234 | 3.10 | 2.85 | 28.83 | 27.89 |
| HFD Hartford Whalers | 82 | 237 | 259 | 2.89 | 3.16 | 30.41 | 33.67 |
| LAK Los Angeles Kings | 82 | 256 | 302 | 3.12 | 3.68 | 31.38 | 35.43 |
| MTL Montréal Canadiens | 82 | 265 | 248 | 3.23 | 3.02 | 28.82 | 32.39 |
| NJD New Jersey Devils | 82 | 215 | 202 | 2.62 | 2.46 | 32.16 | 26.50 |
| NYI New York Islanders | 82 | 229 | 315 | 2.79 | 3.84 | 28.17 | 32.04 |
| NYR New York Rangers | 82 | 272 | 237 | 3.32 | 2.89 | 32.57 | 30.16 |
| OTT Ottawa Senators | 82 | 191 | 291 | 2.33 | 3.55 | 26.88 | 30.54 |
| PHI Philadelphia Flyers | 82 | 282 | 208 | 3.44 | 2.54 | 30.85 | 25.89 |
| PIT Pittsburgh Penguins | 82 | 362 | 284 | 4.41 | 3.46 | 32.26 | 34.63 |
| SJS San Jose Sharks | 82 | 252 | 357 | 3.07 | 4.35 | 26.13 | 33.12 |
| STL St. Louis Blues | 82 | 219 | 248 | 2.67 | 3.02 | 31.07 | 29.80 |
| TBL Tampa Bay Lightning | 82 | 238 | 248 | 2.90 | 3.02 | 31.05 | 29.63 |
| TOR Toronto Maple Leafs | 82 | 247 | 252 | 3.01 | 3.07 | 32.62 | 31.84 |
| VAN Vancouver Canucks | 82 | 278 | 278 | 3.39 | 3.39 | 30.15 | 30.16 |
| WIN Winnipeg Jets (1979) | 82 | 275 | 291 | 3.35 | 3.55 | 29.39 | 33.70 |
| WSH Washington Capitals | 82 | 234 | 204 | 2.85 | 2.49 | 30.12 | 24.90 |