1996–97 NHL season
Stanley Cup Final winner: DET Detroit Red Wings
Eastern Conference
Atlantic
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJD New Jersey Devils | 82 | 45 | 23 | 0 | 104 | .634 | 44 | 45 | 231 | 182 | +49 | 23-9-0 | 22-14-0 | L1 |
| PHI Philadelphia Flyers | 82 | 45 | 24 | 0 | 103 | .628 | 42 | 45 | 274 | 217 | +57 | 23-12-0 | 22-12-0 | W1 |
| FLA Florida Panthers | 82 | 35 | 28 | 0 | 89 | .543 | 32 | 35 | 221 | 201 | +20 | 21-12-0 | 14-16-0 | W2 |
| NYR New York Rangers | 82 | 38 | 34 | 0 | 86 | .524 | 35 | 38 | 258 | 231 | +27 | 21-14-0 | 17-20-0 | L1 |
| WSH Washington Capitals | 82 | 33 | 40 | 0 | 75 | .457 | 31 | 33 | 214 | 231 | -17 | 19-17-0 | 14-23-0 | W3 |
| TBL Tampa Bay Lightning | 82 | 32 | 40 | 0 | 74 | .451 | 28 | 32 | 217 | 247 | -30 | 15-18-0 | 17-22-0 | L1 |
| NYI New York Islanders | 82 | 29 | 41 | 0 | 70 | .427 | 26 | 29 | 240 | 250 | -10 | 19-18-0 | 10-23-0 | L1 |
Northeast
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF Buffalo Sabres | 82 | 40 | 30 | 0 | 92 | .561 | 35 | 40 | 237 | 208 | +29 | 24-11-0 | 16-19-0 | L2 |
| PIT Pittsburgh Penguins | 82 | 38 | 36 | 0 | 84 | .512 | 37 | 38 | 285 | 280 | +5 | 25-11-0 | 13-25-0 | L3 |
| OTT Ottawa Senators | 82 | 31 | 36 | 0 | 77 | .470 | 31 | 31 | 226 | 234 | -8 | 16-17-0 | 15-19-0 | W3 |
| MTL Montréal Canadiens | 82 | 31 | 36 | 0 | 77 | .470 | 29 | 31 | 249 | 276 | -27 | 17-17-0 | 14-19-0 | T1 |
| HFD Hartford Whalers | 82 | 32 | 39 | 0 | 75 | .457 | 29 | 32 | 226 | 256 | -30 | 23-15-0 | 9-24-0 | W1 |
| BOS Boston Bruins | 82 | 26 | 47 | 0 | 61 | .372 | 23 | 26 | 234 | 300 | -66 | 14-20-0 | 12-27-0 | W1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYR New York Rangers | 82 | 38 | 34 | 0 | 86 | .524 | 35 | 38 | 258 | 231 | +27 | 21-14-0 | 17-20-0 | L1 |
| MTL Montréal Canadiens | 82 | 31 | 36 | 0 | 77 | .470 | 29 | 31 | 249 | 276 | -27 | 17-17-0 | 14-19-0 | T1 |
| WSH Washington Capitals | 82 | 33 | 40 | 0 | 75 | .457 | 31 | 33 | 214 | 231 | -17 | 19-17-0 | 14-23-0 | W3 |
| HFD Hartford Whalers | 82 | 32 | 39 | 0 | 75 | .457 | 29 | 32 | 226 | 256 | -30 | 23-15-0 | 9-24-0 | W1 |
| TBL Tampa Bay Lightning | 82 | 32 | 40 | 0 | 74 | .451 | 28 | 32 | 217 | 247 | -30 | 15-18-0 | 17-22-0 | L1 |
| NYI New York Islanders | 82 | 29 | 41 | 0 | 70 | .427 | 26 | 29 | 240 | 250 | -10 | 19-18-0 | 10-23-0 | L1 |
| BOS Boston Bruins | 82 | 26 | 47 | 0 | 61 | .372 | 23 | 26 | 234 | 300 | -66 | 14-20-0 | 12-27-0 | W1 |
Western Conference
Central
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL Dallas Stars | 82 | 48 | 26 | 0 | 104 | .634 | 44 | 48 | 252 | 198 | +54 | 25-13-0 | 23-13-0 | L2 |
| DET Detroit Red Wings | 82 | 38 | 26 | 0 | 94 | .573 | 31 | 38 | 253 | 197 | +56 | 20-12-0 | 18-14-0 | L2 |
| STL St. Louis Blues | 82 | 36 | 35 | 0 | 83 | .506 | 35 | 36 | 236 | 239 | -3 | 17-20-0 | 19-15-0 | W3 |
| PHX Phoenix Coyotes | 82 | 38 | 37 | 0 | 83 | .506 | 33 | 38 | 240 | 243 | -3 | 15-19-0 | 23-18-0 | W1 |
| CHI Chicago Blackhawks | 82 | 34 | 35 | 0 | 81 | .494 | 33 | 34 | 223 | 210 | +13 | 16-21-0 | 18-14-0 | W2 |
| TOR Toronto Maple Leafs | 82 | 30 | 44 | 0 | 68 | .415 | 29 | 30 | 230 | 273 | -43 | 18-20-0 | 12-24-0 | W1 |
Pacific
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL Colorado Avalanche | 82 | 49 | 24 | 0 | 107 | .652 | 46 | 49 | 277 | 205 | +72 | 26-10-0 | 23-14-0 | L1 |
| ANA Anaheim Ducks | 82 | 36 | 33 | 0 | 85 | .518 | 33 | 36 | 245 | 233 | +12 | 23-12-0 | 13-21-0 | W3 |
| EDM Edmonton Oilers | 82 | 36 | 37 | 0 | 81 | .494 | 35 | 36 | 252 | 247 | +5 | 21-16-0 | 15-21-0 | L2 |
| VAN Vancouver Canucks | 82 | 35 | 40 | 0 | 77 | .470 | 30 | 35 | 257 | 273 | -16 | 20-17-0 | 15-23-0 | W3 |
| CGY Calgary Flames | 82 | 32 | 41 | 0 | 73 | .445 | 29 | 32 | 214 | 239 | -25 | 21-18-0 | 11-23-0 | L4 |
| LAK Los Angeles Kings | 82 | 28 | 43 | 0 | 67 | .409 | 28 | 28 | 214 | 268 | -54 | 18-16-0 | 10-27-0 | W2 |
| SJS San Jose Sharks | 82 | 27 | 47 | 0 | 62 | .378 | 24 | 27 | 211 | 278 | -67 | 14-23-0 | 13-24-0 | L2 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX Phoenix Coyotes | 82 | 38 | 37 | 0 | 83 | .506 | 33 | 38 | 240 | 243 | -3 | 15-19-0 | 23-18-0 | W1 |
| CHI Chicago Blackhawks | 82 | 34 | 35 | 0 | 81 | .494 | 33 | 34 | 223 | 210 | +13 | 16-21-0 | 18-14-0 | W2 |
| VAN Vancouver Canucks | 82 | 35 | 40 | 0 | 77 | .470 | 30 | 35 | 257 | 273 | -16 | 20-17-0 | 15-23-0 | W3 |
| CGY Calgary Flames | 82 | 32 | 41 | 0 | 73 | .445 | 29 | 32 | 214 | 239 | -25 | 21-18-0 | 11-23-0 | L4 |
| TOR Toronto Maple Leafs | 82 | 30 | 44 | 0 | 68 | .415 | 29 | 30 | 230 | 273 | -43 | 18-20-0 | 12-24-0 | W1 |
| LAK Los Angeles Kings | 82 | 28 | 43 | 0 | 67 | .409 | 28 | 28 | 214 | 268 | -54 | 18-16-0 | 10-27-0 | W2 |
| SJS San Jose Sharks | 82 | 27 | 47 | 0 | 62 | .378 | 24 | 27 | 211 | 278 | -67 | 14-23-0 | 13-24-0 | L2 |
Leaders
Points
| 1 | Mario Lemieux | 122 |
| 2 | Teemu Selanne | 109 |
| 3 | Paul Kariya | 99 |
| 4 | John Leclair | 97 |
| 5 | Jaromir Jagr | 95 |
Goals
Assists
Plus/minus
| 1 | John Leclair | +45 |
| 2 | Mike Modano | +43 |
| 3 | Dave Andreychuk | +38 |
| 4 | Mikael Renberg | +38 |
| 5 | Vladimir Konstantinov | +38 |
Power-play goals
Shots on goal
| 1 | Paul Kariya | 340 |
| 2 | Brendan Shanahan | 336 |
| 3 | Theo Fleury | 333 |
| 4 | Mario Lemieux | 327 |
| 5 | John Leclair | 320 |
Blocked shots
Goalie wins
| 1 | Patrick Roy | 39 |
| 2 | Martin Brodeur | 38 |
| 3 | Dominik Hasek | 37 |
| 4 | Mike Richter | 33 |
| 5 | Grant Fuhr | 33 |
Save %
| 1 | Andrei Trefilov | .931 |
| 2 | Dominik Hasek | .930 |
| 3 | Kevin Hodson | .930 |
| 4 | Martin Brodeur | .927 |
| 5 | Jeff Hackett | .927 |
Goals-against avg
| 1 | Kevin Hodson | 1.63 |
| 2 | Martin Brodeur | 1.88 |
| 3 | Andy Moog | 2.15 |
| 4 | Jeff Hackett | 2.16 |
| 5 | Dominik Hasek | 2.27 |
Shutouts
Rate stats need 25+ games (skaters) or 21+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| ANA Anaheim Ducks | 81 | 244 | 229 | 3.01 | 2.83 | 28.36 | 32.85 |
| BOS Boston Bruins | 82 | 234 | 300 | 2.85 | 3.66 | 29.60 | 29.65 |
| BUF Buffalo Sabres | 81 | 233 | 202 | 2.88 | 2.49 | 25.40 | 33.19 |
| CGY Calgary Flames | 81 | 210 | 238 | 2.59 | 2.94 | 31.41 | 28.43 |
| CHI Chicago Blackhawks | 81 | 221 | 204 | 2.73 | 2.52 | 30.42 | 29.54 |
| COL Colorado Avalanche | 82 | 277 | 205 | 3.38 | 2.50 | 31.95 | 30.21 |
| DAL Dallas Stars | 82 | 252 | 198 | 3.07 | 2.41 | 29.74 | 25.34 |
| DET Detroit Red Wings | 82 | 253 | 197 | 3.09 | 2.40 | 33.24 | 25.30 |
| EDM Edmonton Oilers | 82 | 252 | 247 | 3.07 | 3.01 | 30.74 | 31.17 |
| FLA Florida Panthers | 81 | 218 | 199 | 2.69 | 2.46 | 29.12 | 28.85 |
| HFD Hartford Whalers | 82 | 226 | 256 | 2.76 | 3.12 | 29.70 | 31.50 |
| LAK Los Angeles Kings | 82 | 214 | 268 | 2.61 | 3.27 | 29.01 | 33.89 |
| MTL Montréal Canadiens | 82 | 249 | 276 | 3.04 | 3.37 | 30.17 | 33.90 |
| NJD New Jersey Devils | 82 | 231 | 182 | 2.82 | 2.22 | 31.62 | 26.34 |
| NYI New York Islanders | 82 | 240 | 250 | 2.93 | 3.05 | 26.68 | 30.26 |
| NYR New York Rangers | 81 | 252 | 227 | 3.11 | 2.80 | 30.72 | 31.54 |
| OTT Ottawa Senators | 82 | 226 | 234 | 2.76 | 2.85 | 29.23 | 25.82 |
| PHI Philadelphia Flyers | 81 | 272 | 214 | 3.36 | 2.64 | 32.36 | 25.67 |
| PHX Phoenix Coyotes | 82 | 240 | 243 | 2.93 | 2.96 | 30.09 | 30.73 |
| PIT Pittsburgh Penguins | 82 | 285 | 280 | 3.48 | 3.41 | 29.44 | 34.29 |
| SJS San Jose Sharks | 81 | 205 | 276 | 2.53 | 3.41 | 28.86 | 29.27 |
| STL St. Louis Blues | 82 | 236 | 239 | 2.88 | 2.91 | 29.45 | 27.38 |
| TBL Tampa Bay Lightning | 82 | 217 | 247 | 2.65 | 3.01 | 31.39 | 28.84 |
| TOR Toronto Maple Leafs | 82 | 230 | 273 | 2.80 | 3.33 | 29.28 | 34.43 |
| VAN Vancouver Canucks | 82 | 257 | 273 | 3.13 | 3.33 | 28.06 | 30.21 |
| WSH Washington Capitals | 82 | 214 | 231 | 2.61 | 2.82 | 28.90 | 26.38 |