Eastern · Atlantic
2001–02 Tampa Bay Lightning
26-40-4, 67 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Richards | C | 81 | 20 | 42 | 62 | -16 | 13 | 5 | 248 | 8.1 | 19:45 | 24 | 27 |
| Vinny Prospal | L | 80 | 18 | 37 | 55 | -10 | 38 | 7 | 166 | 10.8 | 17:28 | 58 | 36 |
| Dave Andreychuk | L | 81 | 21 | 17 | 38 | -12 | 109 | 9 | 158 | 13.3 | 16:19 | 40 | 74 |
| Vincent Lecavalier | C | 76 | 20 | 17 | 37 | -18 | 61 | 5 | 164 | 12.2 | 17:09 | 85 | 18 |
| Martin St. Louis | R | 53 | 16 | 19 | 35 | +4 | 20 | 6 | 105 | 15.2 | 18:41 | 32 | 32 |
| Pavel Kubina | D | 81 | 11 | 23 | 34 | -20 | 106 | 5 | 187 | 5.9 | 23:38 | 94 | 125 |
| Ben Clymer | R | 80 | 14 | 20 | 34 | -9 | 36 | 4 | 151 | 9.3 | 17:24 | 120 | 32 |
| Freddy Modin | L | 54 | 14 | 17 | 31 | 0 | 27 | 2 | 141 | 9.9 | 19:05 | 36 | 27 |
| Dan Boyle | D | 40 | 5 | 15 | 20 | -12 | 27 | 2 | 67 | 7.5 | 22:31 | 41 | 30 |
| Jimmie Olvestad | L | 73 | 3 | 11 | 14 | +3 | 24 | 0 | 96 | 3.1 | 13:56 | 64 | 15 |
| Jassen Cullimore | D | 78 | 4 | 9 | 13 | -1 | 58 | 0 | 84 | 4.8 | 20:07 | 171 | 104 |
| Juha Ylonen | C | 64 | 3 | 10 | 13 | -10 | 8 | 0 | 74 | 4.1 | 15:42 | 32 | 31 |
| Sheldon Keefe | R | 39 | 6 | 7 | 13 | -11 | 16 | 0 | 52 | 11.5 | 13:00 | 76 | 10 |
| Cory Sarich | D | 71 | 0 | 11 | 11 | -5 | 105 | 0 | 54 | 0.0 | 16:08 | 111 | 57 |
| Zdeno Ciger | L | 26 | 5 | 6 | 11 | -11 | 10 | 0 | 42 | 11.9 | 16:16 | 16 | 7 |
| Stan Neckar | D | 76 | 1 | 7 | 8 | -18 | 22 | 0 | 37 | 2.7 | 20:31 | 33 | 101 |
| Tim Taylor | C | 48 | 4 | 4 | 8 | -2 | 25 | 0 | 50 | 8.0 | 13:29 | 21 | 29 |
| Nikita Alexeev | R | 43 | 4 | 4 | 8 | -8 | 8 | 1 | 47 | 8.5 | 11:23 | 32 | 6 |
| Shane Willis | R | 21 | 4 | 3 | 7 | 0 | 6 | 0 | 29 | 13.8 | 11:18 | 16 | 1 |
| Martin Cibak | C | 25 | 1 | 4 | 5 | -6 | 6 | 0 | 21 | 4.8 | 11:06 | 35 | 4 |
| Chris Dingman | L | 14 | 0 | 4 | 4 | -8 | 26 | 0 | 24 | 0.0 | 10:43 | 19 | 5 |
| Grant Ledyard | D | 52 | 1 | 2 | 3 | -6 | 12 | 0 | 27 | 3.7 | 14:37 | 48 | 44 |
| Nolan Pratt | D | 46 | 0 | 3 | 3 | -4 | 51 | 0 | 38 | 0.0 | 18:25 | 67 | 65 |
| Brian Holzinger | C | 23 | 1 | 2 | 3 | -4 | 4 | 0 | 20 | 5.0 | 9:19 | 22 | 4 |
| Gordie Dwyer | L | 25 | 0 | 2 | 2 | -4 | 58 | 0 | 5 | 0.0 | 5:05 | 40 | 4 |
| Andre Roy | R | 9 | 1 | 1 | 2 | -5 | 63 | 0 | 6 | 16.7 | 8:58 | 20 | 0 |
| Andrei Zyuzin | D | 9 | 0 | 2 | 2 | -6 | 6 | 0 | 14 | 0.0 | 19:41 | 7 | 8 |
| Mathieu Biron | D | 35 | 0 | 0 | 0 | -15 | 12 | 0 | 34 | 0.0 | 14:48 | 51 | 38 |
| Matthew Barnaby | R | 29 | 0 | 0 | 0 | -7 | 70 | 0 | 13 | 0.0 | 7:54 | 22 | 2 |
| Sascha Goc | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5:32 | 7 | 5 |
| Dimitri Afanasenkov | L | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 5:09 | 3 | 0 |
| Ryan Tobler | L | 4 | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 0.0 | 4:08 | 1 | 1 |
| Josef Boumedienne | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 10:58 | 2 | 1 | |
| Gaetan Royer | R | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4:57 | 4 | 0 | |
| Glen Metropolit | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0 | 10:26 | 3 | 0 |
| Kristian Kudroc | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:13 | 0 | 1 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Nikolai Khabibulin | 69 | 66 | 24 | 32 | 0 | 1902 | .920 | 2.36 | 7 |
| Kevin Weekes | 18 | 11 | 4 | 10 | 0 | 451 | .916 | 2.86 | 2 |
| Dieter Kochan | 5 | 4 | 0 | 3 | 0 | 129 | .876 | 4.06 | 0 |
| Evgeny Konstantinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 5 | vs NYI | L 2–3 | Final |
| Oct 7 | vs FLA | L 0–5 | Final |
| Oct 11 | @ SJS | L 3–4 | Final |
| Oct 13 | @ LAK | W 1–0 | Final |
| Oct 14 | @ ANA | W 3–2 | Final |
| Oct 16 | @ COL | L 1–2 | Final |
| Oct 20 | vs NYR | W 5–2 | Final |
| Oct 23 | vs WSH | T 1–1 | Final/OT |
| Oct 25 | vs LAK | W 3–0 | Final |
| Oct 27 | @ ATL | L 3–4 | Final |
| Oct 30 | @ TOR | L 2–3 | Final |
| Nov 2 | @ BUF | L 1–4 | Final |
| Nov 3 | @ PIT | L 1–2 | Final/OT |
| Nov 6 | @ NYI | L 0–3 | Final |
| Nov 8 | vs PHI | L 1–2 | Final |
| Nov 10 | vs PIT | W 3–2 | Final/OT |
| Nov 15 | vs TOR | L 2–3 | Final |
| Nov 17 | vs CAR | W 2–0 | Final |
| Nov 20 | vs ANA | W 3–2 | Final |
| Nov 21 | @ WSH | L 2–3 | Final |
| Nov 23 | vs NJD | W 2–0 | Final |
| Nov 25 | @ CAR | W 4–0 | Final |
| Nov 27 | @ BOS | L 3–6 | Final |
| Nov 29 | vs ATL | W 5–2 | Final |
| Dec 1 | @ PHI | L 0–2 | Final |
| Dec 2 | @ NYR | L 0–1 | Final |
| Dec 4 | @ NJD | T 1–1 | Final/OT |
| Dec 6 | vs CBJ | W 1–0 | Final |
| Dec 8 | @ OTT | L 2–5 | Final |
| Dec 10 | @ VAN | T 1–1 | Final/OT |
| Dec 12 | @ CGY | W 3–1 | Final |
| Dec 14 | @ EDM | L 1–2 | Final |
| Dec 17 | @ MTL | W 4–3 | Final |
| Dec 21 | vs STL | W 4–3 | Final/OT |
| Dec 26 | @ NSH | W 1–0 | Final |
| Dec 27 | vs CAR | L 2–3 | Final |
| Dec 29 | vs BOS | L 4–5 | Final/OT |
| Dec 31 | vs TOR | L 1–4 | Final |
| Jan 2 | @ MIN | L 0–2 | Final |
| Jan 4 | @ CHI | L 0–2 | Final |
| Jan 6 | @ PHX | W 3–0 | Final |
| Jan 8 | vs DAL | L 1–2 | Final |
| Jan 12 | vs OTT | L 1–2 | Final |
| Jan 13 | @ ATL | T 2–2 | Final/OT |
| Jan 15 | @ NJD | W 5–4 | Final/OT |
| Jan 18 | vs CHI | T 2–2 | Final/OT |
| Jan 19 | vs MTL | L 1–5 | Final |
| Jan 21 | vs NJD | W 3–2 | Final |
| Jan 23 | @ PIT | L 1–5 | Final |
| Jan 25 | @ BUF | L 1–4 | Final |
| Jan 26 | @ NYI | L 2–6 | Final |
| Jan 28 | @ NYR | W 1–0 | Final |
| Jan 30 | vs CAR | L 1–3 | Final |
| Feb 4 | vs OTT | T 4–4 | Final/OT |
| Feb 6 | @ FLA | W 3–2 | Final |
| Feb 7 | vs FLA | L 1–3 | Final |
| Feb 9 | vs WSH | L 2–4 | Final |
| Feb 26 | vs DET | L 3–4 | Final/OT |
| Mar 1 | vs SJS | W 4–2 | Final |
| Mar 2 | vs FLA | W 3–2 | Final |
| Mar 6 | vs EDM | L 2–3 | Final |
| Mar 8 | vs PHI | L 2–4 | Final |
| Mar 10 | vs NSH | W 5–1 | Final |
| Mar 12 | @ ATL | T 4–4 | Final/OT |
| Mar 14 | vs CGY | W 3–2 | Final |
| Mar 17 | vs BUF | T 2–2 | Final/OT |
| Mar 18 | @ PHI | T 3–3 | Final/OT |
| Mar 20 | vs ATL | W 4–2 | Final |
| Mar 22 | vs MTL | T 3–3 | Final/OT |
| Mar 24 | vs BOS | L 3–4 | Final/OT |
| Mar 26 | @ TOR | L 2–7 | Final |
| Mar 28 | @ MTL | L 1–2 | Final |
| Mar 30 | @ OTT | L 1–3 | Final |
| Apr 1 | vs NYR | L 4–6 | Final |
| Apr 3 | @ WSH | L 1–4 | Final |
| Apr 4 | vs PIT | W 4–2 | Final |
| Apr 7 | vs BUF | L 3–5 | Final |
| Apr 9 | @ BOS | T 2–2 | Final/OT |
| Apr 10 | @ CAR | L 2–4 | Final |
| Apr 12 | vs NYI | L 1–3 | Final |
| Apr 14 | @ FLA | W 3–2 | Final/OT |