Bruce Gardiner
Right WingShoots R6-1, 193 lbBorn Thu, Feb 10, 1972 (age 54) · Barrie, ON, CANLast team: New Jersey Devils
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996–97 | OTT | 67 | 11 | 10 | 21 | +4 | 49 | 0 | 94 | 11.7 | 0 | 0 | |
| 1997–98 | OTT | 55 | 7 | 11 | 18 | +2 | 50 | 0 | 64 | 10.9 | 14:03 | 70 | 25 |
| 1998–99 | OTT | 59 | 4 | 8 | 12 | +6 | 43 | 0 | 70 | 5.7 | 12:52 | 88 | 17 |
| 1999–00 | TBL | 41 | 3 | 6 | 9 | -21 | 37 | 0 | 30 | 10.0 | 13:13 | 52 | 28 |
| OTT | 10 | 0 | 3 | 3 | +1 | 4 | 0 | 18 | 0.0 | 13:24 | 16 | 2 | |
| TOT | 51 | 3 | 9 | 12 | -20 | 41 | 0 | 48 | 6.3 | 13:15 | 68 | 30 | |
| 2000–01 | CBJ | 73 | 7 | 15 | 22 | -1 | 78 | 0 | 60 | 11.7 | 14:36 | 143 | 47 |
| 2001–02 | NJD | 7 | 2 | 1 | 3 | -1 | 2 | 1 | 10 | 20.0 | 13:16 | 12 | 5 |
| Career | 6 seasons | 312 | 34 | 54 | 88 | -10 | 263 | 1 | 346 | 9.8 | 13:44 | 381 | 124 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996–97 | OTT | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | |
| 1997–98 | OTT | 11 | 1 | 3 | 4 | -2 | 2 | 0 | 21 | 4.8 | 16:43 | 12 | 3 |
| 1998–99 | OTT | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.0 | 11:21 | 1 | 6 |
| Career | 3 seasons | 21 | 1 | 4 | 5 | -2 | 8 | 0 | 28 | 3.6 | 15:34 | 13 | 9 |