Calvin Pickard
GoaltenderCatches L6-1, 206 lbBorn Tue, Apr 14, 1992 (age 34) · Moncton, NB, CANLast team: Minnesota Wild
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012–13 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014–15 | COL | 16 | 13 | 6 | 7 | 3 | 511 | 476 | 35 | .932 | 2.35 | 0 | 895 |
| 2015–16 | COL | 20 | 13 | 7 | 9 | 1 | 539 | 497 | 42 | .922 | 2.56 | 1 | 985 |
| 2016–17 | COL | 49 | 48 | 15 | 32 | 2 | 1458 | 1318 | 140 | .904 | 3.00 | 2 | 2800 |
| 2017–18 | TOR | 1 | 1 | 0 | 0 | 1 | 28 | 24 | 4 | .857 | 3.83 | 0 | 63 |
| 2018–19 | PHI | 11 | 8 | 4 | 3 | 2 | 227 | 196 | 31 | .863 | 4.01 | 1 | 464 |
| ARI | 6 | 4 | 0 | 5 | 0 | 157 | 140 | 17 | .892 | 3.61 | 0 | 283 | |
| TOT | 17 | 12 | 4 | 8 | 2 | 384 | 336 | 48 | .875 | 3.86 | 1 | 747 | |
| 2019–20 | DET | 3 | 1 | 0 | 3 | 0 | 74 | 59 | 15 | .797 | 5.46 | 0 | 165 |
| 2020–21 | DET | 6 | 4 | 2 | 3 | 1 | 127 | 111 | 16 | .874 | 3.16 | 0 | 304 |
| 2021–22 | DET | 3 | 1 | 1 | 1 | 0 | 72 | 63 | 9 | .875 | 4.30 | 0 | 126 |
| 2022–23 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023–24 | EDM | 23 | 20 | 12 | 9 | 1 | 581 | 528 | 53 | .909 | 2.45 | 1 | 1296 |
| 2024–25 | EDM | 36 | 31 | 22 | 10 | 1 | 849 | 764 | 85 | .900 | 2.71 | 0 | 1882 |
| 2025–26 | EDM | 16 | 12 | 5 | 8 | 2 | 409 | 356 | 53 | .870 | 3.68 | 0 | 864 |
| 2026–27 | MIN | 1 | 1 | 0 | 1 | 0 | 25 | 20 | 5 | .800 | 5.00 | 0 | 60 |
| Career | 14 seasons | 191 | 157 | 74 | 91 | 14 | 5057 | 4552 | 505 | .900 | 2.97 | 5 | 10186 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | EDM | 3 | 2 | 1 | 1 | 0 | 59 | 54 | 5 | .915 | 2.21 | 0 | 136 |
| 2024–25 | EDM | 10 | 7 | 7 | 1 | 0 | 219 | 194 | 25 | .886 | 2.85 | 0 | 526 |
| Career | 2 seasons | 13 | 9 | 8 | 2 | 0 | 278 | 248 | 30 | .892 | 2.72 | 0 | 662 |