Dakota Mermis
DefenseShoots L6-0, 197 lbBorn Tue, Jan 4, 1994 (age 32) · Alton, IL, USALast team: Toronto Maple Leafs
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | ARI | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 7 | 0.0 | 10:59 | 5 | 6 |
| 2018–19 | ARI | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11:20 | 0 | 0 | |
| 2019–20 | NJD | 10 | 1 | 3 | 4 | +7 | 4 | 0 | 17 | 5.9 | 19:13 | 20 | 21 |
| 2020–21 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:24 | 10 | 4 |
| 2021–22 | MIN | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0.0 | 13:54 | 3 | 1 |
| 2022–23 | MIN | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 14:28 | 2 | 3 |
| 2023–24 | MIN | 47 | 3 | 5 | 8 | -2 | 33 | 0 | 42 | 7.1 | 14:05 | 45 | 59 |
| 2024–25 | TOR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 16:41 | 3 | 3 |
| UTA | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0.0 | 10:47 | 0 | 1 | |
| TOT | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 0.0 | 15:12 | 3 | 4 | |
| 2025–26 | TOR | 11 | 1 | 0 | 1 | -3 | 11 | 0 | 5 | 20.0 | 13:02 | 8 | 9 |
| Career | 9 seasons | 89 | 5 | 9 | 14 | 0 | 50 | 0 | 81 | 6.2 | 14:19 | 96 | 107 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2017–18 | Regular | 0 | 0.1 | -0.1 |
| 2019–20 | Regular | 0 | 0.3 | -0.3 |
| 2020–21 | Regular | 0 | 0.1 | -0.1 |
| 2021–22 | Regular | 0 | 0.0 | 0.0 |
| 2022–23 | Regular | 0 | 0.1 | -0.1 |
| 2023–24 | Regular | 3 | 1.7 | 1.3 |
| 2024–25 | Regular | 0 | 0.1 | -0.1 |
| 2025–26 | Regular | 1 | 0.2 | 0.8 |
Game log · 2025–26
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | @BUF | L 3–5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 13:12 |
| Nov 5 | UTA | W 5–3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 13:58 |
| Nov 13 | LAK | OTL 3–4 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:32 |
| Nov 15 | @CHI | L 2–3 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 8:20 |
| Nov 18 | STL | W 3–2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:36 |
| Nov 20 | CBJ | OTL 2–3 OT | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 13:59 |
| Nov 22 | @MTL | L 2–5 | 0 | 0 | 0 | -1 | 7 | 1 | 1 | 1 | 14:29 |
| Nov 26 | @CBJ | W 2–1 OT | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11:47 |
| Nov 28 | @WSH | L 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:41 |
| Nov 29 | @PIT | W 7–2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 15:10 |
| Dec 8 | TBL | W 2–0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10:34 |