Greg Millen
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | PIT | 28 | 25 | 14 | 12 | 0 | 771 | 685 | 86 | .888 | 3.38 | 2 | 1529 |
| 1979–80 | PIT | 44 | 43 | 18 | 18 | 0 | 1321 | 1164 | 157 | .881 | 3.65 | 2 | 2581 |
| 1980–81 | PIT | 62 | 61 | 25 | 27 | 0 | 1852 | 1601 | 251 | .864 | 4.13 | 0 | 3650 |
| 1981–82 | HFD | 54 | 52 | 11 | 29 | 0 | 1752 | 1529 | 223 | .873 | 4.27 | 0 | 3134 |
| 1982–83 | HFD | 60 | 58 | 14 | 39 | 0 | 2053 | 1771 | 282 | .863 | 4.82 | 1 | 3511 |
| 1983–84 | HFD | 60 | 59 | 21 | 30 | 0 | 1811 | 1590 | 221 | .878 | 3.71 | 2 | 3576 |
| 1984–85 | HFD | 43 | 43 | 16 | 22 | 0 | 1262 | 1079 | 183 | .855 | 4.24 | 1 | 2592 |
| STL | 10 | 10 | 2 | 7 | 0 | 269 | 234 | 35 | .870 | 3.50 | 0 | 600 | |
| TOT | 53 | 53 | 18 | 29 | 0 | 1531 | 1313 | 218 | .858 | 4.10 | 1 | 3191 | |
| 1985–86 | STL | 36 | 35 | 14 | 16 | 0 | 1135 | 1006 | 129 | .886 | 3.59 | 1 | 2154 |
| 1986–87 | STL | 42 | 40 | 15 | 18 | 0 | 1149 | 1003 | 146 | .873 | 3.54 | 0 | 2478 |
| 1987–88 | STL | 78 | 46 | 21 | 20 | 0 | 1395 | 1228 | 167 | .880 | 3.52 | 1 | 2846 |
| 1988–89 | STL | 80 | 51 | 22 | 20 | 0 | 1408 | 1238 | 170 | .879 | 3.38 | 6 | 3019 |
| 1989–90 | STL | 31 | 21 | 11 | 7 | 0 | 554 | 493 | 61 | .890 | 2.94 | 1 | 1245 |
| QUE | 29 | 18 | 3 | 14 | 0 | 645 | 550 | 95 | .853 | 5.28 | 0 | 1080 | |
| CHI | 13 | 9 | 5 | 4 | 0 | 266 | 234 | 32 | .880 | 3.34 | 0 | 575 | |
| TOT | 73 | 48 | 19 | 25 | 0 | 1465 | 1277 | 188 | .872 | 3.89 | 1 | 2900 | |
| 1990–91 | CHI | 18 | 1 | 0 | 1 | 0 | 32 | 28 | 4 | .875 | 4.13 | 0 | 58 |
| 1991–92 | DET | 43 | 7 | 3 | 3 | 0 | 212 | 190 | 22 | .896 | 2.71 | 0 | 487 |
| NYR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TOT | 45 | 7 | 3 | 3 | 0 | 212 | 190 | 22 | .896 | 2.71 | 0 | 487 | |
| Career | 14 seasons | 733 | 579 | 215 | 287 | 0 | 17887 | 15623 | 2264 | .873 | 3.87 | 17 | 35114 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1979–80 | PIT | 5 | 5 | 2 | 3 | 0 | 159 | 138 | 21 | .868 | 4.20 | 0 | 300 |
| 1980–81 | PIT | 5 | 5 | 2 | 3 | 0 | 178 | 159 | 19 | .893 | 3.51 | 0 | 324 |
| 1984–85 | STL | 1 | 1 | 0 | 1 | 0 | 35 | 33 | 2 | .943 | 2.07 | 0 | 58 |
| 1985–86 | STL | 10 | 9 | 6 | 4 | 0 | 327 | 298 | 29 | .911 | 2.98 | 0 | 583 |
| 1986–87 | STL | 4 | 4 | 1 | 3 | 0 | 122 | 112 | 10 | .918 | 2.40 | 0 | 250 |
| 1987–88 | STL | 10 | 10 | 5 | 5 | 0 | 252 | 214 | 38 | .849 | 3.81 | 0 | 599 |
| 1988–89 | STL | 10 | 10 | 5 | 5 | 0 | 308 | 274 | 34 | .890 | 3.14 | 0 | 649 |
| 1989–90 | CHI | 15 | 14 | 6 | 6 | 0 | 300 | 260 | 40 | .867 | 3.92 | 0 | 613 |
| 1991–92 | DET | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 10 seasons | 67 | 58 | 27 | 30 | 0 | 1681 | 1488 | 193 | .885 | 3.43 | 0 | 3377 |
Game log · 1991–92
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 3 | @BOS | L 3–5 | 0 | 0 | 0 | .000 | ||
| Oct 5 | @MTL | W 2–1 OT | 0 | 0 | 0 | .000 | ||
| Dec 28 | @TOR | W 5–4 | 0 | 0 | 0 | .000 | ||
| Dec 29 | @CHI | W 6–4 | 0 | 0 | 0 | .000 | ||
| Dec 31 | BOS | L 3–5 | 0 | 0 | 0 | .000 | ||
| Jan 3 | TOR | W 6–4 | W | 20 | 16 | 4 | .800 | 60:00 |
| Jan 4 | @STL | W 6–2 | 0 | 0 | 0 | .000 | ||
| Jan 7 | NYI | L 2–5 | 0 | 0 | 0 | .000 | ||
| Jan 9 | MNS | W 9–4 | 0 | 0 | 0 | .000 | ||
| Jan 11 | EDM | T 5–5 OT | 0 | 0 | 0 | .000 | ||
| Jan 14 | @NYI | L 2–6 | 0 | 0 | 0 | .000 | ||
| Jan 16 | PIT | T 3–3 OT | 0 | 0 | 0 | .000 | ||
| Jan 21 | PHI | W 7–3 | 0 | 0 | 0 | .000 | ||
| Jan 23 | VAN | L 1–3 | 0 | 0 | 0 | .000 | ||
| Jan 25 | @NJD | W 7–0 | 0 | 0 | 0 | .000 | ||
| Jan 29 | BUF | T 4–4 OT | T | 13 | 13 | 0 | 1.000 | 24:10 |
| Jan 31 | NJD | L 3–6 | L | 11 | 11 | 0 | 1.000 | 34:03 |
| Feb 1 | @MTL | OTL 3–4 OT | 0 | 0 | 0 | .000 | ||
| Feb 3 | @PIT | T 4–4 OT | T | 35 | 31 | 4 | .886 | 65:00 |
| Feb 5 | WSH | W 4–1 | 0 | 0 | 0 | .000 | ||
| Feb 7 | TOR | L 3–4 | L | 31 | 27 | 4 | .871 | 58:48 |
| Feb 9 | @NYR | T 5–5 OT | 0 | 0 | 0 | .000 | ||
| Feb 11 | @TOR | L 3–4 | 0 | 0 | 0 | .000 | ||
| Feb 12 | @BUF | W 9–4 | 0 | 0 | 0 | .000 | ||
| Feb 15 | SJS | W 11–1 | W | 24 | 23 | 1 | .958 | 59:59 |
| Feb 17 | STL | W 5–3 | 0 | 0 | 0 | .000 | ||
| Feb 20 | TOR | W 3–2 | 0 | 0 | 0 | .000 | ||
| Feb 22 | CHI | W 2–1 | 0 | 0 | 0 | .000 | ||
| Feb 23 | @HFD | W 4–0 | 0 | 0 | 0 | .000 | ||
| Feb 27 | @CHI | L 2–4 | 0 | 0 | 0 | .000 | ||
| Feb 29 | @STL | W 3–2 | 0 | 0 | 0 | .000 | ||
| Mar 3 | WIN | L 3–4 | L | 27 | 23 | 4 | .852 | 58:50 |
| Mar 5 | MNS | L 2–4 | 0 | 0 | 0 | .000 | ||
| Mar 7 | @QUE | T 4–4 OT | 0 | 0 | 0 | .000 | ||
| Mar 8 | @MTL | L 1–4 | 0 | 0 | 0 | .000 | ||
| Mar 12 | @STL | W 5–4 | 0 | 0 | 0 | .000 | ||
| Mar 14 | @MNS | L 1–4 | 1 | 1 | 0 | 1.000 | 1:28 | |
| Mar 15 | @WIN | T 1–1 OT | T | 24 | 23 | 1 | .958 | 65:00 |
| Mar 17 | @SJS | W 5–4 | W | 26 | 22 | 4 | .846 | 60:00 |
| Mar 20 | NYR | L 2–4 | 0 | 0 | 0 | .000 | ||
| Mar 22 | @PHI | L 3–4 | 0 | 0 | 0 | .000 | ||
| Mar 24 | PIT | W 4–3 | 0 | 0 | 0 | .000 | ||
| Mar 28 | VAN | W 3–1 | 0 | 0 | 0 | .000 | ||
| Apr 12 | @CHI | W 2–1 | 0 | 0 | 0 | .000 | ||
| Apr 14 | @MNS | W 7–4 | 0 | 0 | 0 | .000 | ||
| Apr 18 | MNS | L 3–4 | 0 | 0 | 0 | .000 | ||
| Apr 20 | MNS | L 2–4 | 0 | 0 | 0 | .000 | ||
| Apr 26 | MNS | W 3–0 | 0 | 0 | 0 | .000 | ||
| Apr 28 | @MNS | W 1–0 OT | 0 | 0 | 0 | .000 | ||
| Apr 30 | MNS | W 5–2 | 0 | 0 | 0 | .000 | ||
| May 2 | CHI | L 1–2 | 0 | 0 | 0 | .000 | ||
| May 6 | @CHI | L 4–5 | 0 | 0 | 0 | .000 |