1984–85 Hartford Whalers
30-41-0, 69 pts
1996–971995–961994–951993–941992–931991–921990–911989–901988–891987–881986–871985–861984–851983–841982–831981–821980–811979–80
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Francis | C | 79 | 23 | 57 | 80 | -23 | 58 | 4 | 195 | 11.8 | 0 | 0 |
| Greg Malone | C | 75 | 22 | 39 | 61 | -14 | 67 | 6 | 130 | 16.9 | 0 | 0 |
| Ray Neufeld | R | 75 | 27 | 33 | 60 | -31 | 129 | 12 | 176 | 15.3 | 0 | 0 |
| Sylvain Turgeon | L | 63 | 29 | 31 | 60 | -12 | 67 | 11 | 181 | 16.0 | 0 | 0 |
| Mark Johnson | C | 48 | 19 | 26 | 45 | -26 | 30 | 10 | 103 | 18.4 | 0 | 0 |
| Risto Siltanen | D | 75 | 12 | 32 | 44 | -22 | 30 | 8 | 171 | 7.0 | 0 | 0 |
| Torrie Robertson | L | 73 | 11 | 30 | 41 | -11 | 337 | 1 | 72 | 15.3 | 0 | 0 |
| Kevin Dineen | R | 57 | 25 | 16 | 41 | -7 | 120 | 8 | 141 | 17.7 | 0 | 0 |
| Dave Lumley | R | 48 | 8 | 20 | 28 | -19 | 91 | 1 | 76 | 10.5 | 0 | 0 |
| Ray Ferraro | C | 44 | 11 | 17 | 28 | -1 | 40 | 6 | 59 | 18.6 | 0 | 0 |
| Bob Crawford | R | 44 | 14 | 14 | 28 | -3 | 8 | 2 | 86 | 16.3 | 0 | 0 |
| Joel Quenneville | D | 78 | 6 | 16 | 22 | -15 | 92 | 0 | 72 | 8.3 | 0 | 0 |
| Dave Tippett | L | 79 | 7 | 12 | 19 | -24 | 12 | 0 | 98 | 7.1 | 0 | 0 |
| Mike Zuke | C | 67 | 4 | 12 | 16 | -5 | 12 | 0 | 53 | 7.5 | 0 | 0 |
| Pat Boutette | L | 33 | 6 | 8 | 14 | -4 | 51 | 0 | 44 | 13.6 | 0 | 0 |
| Paul Fenton | L | 33 | 7 | 5 | 12 | +7 | 10 | 0 | 53 | 13.2 | 0 | 0 |
| Sylvain Cote | D | 67 | 3 | 8 | 11 | -29 | 15 | 1 | 88 | 3.4 | 0 | 0 |
| Mark Fusco | D | 62 | 3 | 8 | 11 | -17 | 38 | 0 | 70 | 4.3 | 0 | 0 |
| Mike Crombeen | R | 46 | 4 | 7 | 11 | 0 | 16 | 0 | 31 | 12.9 | 0 | 0 |
| Paul Macdermid | R | 31 | 4 | 7 | 11 | +1 | 29 | 0 | 27 | 14.8 | 0 | 0 |
| Tony Currie | R | 12 | 3 | 8 | 11 | -4 | 2 | 1 | 17 | 17.6 | 0 | 0 |
| Scot Kleinendorst | D | 35 | 1 | 8 | 9 | -11 | 69 | 0 | 16 | 6.3 | 0 | 0 |
| Ulf Samuelsson | D | 40 | 2 | 6 | 8 | -5 | 81 | 0 | 32 | 6.3 | 0 | 0 |
| Chris Kotsopoulos | D | 32 | 4 | 3 | 7 | 0 | 53 | 0 | 36 | 11.1 | 0 | 0 |
| Wally Weir | R | 34 | 2 | 3 | 5 | -8 | 56 | 0 | 24 | 8.3 | 0 | 0 |
| Jack Brownschidle | D | 17 | 1 | 4 | 5 | +1 | 5 | 1 | 27 | 3.7 | 0 | 0 |
| Randy Pierce | R | 16 | 3 | 2 | 5 | -3 | 8 | 0 | 17 | 17.6 | 0 | 0 |
| Richie Dunn | D | 13 | 1 | 4 | 5 | -3 | 2 | 0 | 17 | 5.9 | 0 | 0 |
| Mark Paterson | D | 13 | 1 | 3 | 4 | -6 | 24 | 0 | 9 | 11.1 | 0 | 0 |
| David Jensen | C | 12 | 0 | 3 | 3 | 0 | 6 | 0 | 11 | 0.0 | 0 | 0 |
| Marty Howe | D | 19 | 1 | 1 | 2 | -3 | 10 | 0 | 23 | 4.3 | 0 | 0 |
| Dean Evason | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Mike Hoffman | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Greg Millen | 43 | 43 | 16 | 22 | 0 | 1262 | .855 | 4.24 | 1 |
| Steve Weeks | 24 | 24 | 10 | 12 | 0 | 726 | .873 | 3.80 | 2 |
| Mike Liut | 12 | 12 | 4 | 7 | 0 | 390 | .908 | 2.97 | 1 |
| Ed Staniowski | 1 | 0 | 0 | 0 | 0 | 10 | .900 | 3.00 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 13 | vs BOS | W 3–2 | Final/OT |
| Oct 14 | @ BOS | L 2–4 | Final |
| Oct 17 | @ TOR | W 5–3 | Final |
| Oct 18 | vs DET | W 7–3 | Final |
| Oct 20 | vs VAN | W 3–2 | Final |
| Oct 23 | @ CGY | L 4–9 | Final |
| Oct 24 | @ WIN | L 4–8 | Final |
| Oct 27 | @ MNS | W 5–3 | Final |
| Oct 28 | @ CHI | W 4–1 | Final |
| Oct 31 | vs QUE | L 3–5 | Final |
| Nov 2 | @ BUF | L 1–8 | Final |
| Nov 3 | vs BUF | T 4–4 | Final/OT |
| Nov 7 | vs WIN | L 0–3 | Final |
| Nov 10 | @ QUE | W 1–0 | Final |
| Nov 15 | @ PHI | L 1–6 | Final |
| Nov 17 | vs CHI | L 0–7 | Final |
| Nov 21 | @ DET | L 2–4 | Final |
| Nov 22 | vs PIT | W 9–3 | Final |
| Nov 24 | vs PHI | T 4–4 | Final/OT |
| Nov 28 | vs MNS | L 2–4 | Final |
| Nov 30 | vs EDM | L 2–4 | Final |
| Dec 1 | @ QUE | L 4–8 | Final |
| Dec 3 | @ MTL | L 3–9 | Final |
| Dec 5 | vs MTL | W 5–3 | Final |
| Dec 8 | @ NYI | W 4–3 | Final/OT |
| Dec 12 | vs BUF | T 2–2 | Final/OT |
| Dec 15 | vs MTL | W 4–3 | Final/OT |
| Dec 19 | vs BOS | W 6–5 | Final |
| Dec 21 | vs NYI | L 0–1 | Final |
| Dec 22 | @ MTL | L 5–10 | Final |
| Dec 26 | vs NJD | W 5–3 | Final |
| Dec 28 | @ PIT | L 0–4 | Final |
| Dec 29 | @ WSH | L 2–3 | Final |
| Jan 2 | @ QUE | L 3–7 | Final |
| Jan 3 | vs DET | W 6–2 | Final |
| Jan 5 | vs CHI | W 4–3 | Final |
| Jan 7 | @ TOR | W 7–4 | Final |
| Jan 8 | @ BUF | T 4–4 | Final/OT |
| Jan 12 | @ MNS | L 4–5 | Final |
| Jan 15 | vs CGY | L 2–5 | Final |
| Jan 17 | @ MTL | L 4–5 | Final |
| Jan 19 | vs BUF | L 0–2 | Final |
| Jan 22 | vs MTL | L 5–8 | Final |
| Jan 26 | @ BOS | W 3–2 | Final |
| Jan 27 | vs BOS | L 4–8 | Final |
| Jan 31 | @ LAK | L 3–5 | Final |
| Feb 1 | @ VAN | L 3–4 | Final/OT |
| Feb 3 | @ EDM | L 3–6 | Final |
| Feb 6 | vs CGY | L 4–7 | Final |
| Feb 7 | @ BOS | L 5–7 | Final |
| Feb 9 | vs NYR | T 2–2 | Final/OT |
| Feb 10 | vs QUE | L 4–10 | Final |
| Feb 14 | @ NJD | W 4–0 | Final |
| Feb 16 | @ NYI | T 4–4 | Final/OT |
| Feb 17 | vs TOR | L 4–5 | Final/OT |
| Feb 19 | @ WIN | W 6–2 | Final |
| Feb 21 | @ NYR | W 4–3 | Final/OT |
| Feb 23 | vs LAK | L 1–2 | Final/OT |
| Feb 24 | vs STL | L 2–3 | Final |
| Feb 26 | vs PHI | L 2–3 | Final |
| Mar 1 | @ NJD | W 4–1 | Final |
| Mar 3 | vs VAN | L 6–7 | Final/OT |
| Mar 5 | @ BUF | L 3–6 | Final |
| Mar 7 | @ BOS | L 0–4 | Final |
| Mar 9 | @ MTL | L 3–4 | Final |
| Mar 10 | vs MTL | T 5–5 | Final/OT |
| Mar 13 | @ LAK | T 3–3 | Final/OT |
| Mar 16 | @ STL | W 5–0 | Final |
| Mar 17 | vs PIT | W 4–3 | Final |
| Mar 20 | vs STL | W 3–2 | Final |
| Mar 23 | vs BOS | W 5–2 | Final |
| Mar 24 | vs QUE | W 2–1 | Final |
| Mar 27 | @ WSH | W 3–1 | Final |
| Mar 29 | vs EDM | W 8–7 | Final |
| Mar 30 | vs BUF | L 1–2 | Final |
| Apr 2 | @ BUF | L 1–2 | Final |
| Apr 4 | vs WSH | W 2–0 | Final |
| Apr 6 | vs QUE | W 2–1 | Final |
| Apr 7 | @ QUE | L 1–4 | Final |