Jakob Chychrun
DefenseShoots L6-3, 215 lbBorn Mon, Mar 30, 1998 (age 28) · Boca Raton, FL, USALast team: Washington Capitals
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | ARI | 68 | 7 | 13 | 20 | -14 | 47 | 1 | 86 | 8.1 | 16:40 | 109 | 99 |
| 2017–18 | ARI | 50 | 4 | 10 | 14 | +2 | 16 | 2 | 102 | 3.9 | 20:15 | 74 | 72 |
| 2018–19 | ARI | 53 | 5 | 15 | 20 | -12 | 28 | 3 | 117 | 4.3 | 20:15 | 74 | 77 |
| 2019–20 | ARI | 63 | 12 | 14 | 26 | +4 | 38 | 5 | 149 | 8.1 | 22:26 | 75 | 95 |
| 2020–21 | ARI | 56 | 18 | 23 | 41 | -6 | 42 | 5 | 176 | 10.2 | 23:23 | 59 | 89 |
| 2021–22 | ARI | 47 | 7 | 14 | 21 | -20 | 47 | 1 | 141 | 5.0 | 23:00 | 51 | 66 |
| 2022–23 | ARI | 36 | 7 | 21 | 28 | +8 | 22 | 4 | 114 | 6.1 | 23:16 | 43 | 56 |
| OTT | 12 | 2 | 3 | 5 | -1 | 8 | 0 | 30 | 6.7 | 21:00 | 12 | 27 | |
| TOT | 48 | 9 | 24 | 33 | +7 | 30 | 4 | 144 | 6.3 | 22:42 | 55 | 83 | |
| 2023–24 | OTT | 82 | 14 | 27 | 41 | -30 | 60 | 7 | 204 | 6.9 | 22:23 | 72 | 154 |
| 2024–25 | WSH | 74 | 20 | 27 | 47 | +17 | 52 | 5 | 179 | 11.2 | 21:04 | 59 | 87 |
| 2025–26 | WSH | 80 | 26 | 34 | 60 | +20 | 62 | 8 | 221 | 11.8 | 23:20 | 58 | 114 |
| 2026–27 | WSH | 8 | 1 | 3 | 4 | -1 | 12 | 1 | 22 | 4.5 | 24:23 | 2 | 9 |
| Career | 11 seasons | 629 | 123 | 204 | 327 | -33 | 434 | 42 | 1541 | 8.0 | 21:34 | 688 | 945 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | ARI | 9 | 1 | 0 | 1 | -4 | 8 | 1 | 17 | 5.9 | 18:28 | 13 | 19 |
| 2024–25 | WSH | 10 | 3 | 2 | 5 | +3 | 6 | 0 | 18 | 16.7 | 23:53 | 13 | 30 |
| Career | 2 seasons | 19 | 4 | 2 | 6 | -1 | 14 | 1 | 35 | 11.4 | 21:19 | 26 | 49 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2016–17 | Regular | 5 | 3.8 | 1.2 |
| 2017–18 | Regular | 2 | 3.6 | -1.6 |
| 2018–19 | Regular | 4 | 6.8 | -2.8 |
| 2019–20 | Regular | 12 | 7.8 | 4.2 |
| 2020–21 | Regular | 18 | 10.1 | 7.9 |
| 2021–22 | Regular | 7 | 7.5 | -0.5 |
| 2022–23 | Regular | 8 | 8.1 | -0.1 |
| 2023–24 | Regular | 9 | 9.7 | -0.7 |
| 2024–25 | Regular | 17 | 9.1 | 7.9 |
| 2025–26 | Regular | 22 | 16.1 | 5.9 |
| 2026–27 | Regular | 1 | 1.2 | -0.2 |