Keith Kinkaid
GoaltenderCatches L6-2, 195 lbBorn Mon, Jul 3, 1989 (age 37) · Farmingville, NY, USALast team: Colorado Avalanche
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011–12 | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012–13 | NJD | 1 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | .923 | 2.33 | 0 | 26 |
| 2013–14 | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014–15 | NJD | 19 | 13 | 6 | 6 | 4 | 469 | 429 | 40 | .915 | 2.59 | 0 | 925 |
| 2015–16 | NJD | 23 | 20 | 9 | 11 | 1 | 605 | 547 | 58 | .904 | 2.81 | 2 | 1240 |
| 2016–17 | NJD | 25 | 22 | 7 | 15 | 3 | 744 | 680 | 64 | .914 | 2.71 | 1 | 1416 |
| 2017–18 | NJD | 41 | 38 | 26 | 10 | 3 | 1214 | 1108 | 106 | .913 | 2.77 | 1 | 2298 |
| 2018–19 | NJD | 41 | 38 | 15 | 19 | 6 | 1188 | 1059 | 129 | .891 | 3.36 | 3 | 2302 |
| CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOT | 41 | 38 | 15 | 19 | 6 | 1188 | 1059 | 129 | .891 | 3.36 | 3 | 2302 | |
| 2019–20 | MTL | 6 | 5 | 1 | 2 | 3 | 192 | 168 | 24 | .875 | 4.24 | 0 | 340 |
| 2020–21 | NYR | 9 | 7 | 4 | 4 | 1 | 205 | 184 | 21 | .898 | 2.59 | 1 | 486 |
| 2021–22 | NYR | 1 | 1 | 1 | 0 | 0 | 31 | 29 | 2 | .935 | 2.00 | 0 | 60 |
| 2022–23 | BOS | 1 | 1 | 1 | 0 | 0 | 31 | 30 | 1 | .968 | 1.00 | 0 | 60 |
| COL | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | .889 | 2.15 | 0 | 28 | |
| TOT | 2 | 1 | 1 | 0 | 0 | 40 | 38 | 2 | .950 | 1.37 | 0 | 88 | |
| Career | 12 seasons | 168 | 145 | 70 | 67 | 21 | 4701 | 4254 | 447 | .905 | 2.92 | 8 | 9181 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | NJD | 2 | 2 | 0 | 2 | 0 | 46 | 37 | 9 | .804 | 5.88 | 0 | 92 |
| Career | 1 seasons | 2 | 2 | 0 | 2 | 0 | 46 | 37 | 9 | .804 | 5.88 | 0 | 92 |