Eastern · Metropolitan
2015–16 New Jersey Devils
38-36-8, 84 pts
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Palmieri | C | 82 | 30 | 27 | 57 | +3 | 39 | 11 | 222 | 13.5 | 17:48 | 129 | 51 |
| Adam Henrique | C | 80 | 30 | 20 | 50 | +10 | 23 | 7 | 149 | 20.1 | 19:50 | 66 | 56 |
| Travis Zajac | C | 74 | 14 | 28 | 42 | +3 | 25 | 6 | 111 | 12.6 | 19:51 | 65 | 41 |
| Lee Stempniak | R | 63 | 16 | 25 | 41 | +3 | 34 | 3 | 120 | 13.3 | 18:44 | 85 | 28 |
| Michael Cammalleri | C | 42 | 14 | 24 | 38 | +15 | 18 | 3 | 101 | 13.9 | 19:17 | 15 | 13 |
| Damon Severson | D | 72 | 1 | 20 | 21 | -8 | 32 | 0 | 94 | 1.1 | 18:10 | 66 | 41 |
| John Moore | D | 73 | 4 | 15 | 19 | -12 | 28 | 1 | 106 | 3.8 | 19:50 | 93 | 83 |
| David Schlemko | D | 67 | 6 | 13 | 19 | -22 | 16 | 1 | 104 | 5.8 | 18:39 | 47 | 88 |
| Reid Boucher | L | 39 | 8 | 11 | 19 | -13 | 6 | 2 | 74 | 10.8 | 14:16 | 32 | 14 |
| Adam Larsson | D | 82 | 3 | 15 | 18 | +15 | 77 | 0 | 65 | 4.6 | 22:31 | 163 | 148 |
| Joseph Blandisi | L | 41 | 5 | 12 | 17 | -14 | 34 | 4 | 43 | 11.6 | 15:36 | 39 | 13 |
| Tyler Kennedy | C | 50 | 3 | 13 | 16 | -14 | 14 | 1 | 72 | 4.2 | 13:26 | 35 | 9 |
| Sergey Kalinin | C | 78 | 8 | 7 | 15 | -9 | 33 | 3 | 70 | 11.4 | 13:20 | 146 | 30 |
| Jacob Josefson | C | 58 | 4 | 10 | 14 | -21 | 20 | 3 | 86 | 4.7 | 15:31 | 67 | 40 |
| Andy Greene | D | 82 | 4 | 9 | 13 | +7 | 26 | 1 | 63 | 6.3 | 22:57 | 73 | 154 |
| Devante Smith-Pelly | R | 18 | 8 | 5 | 13 | -1 | 8 | 0 | 34 | 23.5 | 15:35 | 20 | 8 |
| Stephen Gionta | C | 82 | 1 | 10 | 11 | -13 | 43 | 0 | 62 | 1.6 | 12:13 | 113 | 36 |
| Bobby Farnham | R | 50 | 8 | 2 | 10 | -2 | 92 | 0 | 48 | 16.7 | 9:28 | 83 | 19 |
| Jordin Tootoo | R | 66 | 4 | 5 | 9 | -26 | 102 | 2 | 90 | 4.4 | 11:32 | 99 | 18 |
| Patrik Elias | C | 16 | 2 | 6 | 8 | +5 | 10 | 0 | 21 | 9.5 | 15:26 | 10 | 1 |
| Eric Gelinas | D | 34 | 1 | 5 | 6 | -8 | 16 | 1 | 45 | 2.2 | 14:02 | 51 | 20 |
| Jon Merrill | D | 47 | 1 | 4 | 5 | -15 | 28 | 0 | 30 | 3.3 | 16:54 | 48 | 54 |
| Jiri Tlusty | L | 30 | 2 | 2 | 4 | -1 | 6 | 1 | 38 | 5.3 | 13:43 | 39 | 13 |
| Mike Sislo | R | 18 | 3 | 1 | 4 | -2 | 4 | 1 | 29 | 10.3 | 12:26 | 25 | 6 |
| Brian O'Neill | R | 22 | 0 | 2 | 2 | -3 | 8 | 0 | 14 | 0.0 | 10:22 | 36 | 9 |
| Blake Pietila | L | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 10.0 | 12:02 | 19 | 3 |
| Pavel Zacha | C | 1 | 0 | 2 | 2 | +4 | 0 | 0 | 3 | 0.0 | 16:51 | 1 | 0 |
| Tuomo Ruutu | L | 33 | 0 | 1 | 1 | -7 | 8 | 0 | 34 | 0.0 | 11:30 | 63 | 8 |
| Stefan Matteau | L | 20 | 1 | 0 | 1 | -9 | 13 | 0 | 22 | 4.5 | 10:05 | 39 | 4 |
| Seth Helgeson | D | 19 | 0 | 1 | 1 | -5 | 17 | 0 | 9 | 0.0 | 13:57 | 46 | 23 |
| David Warsofsky | D | 10 | 0 | 1 | 1 | -3 | 2 | 0 | 19 | 0.0 | 16:22 | 3 | 13 |
| Vojtech Mozik | D | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0.0 | 13:14 | 12 | 5 |
| Jim O'Brien | C | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 0.0 | 13:31 | 7 | 2 |
| Marc-Andre Gragnani | D | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14:22 | 1 | 1 | |
| Paul Thompson | R | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 12:32 | 3 | 0 |
| Steven Santini | D | 1 | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0.0 | 14:35 | 0 | 2 |
| Miles Wood | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:06 | 1 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Cory Schneider | 58 | 58 | 27 | 25 | 6 | 1597 | .924 | 2.15 | 4 |
| Keith Kinkaid | 23 | 20 | 9 | 11 | 1 | 605 | .904 | 2.81 | 2 |
| Scott Wedgewood | 4 | 4 | 2 | 1 | 1 | 116 | .957 | 1.25 | 1 |
| Yann Danis | 2 | 0 | 0 | 1 | 0 | 18 | .778 | 4.75 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 9 | vs WPG | L 1–3 | Final |
| Oct 10 | @ WSH | L 3–5 | Final |
| Oct 13 | vs NSH | L 1–3 | Final |
| Oct 16 | vs SJS | L 1–2 | Final/SO |
| Oct 18 | @ NYR | W 2–1 | Final/OT |
| Oct 20 | vs ARI | W 3–2 | Final/OT |
| Oct 22 | @ OTT | W 5–4 | Final/SO |
| Oct 24 | @ BUF | W 4–3 | Final |
| Oct 27 | vs CBJ | L 1–3 | Final |
| Oct 29 | @ PHI | W 4–1 | Final |
| Oct 31 | vs NYI | W 3–2 | Final/SO |
| Nov 3 | @ NYI | L 1–2 | Final |
| Nov 6 | vs CHI | W 4–2 | Final |
| Nov 8 | vs VAN | W 4–3 | Final/OT |
| Nov 10 | vs STL | L 0–2 | Final |
| Nov 12 | @ CHI | W 3–2 | Final |
| Nov 14 | vs PIT | W 4–0 | Final |
| Nov 17 | @ CGY | L 2–3 | Final |
| Nov 20 | @ EDM | L 1–5 | Final |
| Nov 22 | @ VAN | W 3–2 | Final |
| Nov 25 | vs CBJ | L 1–2 | Final |
| Nov 27 | vs MTL | L 2–3 | Final/SO |
| Nov 28 | @ MTL | W 3–2 | Final/OT |
| Dec 1 | vs COL | L 1–2 | Final |
| Dec 3 | @ CAR | W 5–1 | Final |
| Dec 4 | vs PHI | L 3–4 | Final/OT |
| Dec 6 | vs FLA | W 4–2 | Final |
| Dec 8 | @ TOR | L 2–3 | Final/SO |
| Dec 11 | vs DET | W 3–2 | Final/OT |
| Dec 13 | @ NYI | L 0–4 | Final |
| Dec 15 | @ BUF | W 2–0 | Final |
| Dec 17 | vs FLA | L 1–5 | Final |
| Dec 19 | vs ANA | L 1–2 | Final |
| Dec 20 | @ BOS | L 1–2 | Final/SO |
| Dec 22 | @ DET | W 4–3 | Final |
| Dec 26 | @ CAR | L 1–3 | Final |
| Dec 29 | vs CAR | W 3–2 | Final |
| Dec 30 | @ OTT | W 3–0 | Final |
| Jan 2 | vs DAL | W 3–2 | Final/OT |
| Jan 4 | vs DET | L 0–1 | Final |
| Jan 6 | @ MTL | L 1–2 | Final |
| Jan 8 | vs BOS | L 1–4 | Final |
| Jan 10 | @ MIN | W 2–1 | Final |
| Jan 12 | @ STL | L 2–5 | Final |
| Jan 14 | @ COL | L 0–3 | Final |
| Jan 16 | @ ARI | W 2–0 | Final |
| Jan 19 | vs CGY | W 4–2 | Final |
| Jan 21 | vs OTT | W 6–3 | Final |
| Jan 23 | @ WPG | W 3–1 | Final |
| Jan 26 | @ PIT | L 0–2 | Final |
| Feb 2 | vs NYR | W 3–2 | Final |
| Feb 4 | @ TOR | L 2–3 | Final/SO |
| Feb 6 | vs WSH | L 2–3 | Final/SO |
| Feb 8 | @ NYR | L 1–2 | Final |
| Feb 9 | vs EDM | W 2–1 | Final |
| Feb 13 | @ PHI | W 2–1 | Final/OT |
| Feb 14 | vs LAK | W 1–0 | Final |
| Feb 16 | vs PHI | L 3–6 | Final |
| Feb 19 | vs NYI | L 0–1 | Final |
| Feb 20 | @ WSH | L 3–4 | Final |
| Feb 23 | vs NYR | W 5–2 | Final |
| Feb 25 | @ CBJ | L 1–6 | Final |
| Feb 26 | vs TBL | L 0–4 | Final |
| Mar 1 | vs CAR | L 1–3 | Final |
| Mar 3 | @ NSH | W 5–4 | Final/OT |
| Mar 4 | @ DAL | L 2–4 | Final |
| Mar 6 | vs PIT | L 1–6 | Final |
| Mar 10 | @ SJS | W 3–0 | Final |
| Mar 12 | @ LAK | W 2–1 | Final/OT |
| Mar 14 | @ ANA | L 1–7 | Final |
| Mar 17 | vs MIN | W 7–4 | Final |
| Mar 19 | @ CBJ | L 3–6 | Final |
| Mar 20 | vs CBJ | W 2–1 | Final |
| Mar 24 | @ PIT | W 3–0 | Final |
| Mar 25 | vs WSH | L 0–1 | Final/OT |
| Mar 27 | @ CAR | L 2–3 | Final |
| Mar 29 | vs BOS | W 2–1 | Final |
| Mar 31 | @ FLA | L 2–3 | Final |
| Apr 2 | @ TBL | L 1–3 | Final |
| Apr 5 | vs BUF | L 1–3 | Final |
| Apr 7 | vs TBL | L 2–4 | Final |
| Apr 9 | vs TOR | W 5–1 | Final |