Steven Santini
DefenseShoots R6-3, 215 lbBorn Mon, Mar 6, 1995 (age 31) · Bronxville, NY, USALast team: Tampa Bay Lightning
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | NJD | 1 | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0.0 | 14:35 | 0 | 2 |
| 2016–17 | NJD | 38 | 2 | 5 | 7 | -6 | 14 | 0 | 46 | 4.3 | 16:05 | 83 | 35 |
| 2017–18 | NJD | 36 | 2 | 8 | 10 | 0 | 21 | 0 | 56 | 3.6 | 20:16 | 113 | 73 |
| 2018–19 | NJD | 39 | 1 | 3 | 4 | -6 | 16 | 0 | 41 | 2.4 | 16:39 | 80 | 43 |
| 2019–20 | NSH | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0.0 | 9:33 | 3 | 0 |
| 2020–21 | STL | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 9 | 0.0 | 14:00 | 12 | 2 |
| 2022–23 | STL | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0.0 | 12:31 | 6 | 10 |
| 2024–25 | TBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:37 | 1 | 2 |
| 2025–26 | TBL | 12 | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 0.0 | 10:20 | 9 | 7 |
| Career | 9 seasons | 136 | 5 | 19 | 24 | -7 | 59 | 0 | 164 | 3.0 | 16:34 | 307 | 174 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020–21 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14:16 | 13 | 3 |
| 2021–22 | STL | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3:08 | 0 | 0 | |
| Career | 2 seasons | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0.0 | 10:33 | 13 | 3 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2016–17 | Regular | 2 | 1.6 | 0.4 |
| 2017–18 | Regular | 2 | 1.6 | 0.4 |
| 2018–19 | Regular | 1 | 1.3 | -0.3 |
| 2019–20 | Regular | 0 | 0.0 | 0.0 |
| 2020–21 | Regular | 0 | 0.2 | -0.2 |
| 2020–21 | Playoffs | 0 | 0.2 | -0.2 |
| 2022–23 | Regular | 0 | 0.1 | -0.1 |
| 2024–25 | Regular | 0 | 0.0 | 0.0 |
| 2025–26 | Regular | 0 | 0.1 | -0.1 |
Game log · 2025–26
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | NJD | W 5–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:37 |
| Nov 20 | EDM | W 2–1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8:56 |
| Nov 24 | PHI | W 3–0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 12:45 |
| Nov 26 | CGY | W 5–1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 15:18 |
| Nov 28 | @DET | W 6–3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 13:04 |
| Nov 29 | @NYR | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:41 |
| Dec 2 | @NYI | L 1–2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:43 |
| Dec 15 | FLA | L 2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:00 |
| Dec 27 | @FLA | W 4–2 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 7:58 |
| Mar 10 | CBJ | L 2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:21 |
| Mar 28 | OTT | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 |
| Apr 15 | NYR | L 2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8:49 |