Kurtis MacDermid
Left WingShoots L6-5, 233 lbBorn Thu, Mar 24, 1994 (age 32) · Quebec City, QC, CANLast team: Ottawa Senators
Injured Reserve · Upper Body · est. return Sat, Oct 31, 2026
MacDermid (upper body) was moved to the injured non-roster list Monday.
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | LAK | 34 | 1 | 3 | 4 | -4 | 57 | 0 | 19 | 5.3 | 11:36 | 77 | 27 |
| 2018–19 | LAK | 11 | 0 | 1 | 1 | -1 | 11 | 0 | 5 | 0.0 | 9:21 | 26 | 4 |
| 2019–20 | LAK | 45 | 3 | 5 | 8 | -9 | 47 | 0 | 51 | 5.9 | 13:43 | 95 | 43 |
| 2020–21 | LAK | 28 | 2 | 2 | 4 | -14 | 36 | 0 | 16 | 12.5 | 13:21 | 46 | 35 |
| 2021–22 | COL | 58 | 2 | 3 | 5 | +1 | 89 | 0 | 46 | 4.3 | 7:24 | 105 | 22 |
| 2022–23 | COL | 44 | 1 | 5 | 6 | -1 | 55 | 0 | 20 | 5.0 | 8:20 | 86 | 31 |
| 2023–24 | COL | 29 | 2 | 0 | 2 | +3 | 23 | 0 | 12 | 16.7 | 5:05 | 54 | 9 |
| NJD | 16 | 0 | 1 | 1 | +1 | 50 | 0 | 4 | 0.0 | 4:22 | 29 | 2 | |
| TOT | 45 | 2 | 1 | 3 | +4 | 73 | 0 | 16 | 12.5 | 4:50 | 83 | 11 | |
| 2024–25 | NJD | 23 | 0 | 0 | 0 | -5 | 23 | 0 | 7 | 0.0 | 5:47 | 40 | 8 |
| 2025–26 | OTT | 19 | 0 | 1 | 1 | -5 | 33 | 0 | 4 | 0.0 | 4:12 | 21 | 6 |
| Career | 9 seasons | 307 | 11 | 21 | 32 | -34 | 424 | 0 | 184 | 6.0 | 8:50 | 579 | 187 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2017–18 | Regular | 1 | 1.1 | -0.1 |
| 2018–19 | Regular | 0 | 0.0 | 0.0 |
| 2019–20 | Regular | 3 | 1.8 | 1.2 |
| 2020–21 | Regular | 2 | 1.1 | 0.9 |
| 2021–22 | Regular | 1 | 2.0 | -1.0 |
| 2022–23 | Regular | 0 | 0.8 | -0.8 |
| 2023–24 | Regular | 2 | 1.3 | 0.7 |
| 2024–25 | Regular | 0 | 0.9 | -0.9 |
| 2025–26 | Regular | 0 | 0.1 | -0.1 |
Game log · 2025–26
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | @TBL | W 5–4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 2:13 |
| Oct 11 | @FLA | L 2–6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6:47 |
| Oct 25 | @WSH | W 7–1 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 5:05 |
| Oct 27 | BOS | W 7–2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 7:47 |
| Oct 30 | CGY | W 4–3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 |
| Nov 1 | @MTL | OTL 3–4 OT | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2:04 |
| Nov 6 | @BOS | OTL 2–3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4:48 |
| Nov 13 | BOS | W 5–3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 4:21 |
| Dec 2 | @MTL | W 5–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 |
| Dec 11 | @CBJ | W 6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4:59 |
| Dec 13 | @MIN | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2:48 |
| Dec 15 | @WPG | W 3–2 OT | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 5:23 |
| Dec 18 | PIT | W 4–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 |
| Dec 21 | @BOS | W 6–2 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 5:34 |
| Dec 23 | BUF | OTL 2–3 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2:40 |
| Dec 29 | CBJ | L 1–4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2:50 |
| Mar 5 | @CGY | W 4–1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2:02 |
| Apr 12 | @NJD | OTL 3–4 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:46 |
| Apr 15 | TOR | W 3–1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7:45 |