Matthew Tkachuk
Left WingShoots L6-2, 202 lbBorn Wed, Dec 10, 1997 (age 28) · Scottsdale, AZ, USALast team: Florida Panthers
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | CGY | 75 | 13 | 35 | 48 | +14 | 100 | 3 | 140 | 9.3 | 14:42 | 64 | 22 |
| 2017–18 | CGY | 68 | 24 | 25 | 49 | -1 | 61 | 10 | 188 | 12.8 | 17:15 | 80 | 16 |
| 2018–19 | CGY | 80 | 34 | 43 | 77 | +14 | 62 | 11 | 207 | 16.4 | 17:36 | 104 | 13 |
| 2019–20 | CGY | 69 | 23 | 38 | 61 | -5 | 74 | 5 | 188 | 12.2 | 18:18 | 122 | 22 |
| 2020–21 | CGY | 56 | 16 | 27 | 43 | +6 | 55 | 4 | 151 | 10.6 | 18:09 | 132 | 9 |
| 2021–22 | CGY | 82 | 42 | 62 | 104 | +57 | 68 | 12 | 253 | 16.6 | 17:54 | 93 | 20 |
| 2022–23 | FLA | 79 | 40 | 69 | 109 | +29 | 123 | 14 | 322 | 12.4 | 20:26 | 68 | 31 |
| 2023–24 | FLA | 80 | 26 | 62 | 88 | +19 | 88 | 6 | 280 | 9.3 | 18:38 | 151 | 28 |
| 2024–25 | FLA | 52 | 22 | 35 | 57 | -3 | 54 | 11 | 156 | 14.1 | 18:14 | 84 | 12 |
| 2025–26 | FLA | 31 | 13 | 21 | 34 | -6 | 38 | 4 | 88 | 14.8 | 18:18 | 30 | 7 |
| 2026–27 | FLA | 9 | 3 | 11 | 14 | +4 | 4 | 0 | 19 | 15.8 | 19:32 | 13 | 1 |
| Career | 11 seasons | 681 | 256 | 428 | 684 | +128 | 727 | 80 | 1992 | 12.9 | 17:57 | 941 | 181 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | CGY | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 6 | 0.0 | 15:32 | 7 | 2 |
| 2018–19 | CGY | 5 | 2 | 1 | 3 | -4 | 18 | 1 | 10 | 20.0 | 17:32 | 12 | 2 |
| 2019–20 | CGY | 6 | 1 | 1 | 2 | +1 | 10 | 0 | 10 | 10.0 | 16:48 | 14 | 3 |
| 2021–22 | CGY | 12 | 4 | 6 | 10 | -6 | 20 | 1 | 35 | 11.4 | 18:00 | 14 | 4 |
| 2022–23 | FLA | 20 | 11 | 13 | 24 | +12 | 74 | 4 | 61 | 18.0 | 21:38 | 58 | 7 |
| 2023–24 | FLA | 23 | 6 | 16 | 22 | 0 | 29 | 0 | 82 | 7.3 | 18:37 | 69 | 10 |
| 2024–25 | FLA | 23 | 8 | 15 | 23 | +7 | 33 | 5 | 41 | 19.5 | 17:24 | 47 | 13 |
| Career | 7 seasons | 93 | 32 | 52 | 84 | +8 | 188 | 11 | 245 | 13.1 | 18:34 | 221 | 41 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2016–17 | Regular | 12 | 14.1 | -2.1 |
| 2017–18 | Regular | 24 | 21.5 | 2.5 |
| 2018–19 | Regular | 25 | 20.0 | 5.0 |
| 2019–20 | Regular | 21 | 21.0 | 0.0 |
| 2020–21 | Regular | 16 | 19.9 | -3.9 |
| 2021–22 | Regular | 29 | 26.1 | 2.9 |
| 2022–23 | Regular | 28 | 34.6 | -6.6 |
| 2023–24 | Regular | 21 | 29.6 | -8.6 |
| 2024–25 | Regular | 22 | 20.7 | 1.3 |
| 2025–26 | Regular | 8 | 9.0 | -1.0 |
| 2026–27 | Regular | 3 | 2.6 | 0.4 |
Game log · 2026–27
| Date | Opp | Result | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | @CAR | W 1–0 OT | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:01 |
| Oct 1 | @SJS | OTL 3–4 OT | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 22:47 |
| Oct 4 | @ANA | OTL 2–3 OT | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 23:28 |
| Oct 6 | @LAK | W 2–1 | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 0 | 21:25 |
| Oct 10 | MIN | L 1–4 | 1 | 0 | 1 | -1 | 2 | 4 | 3 | 0 | 18:33 |
| Oct 12 | @BUF | L 3–5 | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 0 | 18:25 |
| Oct 13 | @CBJ | W 7–3 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 17:20 |
| Oct 15 | VAN | W 3–2 OT | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 21:59 |
| Oct 17 | SEA | W 8–3 | 0 | 3 | 3 | +3 | 0 | 4 | 1 | 0 | 12:54 |