Philipp Grubauer
GoaltenderCatches L6-1, 188 lbBorn Sun, Nov 24, 1991 (age 34) · Rosenheim, DEULast team: Seattle Kraken
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012–13 | WSH | 2 | 1 | 0 | 1 | 0 | 59 | 54 | 5 | .915 | 3.57 | 0 | 84 |
| 2013–14 | WSH | 17 | 14 | 6 | 5 | 5 | 469 | 434 | 35 | .925 | 2.38 | 0 | 883 |
| 2014–15 | WSH | 1 | 1 | 1 | 0 | 0 | 25 | 23 | 2 | .920 | 1.85 | 0 | 65 |
| 2015–16 | WSH | 22 | 16 | 8 | 10 | 1 | 523 | 480 | 43 | .918 | 2.32 | 0 | 1111 |
| 2016–17 | WSH | 24 | 19 | 13 | 7 | 2 | 585 | 542 | 43 | .926 | 2.04 | 3 | 1265 |
| 2017–18 | WSH | 35 | 28 | 15 | 13 | 3 | 953 | 880 | 73 | .923 | 2.35 | 2 | 1865 |
| 2018–19 | COL | 37 | 33 | 18 | 11 | 5 | 1071 | 982 | 89 | .917 | 2.64 | 3 | 2021 |
| 2019–20 | COL | 36 | 36 | 18 | 13 | 4 | 1067 | 977 | 90 | .916 | 2.63 | 2 | 2057 |
| 2020–21 | COL | 40 | 39 | 30 | 9 | 1 | 993 | 916 | 77 | .922 | 1.95 | 6 | 2367 |
| 2021–22 | SEA | 55 | 54 | 18 | 32 | 5 | 1479 | 1315 | 164 | .889 | 3.16 | 2 | 3111 |
| 2022–23 | SEA | 39 | 36 | 18 | 14 | 4 | 930 | 832 | 98 | .895 | 2.85 | 0 | 2066 |
| 2023–24 | SEA | 36 | 34 | 14 | 18 | 3 | 941 | 846 | 95 | .899 | 2.85 | 2 | 1997 |
| 2024–25 | SEA | 26 | 26 | 8 | 17 | 1 | 681 | 596 | 85 | .875 | 3.49 | 0 | 1460 |
| 2025–26 | SEA | 32 | 24 | 13 | 14 | 4 | 862 | 783 | 79 | .908 | 2.65 | 0 | 1791 |
| 2026–27 | SEA | 5 | 4 | 2 | 1 | 1 | 133 | 121 | 12 | .910 | 2.71 | 0 | 266 |
| Career | 15 seasons | 407 | 365 | 182 | 165 | 39 | 10771 | 9781 | 990 | .908 | 2.65 | 20 | 22409 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | WSH | 1 | 1 | 1 | 0 | 0 | 21 | 18 | 3 | .857 | 3.00 | 0 | 60 |
| 2015–16 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016–17 | WSH | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | .778 | 6.46 | 0 | 19 |
| 2017–18 | WSH | 2 | 2 | 0 | 2 | 0 | 49 | 41 | 8 | .837 | 4.55 | 0 | 105 |
| 2018–19 | COL | 12 | 12 | 7 | 5 | 0 | 373 | 345 | 28 | .925 | 2.30 | 1 | 732 |
| 2019–20 | COL | 7 | 7 | 5 | 0 | 1 | 153 | 141 | 12 | .922 | 1.87 | 1 | 385 |
| 2020–21 | COL | 10 | 10 | 6 | 4 | 0 | 301 | 275 | 26 | .914 | 2.61 | 0 | 598 |
| 2022–23 | SEA | 14 | 14 | 7 | 7 | 0 | 422 | 381 | 41 | .903 | 2.99 | 0 | 823 |
| Career | 8 seasons | 47 | 46 | 26 | 18 | 1 | 1328 | 1208 | 120 | .910 | 2.65 | 2 | 2722 |