Rasmus Dahlin
Out · Upper Body · est. return Wed, Oct 21, 2026
out
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | BUF | 81 | 9 | 35 | 44 | -12 | 34 | 5 | 173 | 5.2 | 21:11 | 95 | 65 |
| 2019–20 | BUF | 59 | 4 | 36 | 40 | -7 | 38 | 2 | 90 | 4.4 | 19:18 | 72 | 51 |
| 2020–21 | BUF | 56 | 5 | 18 | 23 | -36 | 26 | 1 | 115 | 4.3 | 21:36 | 80 | 45 |
| 2021–22 | BUF | 80 | 13 | 40 | 53 | -22 | 68 | 3 | 170 | 7.6 | 24:01 | 121 | 91 |
| 2022–23 | BUF | 78 | 15 | 58 | 73 | +12 | 92 | 6 | 204 | 7.4 | 25:48 | 105 | 132 |
| 2023–24 | BUF | 81 | 20 | 39 | 59 | -3 | 66 | 6 | 235 | 8.5 | 25:25 | 195 | 154 |
| 2024–25 | BUF | 73 | 17 | 51 | 68 | +11 | 54 | 5 | 200 | 8.5 | 24:14 | 101 | 98 |
| 2025–26 | BUF | 77 | 19 | 55 | 74 | +19 | 76 | 6 | 194 | 9.8 | 24:11 | 67 | 80 |
| 2026–27 | BUF | 6 | 2 | 2 | 4 | 0 | 2 | 1 | 19 | 10.5 | 23:38 | 8 | 14 |
| Career | 9 seasons | 591 | 104 | 334 | 438 | -38 | 456 | 35 | 1400 | 7.4 | 23:24 | 844 | 730 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | BUF | 13 | 4 | 10 | 14 | +4 | 20 | 2 | 46 | 8.7 | 23:58 | 15 | 15 |
| Career | 1 seasons | 13 | 4 | 10 | 14 | +4 | 20 | 2 | 46 | 8.7 | 23:58 | 15 | 15 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2018–19 | Regular | 8 | 7.2 | 0.8 |
| 2019–20 | Regular | 4 | 4.8 | -0.8 |
| 2020–21 | Regular | 5 | 5.8 | -0.8 |
| 2021–22 | Regular | 9 | 6.4 | 2.6 |
| 2022–23 | Regular | 14 | 12.5 | 1.5 |
| 2023–24 | Regular | 15 | 10.8 | 4.2 |
| 2024–25 | Regular | 10 | 8.0 | 2.0 |
| 2025–26 | Regular | 12 | 12.2 | -0.2 |
| 2026–27 | Regular | 2 | 0.9 | 1.1 |