Riley Tufte
Left WingShoots L6-6, 233 lbBorn Thu, Apr 9, 1998 (age 28) · Coon Rapids, MN, USALast team: Boston Bruins
Career
Regular season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | DAL | 10 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 20.0 | 7:12 | 9 | 4 |
| 2022–23 | DAL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 7:57 | 6 | 0 |
| 2023–24 | COL | 5 | 1 | 1 | 2 | -2 | 2 | 0 | 7 | 14.3 | 11:07 | 8 | 2 |
| 2024–25 | BOS | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 0.0 | 9:12 | 8 | 1 |
| 2025–26 | BOS | 4 | 1 | 0 | 1 | -1 | 0 | 1 | 4 | 25.0 | 11:40 | 7 | 1 |
| Career | 5 seasons | 28 | 3 | 1 | 4 | -7 | 10 | 1 | 18 | 16.7 | 9:03 | 38 | 8 |
Expected goals (unblocked shots)
| Season | Type | G | ixG | G − ixG |
|---|---|---|---|---|
| 2021–22 | Regular | 1 | 0.7 | 0.3 |
| 2022–23 | Regular | 0 | 0.1 | -0.1 |
| 2023–24 | Regular | 1 | 0.7 | 0.3 |
| 2025–26 | Regular | 1 | 0.8 | 0.2 |